Integrated Care Board
NHS Buckinghamshire, Oxfordshire And Berkshire West ICB - 10q
10Q
Total patients?NHS Digital — Patients Registered at a GP PracticePractice list size as published by NHS Digital (monthly snapshot). Parent rollups sum across all member practices that reported in the latest release.Update cadence: MonthlyOpen source ↗
825,339
63 practices
GP FTE?NHS Digital — General Practice WorkforceSum of fully-qualified GP FTE across reporting practices (latest quarterly snapshot). Excludes locums / GPs in training. Parent rollups simple-sum across member practices.Update cadence: QuarterlyOpen source ↗
527.1
NHS Digital workforce
Patients per GP FTE?NHS Digital — Workforce + Patient ListRegistered patients ÷ GP FTE, computed using only practices that reported workforce in the latest snapshot (denominators aligned to avoid inflation when coverage is < 100%). Lower = more GP capacity per patient.Update cadence: QuarterlyOpen source ↗
1,566
QOF achievement?NHS Digital — Quality and Outcomes FrameworkPatient-list weighted average of each practice's overall QOF achievement % (latest published QOF year). Aggregate may differ from NHS Digital's ICB/national rollup, which is weighted by points available rather than list size.Update cadence: AnnualOpen source ↗
93.3%
patient-weighted
CQC good or outstanding?Care Quality Commission (CQC) public ratingsShare of *rated* member practices whose latest overall CQC rating is "Good" or "Outstanding". Excludes unrated practices from the denominator (count shown in tile hint).Update cadence: ContinuousOpen source ↗
98.0%
49 rated
Items per patient?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.4
prescribing volume
GPPS overall good?NHS England — GP Patient Survey (GPPS)Patient-list weighted mean of each practice's "overall good experience" %. NHS England's published ICB/national figure is GPPS-sample weighted (not list-size weighted) so small differences are expected.Update cadence: AnnualOpen source ↗
1.9%
patient experience
Access KPIs · August 2025?NHS Digital — Appointments in General PracticeLatest published month. Same-day % = appointments booked & attended same day ÷ total. Appts per 1K = ALL booking rows ÷ (list size / 1000) — includes triage encounters, so a triage-first practice scores higher than a same-volume direct-book practice. 28+ day backlog = appts ≥28 days from booking ÷ total. Patient contacts per 1K = (face-to-face + telephone + video) ÷ (list size / 1000) — excludes triage and home visits, isolating the modes the patient actually experiences as care delivery. This is the cleaner demand-per-population comparator.Update cadence: MonthlyOpen source ↗
Appts per 1K patients
76.3
all bookings (incl. triage)
Patient contacts per 1K
0.0
F2F + phone + video only
59 practices reporting · NHS Digital appointments dataset
Access trend (last 12 months)?NHS Digital — Appointments in General PracticeLast 12 published months. Each series is the monthly rate (Same-day %, F2F %, Phone %, Video %, Triage %) computed on the parent's aggregated appointment counts.Update cadence: MonthlyOpen source ↗
NHS Digital appointments dataset · last 24 months (2023-08 → 2025-08). Click a chip to toggle a series; the y-axis re-zooms to fit.
Total appointments (last 12 months)?NHS Digital — Appointments in General PracticeSum of all booked appointments (attended, did-not-attend and cancelled) across member practices, per month, for the last 12 published months.Update cadence: MonthlyOpen source ↗
Raw appointment count per month, last 24 months. Aggregate across 59 reporting practices.
Demand — appointments per 1,000 patients (last 12 months)?NHS Digital — Appointments in General PracticeTotal monthly appointments ÷ (registered list size / 1000). Normalises for population size so demand can be compared across orgs of different scale.Update cadence: MonthlyOpen source ↗
Monthly appointments per 1,000 registered patients — list-size-normalised demand. Last 24 months. Patient-weighted across 59 reporting practices.
CQC rating distribution
Inspection likelihood
Workforce capacity?NHS Digital — General Practice WorkforceGP / Nurse / Direct Patient Care (DPC) / Admin FTE summed across member practices. Patients-per-FTE ratios use the latest published list size as the numerator.Update cadence: QuarterlyOpen source ↗
GP FTE
527.1
Nurse FTE
200.5
Direct Patient Care FTE
321
Admin FTE
939.1
63 practices reporting · 100.0% coverage
Staff group mix?NHS Digital — General Practice WorkforceEach group's FTE as a % of total non-locum FTE (GP + Nurse + DPC + Admin). Latest snapshot only.Update cadence: QuarterlyOpen source ↗
Share of total FTE across reporting practices (excludes ARRS roles, which are surfaced separately at the PCN level).
Clinical system mix?Build It Medical — clinical system mappingEMIS Web / SystmOne / Vision / Microtest share across member practices. Sourced from public CCG-published system mapping + scraped practice websites.Update cadence: Continuous
Practices grouped by EHR/clinical system supplier (NHS Digital mapping). Total: 63 practices.
Workforce trend?NHS Digital — General Practice Workforce (quarterly releases)Per-release rollup: each point sums the FTE across the same set of practices reporting in that release. A drop in the line usually means fewer practices reported (see coverage card) — not necessarily a real headcount reduction.Update cadence: QuarterlyOpen source ↗
Source: NHS Digital General Practice Workforce — 25 snapshots (2024-03 → 2026-03). Y-axis zoomed to data range.
QOF performance
Patient experience (GPPS)
Prescribing volume?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.4
items per registered patient (latest published period)
Deprivation profile (IMD deciles)?Ministry of Housing — IMD 2019 + ONS LSOA mappingEach practice mapped to an IMD decile from postcode (or catchment-weighted across LSOAs where available). Histogram shows count of practices per decile (1 = most deprived, 10 = least deprived).Update cadence: IMD updated every 4–5 yearsOpen source ↗
63 practices with IMD context · postcode source
Access by deprivation decile?NHS Digital Appointments + IMD 2019Same-day % per IMD decile, weighted by appointment volume across practices in that decile.Update cadence: MonthlyOpen source ↗
| Decile | Same-day % | Practices |
|---|---|---|
| 1 (most deprived) | — | 1 |
| 4 | — | 1 |
| 5 | — | 7 |
| 6 | — | 7 |
| 7 | — | 8 |
| 8 | — | 7 |
| 9 | — | 19 |
| 10 (least) | — | 13 |
Same-day appointment % grouped by practice-site IMD decile. A widening gap between low and high deciles indicates inequitable access.
Primary Care Networks (21)?Build It Medical aggregation (per-PCN)Each row = one direct-child PCN. Stats are that PCN's cached aggregation_summary (same methodology as the page you're on, scoped to PCN membership).Update cadence: Recomputed nightly
| PCN | Practices | Patients | QOF % | CQC G/O | Pts / GP FTE |
|---|---|---|---|---|---|
| Abingdon And District PCNU57321 | 4 | 33,559 | 93.4% | 100.0% | — |
| Abingdon Central PCNU15230 | 2 | 35,097 | 96.3% | 100.0% | — |
| Banbury Alliance PCNU62251 | 3 | 31,394 | 93.4% | 100.0% | — |
| Banbury Cross PCNU23620 | 4 | 73,221 | 92.8% | 100.0% | — |
| Bicester PCNU83604 | 3 | 57,898 | 90.6% | 100.0% | — |
| City - East Oxford PCNU90236 | 4 | 56,782 | 92.5% | 100.0% | — |
| City - Ox3+ PCNU60916 | 2 | 53,170 | 92.6% | 100.0% | — |
| Didcot PCNU47655 | 3 | 49,595 | 93.4% | 100.0% | — |
| Eynsham & Witney PCNU10847 | 4 | 57,767 | 94.5% | 100.0% | — |
| Healthier Oxford City Network PCNU83279 | 4 | 52,369 | 92.9% | 100.0% | — |
| Henley Sonnet PCNU96099 | 4 | 35,076 | 92.9% | 100.0% | — |
| Kidlington, Islip, Woodstock & Yarnton (Kiwy) PCNU20931 | 4 | 36,741 | 94.8% | 100.0% | — |
| North Oxfordshire Rural Alliance (Nora) PCNU95654 | 5 | 46,879 | 93.7% | 100.0% | — |
| Oxford Central PCNU26997 | 4 | 44,292 | 94.8% | 100.0% | — |
| Rural West Oxfordshire PCNU20827 | 4 | 34,601 | 94.6% | 100.0% | — |
| South East Oxford Health Alliance (Seoxha) PCNU12754 | 3 | 33,817 | 91.3% | 100.0% | — |
| Spires PCNU09893 | 1 | 29,115 | 93.2% | 100.0% | — |
| Thame PCNU70739 | 3 | 33,174 | 93.0% | 100.0% | — |
| Wallingford & Surrounds PCNU01367 | 3 | 35,445 | 93.7% | 0.0% | — |
| Wantage PCNU75375 | 2 | 36,423 | 94.1% | 0.0% | — |
| White Horse PCNU04862 | 1 | 19,433 | 90.7% | 0.0% | — |
Click any PCN to drill into its dashboard. Comparator metrics are patient-weighted across the PCN's practices.
Practice comparison (63)?NHS Digital + CQC per-practice recordsEach row = one member practice's raw values (no weighting). Patients, Same-day %, Appts/1K, F2F %, Patients per GP, QOF %, CQC rating. Sortable column headers.Update cadence: Refreshed in sync with parent rollup
| Practice | Patients | Same-day % | Appts/1K | F2F % | Pts/GP | QOF % | CQC |
|---|---|---|---|---|---|---|---|
| Alchester Medical GroupK84613 Bicester PCN | 21,431 | — | 38.3 | 0% | 0 | 92.1% | Good |
| Bampton SurgeryK84010 Rural West Oxfordshire PCN | 9,053 | — | 136.3 | 0% | 0 | 95.7% | Good |
| Banbury Cross Health CentreK84028 Banbury Cross PCN | 41,827 | — | 48.8 | 0% | 0 | 92.3% | Good |
| Banbury Road Medical CentreK84021 Healthier Oxford City Network PCN | 9,639 | — | 66.3 | 0% | 0 | 93.2% | Good |
| Bartlemas SurgeryK84032 City - East Oxford PCN | 9,740 | — | 125.6 | 0% | 0 | 93.1% | Good |
| Beaumont Elms PracticeK84016 Healthier Oxford City Network PCN | 23,060 | — | 53.5 | 0% | 0 | 92.2% | Good |
| Berinsfield Health CentreK84023 Abingdon And District PCN | 6,308 | — | 104.2 | 0% | 0 | 94.6% | Good |
| Bicester Health CentreK84052 Bicester PCN | 20,206 | — | 63.2 | 0% | 0 | 91.3% | Good |
| Bloxham SurgeryK84058 North Oxfordshire Rural Alliance (Nora) PCN | 8,050 | — | 109.3 | 0% | 0 | 91.1% | Good |
| Broadshires Health CentreK84075 Rural West Oxfordshire PCN | 12,367 | — | 100.5 | 0% | 0 | 93.8% | Good |
| Burford SurgeryK84047 Rural West Oxfordshire PCN | 7,941 | — | 127.8 | 0% | 0 | 96.8% | Good |
| Chalgrove & Watlington SurgeriesK84008 Thame PCN | 8,039 | — | 53.9 | 0% | 0 | 93.9% | — |
| Chipping Norton Health CentreK84030 North Oxfordshire Rural Alliance (Nora) PCN | 15,265 | — | 101.1 | 0% | 0 | 94.7% | Good |
| Church Street PracticeK84033 Wantage PCN | 20,458 | — | 76.5 | 0% | 0 | 94.7% | — |
| Clifton Hampden SurgeryK84034 Abingdon And District PCN | 3,375 | — | 79.1 | 0% | 0 | 91.6% | Good |
| Cogges SurgeryK84618 Eynsham & Witney PCN | 8,532 | — | 119.9 | 0% | 0 | 93.6% | Good |
| Cowley Road Medical PracticeK84063 City - East Oxford PCN | 11,927 | — | 88.6 | 0% | 0 | 89.7% | Good |
| Cropredy SurgeryK84056 North Oxfordshire Rural Alliance (Nora) PCN | 5,197 | — | 133.9 | 0% | 0 | 95.7% | Good |
| Deddington Health CentreK84055 North Oxfordshire Rural Alliance (Nora) PCN | 12,140 | — | 87.6 | 0% | 0 | 92.8% | Good |
| Didcot Health Centre PracticeK84002 Didcot PCN | 19,662 | — | 47 | 0% | 0 | 93.1% | Good |
| Donnington Medical PartnershipK84004 South East Oxford Health Alliance (Seoxha) PCN | 13,125 | — | 77.5 | 0% | 0 | 89.1% | Good |
| Eynsham Medical GroupK84006 Eynsham & Witney PCN | 16,260 | — | 86.3 | 0% | 0 | 93.1% | — |
| Goring & Woodcote Medical PracticeK84071 Wallingford & Surrounds PCN | 10,414 | — | 95.5 | 0% | 0 | 93.0% | — |
| Gosford Hill Medical CentreK84045 Kidlington, Islip, Woodstock & Yarnton (Kiwy) PCN | 7,410 | — | — | — | 0 | 94.6% | Good |
| Hedena HealthK84009 City - Ox3+ PCN | 26,558 | — | 42.4 | 0% | 0 | 90.3% | Good |
| Hightown SurgeryK84059 Banbury Alliance PCN | 12,418 | — | 95.9 | 0% | 0 | 94.5% | Good |
| Islip SurgeryK84003 Kidlington, Islip, Woodstock & Yarnton (Kiwy) PCN | 6,990 | — | — | — | 0 | 93.0% | Good |
| Jericho Health CentreK84078 Oxford Central PCN | 12,122 | — | 13.5 | 0% | 0 | 95.4% | Good |
| Kes@NorthgateK84605 Oxford Central PCN | 6,437 | — | 82.8 | 0% | 0 | 95.0% | Good |
| Long Furlong Medical CentreK84079 Abingdon And District PCN | 9,269 | — | 101 | 0% | 0 | 94.8% | Good |
| Luther Street Medical PracticeK84066 Healthier Oxford City Network PCN | 493 | — | 892.5 | 0% | 0 | 84.0% | — |
| Malthouse SurgeryK84027 Abingdon Central PCN | 15,101 | — | 94.2 | 0% | 0 | 95.4% | Good |
| Manor SurgeryK84044 City - Ox3+ PCN | 26,612 | — | 64.7 | 0% | 0 | 94.9% | Good |
| Marcham Rd Family Health CentreK84041 Abingdon And District PCN | 14,607 | — | 42.6 | 0% | 0 | 92.5% | — |
| Mill Stream SurgeryK84036 Wallingford & Surrounds PCN | 6,006 | — | 129.4 | 0% | 0 | 96.7% | — |
| Montgomery House SurgeryK84038 Bicester PCN | 16,261 | — | 71.3 | 0% | 0 | 87.9% | Good |
| Morland House SurgeryK84014 Thame PCN | 11,326 | — | 81.2 | 0% | 0 | 92.1% | Good |
| Nettlebed SurgeryK84015 Henley Sonnet PCN | 3,949 | — | 137.2 | 0% | 0 | 97.3% | — |
| Newbury Street PracticeK84019 Wantage PCN | 15,965 | — | 94.8 | 0% | 0 | 93.2% | Requires Improvement |
| Northgate Health CentreK84080 Oxford Central PCN | 13,431 | — | 88.4 | 0% | 0 | 94.2% | Good |
| Nuffield Health CentreK84072 Eynsham & Witney PCN | 11,622 | — | 112.4 | 0% | 0 | 96.8% | Good |
| Oak Tree Health CentreK84624 Didcot PCN | 11,038 | — | 78 | 0% | 0 | 92.2% | Good |
| Observatory Medical PracticeK84026 Oxford Central PCN | 12,302 | — | 77.6 | 0% | 0 | 94.9% | Good |
| Sonning Common Health CtrK84020 Henley Sonnet PCN | 9,843 | — | 71.2 | 0% | 0 | 89.8% | Outstanding |
| St Bartholomews & Hollow Way Med CentreK84013 Spires PCN | 29,115 | — | 54.7 | 0% | 0 | 93.2% | Good |
| St. Clement'S SurgeryK84060 City - East Oxford PCN | 6,000 | — | 162.8 | 0% | 0 | 93.3% | Good |
| Summertown Health CentreK84011 Healthier Oxford City Network PCN | 19,177 | — | 49.4 | 0% | 0 | 93.7% | Good |
| Temple Cowley Health CentreK84007 South East Oxford Health Alliance (Seoxha) PCN | 8,324 | — | 85.9 | 0% | 0 | 94.1% | Good |
| The Abingdon SurgeryK84054 Abingdon Central PCN | 19,996 | — | 54 | 0% | 0 | 96.9% | Good |
| The Bell SurgeryK84035 Henley Sonnet PCN | 10,925 | — | 99.3 | 0% | 0 | 92.6% | — |
| The Charlbury Medical CentreK84610 Rural West Oxfordshire PCN | 5,240 | — | 152.5 | 0% | 0 | 91.2% | — |
| The Hart SurgeryK84001 Henley Sonnet PCN | 10,359 | — | 117.1 | 0% | 0 | 94.4% | Good |
| The Key Medical PracticeK84082 Kidlington, Islip, Woodstock & Yarnton (Kiwy) PCN | 12,686 | — | — | — | 0 | 94.6% | Good |
| The Leys Health CentreK84031 South East Oxford Health Alliance (Seoxha) PCN | 12,368 | — | 96.6 | 0% | 0 | 91.8% | Good |
| The Rycote PracticeK84050 Thame PCN | 13,809 | — | 94.6 | 0% | 0 | 93.2% | Good |
| Wallingford Medical PracticeK84037 Wallingford & Surrounds PCN | 19,025 | — | 68.6 | 0% | 0 | 93.1% | — |
| White Horse Medical PracticeK84051 White Horse PCN | 19,433 | — | 72.1 | 0% | 0 | 90.7% | — |
| Windrush Medical PracticeK84017 Eynsham & Witney PCN | 21,353 | — | 56.7 | 0% | 0 | 94.6% | Outstanding |
| Windrush SurgeryK84024 Banbury Alliance PCN | 9,017 | — | 77.5 | 0% | 0 | 93.0% | Good |
| Woodlands Medical CentreK84043 Didcot PCN | 18,895 | — | 49.9 | 0% | 0 | 94.4% | — |
| Woodlands SurgeryK84062 Banbury Alliance PCN | 9,959 | — | 89.8 | 0% | 0 | 92.5% | Good |
| Woodstock SurgeryK84042 Kidlington, Islip, Woodstock & Yarnton (Kiwy) PCN | 9,655 | — | — | — | 0 | 96.3% | — |
| Wychwood SurgeryK84046 North Oxfordshire Rural Alliance (Nora) PCN | 6,227 | — | 73.6 | 0% | 0 | 94.8% | Good |
Click a column header to sort. KPIs are from the latest available NHS Digital appointments month per practice. Some practices may be missing data — see the coverage column on the internal admin view.
Practices missing data (63 of 63)?Build It Medical coverage checkPer-practice traffic-light grid across the major public datasets (Workforce, QOF, Appointments, Patient Survey, Prescribing, Cervical, IMD). A red dot = no data in our cache for that practice + dataset.Update cadence: Refreshed in sync with parent rollup
Showing the first 20 — 43 more practices have at least one missing dataset.
Practices in the most-deprived areas?IMD 2019 — practices in deciles 1–3Practices whose registered population (catchment-weighted where available) falls in IMD decile 1, 2 or 3 (the most-deprived 30% of LSOAs in England). Up to 10 shown, ranked by mean decile.Update cadence: IMD updated every 4–5 yearsOpen source ↗
| Practice | IMD decile | Patients | Same-day % | QOF % |
|---|---|---|---|---|
| The Leys Health Centre South East Oxford Health Alliance (Seoxha) PCN | 1 | 12,368 | — | 91.8% |
Practice-postcode IMD decile (1 = most deprived 10% of England, 10 = least deprived). Listed in ascending decile order.
Practice Heatmap — KPI matrix (30 of 63)?NHS Digital + CQC + GPPS (per-practice)KPI matrix: one row per practice, one column per metric. Cells colour-graded against fixed national thresholds (not relative to this parent), so the green/amber/red signal is comparable across parents. Up to 30 practices shown.Update cadence: Refreshed in sync with parent rollup
| Practice | SameDay | Appts/1K | F2F % | 28d+ | Pts/GP | QOF % | GPPS | Screen |
|---|---|---|---|---|---|---|---|---|
| Alchester Medical GroupK84613 | — | 38.3 | 0% | — | 0 | 92.1% | 233.6% | — |
| Bampton SurgeryK84010 | — | 136.3 | 0% | — | 0 | 95.7% | 103.5% | — |
| Banbury Cross Health CentreK84028 | — | 48.8 | 0% | — | 0 | 92.3% | 465.2% | — |
| Banbury Road Medical CentreK84021 | — | 66.3 | 0% | — | 0 | 93.2% | 122.3% | — |
| Bartlemas SurgeryK84032 | — | 125.6 | 0% | — | 0 | 93.1% | 111.1% | — |
| Beaumont Elms PracticeK84016 | — | 53.5 | 0% | — | 0 | 92.2% | 283.2% | — |
| Berinsfield Health CentreK84023 | — | 104.2 | 0% | — | 0 | 94.6% | 67.7% | — |
| Bicester Health CentreK84052 | — | 63.2 | 0% | — | 0 | 91.3% | 206.3% | — |
| Bloxham SurgeryK84058 | — | 109.3 | 0% | — | 0 | 91.1% | 92.9% | — |
| Broadshires Health CentreK84075 | — | 100.5 | 0% | — | 0 | 93.8% | 121.5% | — |
| Burford SurgeryK84047 | — | 127.8 | 0% | — | 0 | 96.8% | 85.7% | — |
| Chalgrove & Watlington SurgeriesK84008 | — | 53.9 | 0% | — | 0 | 93.9% | 87.5% | — |
| Chipping Norton Health CentreK84030 | — | 101.1 | 0% | — | 0 | 94.7% | 179% | — |
| Church Street PracticeK84033 | — | 76.5 | 0% | — | 0 | 94.7% | 204.9% | — |
| Clifton Hampden SurgeryK84034 | — | 79.1 | 0% | — | 0 | 91.6% | 39.6% | — |
| Cogges SurgeryK84618 | — | 119.9 | 0% | — | 0 | 93.6% | 94.2% | — |
| Cowley Road Medical PracticeK84063 | — | 88.6 | 0% | — | 0 | 89.7% | 136.5% | — |
| Cropredy SurgeryK84056 | — | 133.9 | 0% | — | 0 | 95.7% | 59.1% | — |
| Deddington Health CentreK84055 | — | 87.6 | 0% | — | 0 | 92.8% | 133.7% | — |
| Didcot Health Centre PracticeK84002 | — | 47 | 0% | — | 0 | 93.1% | 205.9% | — |
| Donnington Medical PartnershipK84004 | — | 77.5 | 0% | — | 0 | 89.1% | 149.1% | — |
| Eynsham Medical GroupK84006 | — | 86.3 | 0% | — | 0 | 93.1% | 182.2% | — |
| Goring & Woodcote Medical PracticeK84071 | — | 95.5 | 0% | — | 0 | 93% | 119.7% | — |
| Gosford Hill Medical CentreK84045 | — | — | — | — | 0 | 94.6% | 211.9% | — |
| Hedena HealthK84009 | — | 42.4 | 0% | — | 0 | 90.3% | 301.7% | — |
| Hightown SurgeryK84059 | — | 95.9 | 0% | — | 0 | 94.5% | 137.7% | — |
| Islip SurgeryK84003 | — | — | — | — | 0 | 93% | 193.2% | — |
| Jericho Health CentreK84078 | — | 13.5 | 0% | — | 0 | 95.4% | 134.7% | — |
| Kes@NorthgateK84605 | — | 82.8 | 0% | — | 0 | 95% | 75.6% | — |
| Long Furlong Medical CentreK84079 | — | 101 | 0% | — | 0 | 94.8% | 97.4% | — |
Showing the first 30 practices alphabetically — 33 more in the comparison table above.
PCN performance spread (21 PCNs)?Build It Medical aggregation (per-PCN)One dot per PCN in this ICB. Strip plots show within-ICB spread of QOF %, CQC Good/Outstanding %, and Patients per GP FTE. Min / median / max ticks marked.Update cadence: Recomputed nightly
Each dot is one PCN. Hover for the PCN name and value. Colour reflects position within this ICB (greener = better-performing on this metric); a dashed tick marks the ICB median. Pure SVG — no JavaScript required.
Coverage & data sources?Build It Medical coverage rollupNumber of practices / PCNs in scope, registered patient total, and per-domain coverage % (how many member practices have data in each NHS dataset for the latest release).Update cadence: Recomputed nightly
Practices in scope
63
PCNs in scope
21
Registered patients
825,339
Reporting coverage: patient list 100.0% · CQC 49 rated · workforce 100.0% · QOF 100.0%
Boundary data: ONS Open Geography Portal (OGL v3). Practice data: NHS ODS + NHS Digital monthly publications. Per-practice coordinates are intentionally omitted from the public widget; the national map on /insights uses ICB-level boundaries only.
Data sources: NHS Digital (patient list, appointments, workforce, QOF, GPPS, screening, prescribing), CQC API. Aggregations refreshed 5/22/2026.