Integrated Care Board
NHS Birmingham And Solihull ICB - 15e
15E
Total patients?NHS Digital — Patients Registered at a GP PracticePractice list size as published by NHS Digital (monthly snapshot). Parent rollups sum across all member practices that reported in the latest release.Update cadence: MonthlyOpen source ↗
1,646,257
175 practices
GP FTE?NHS Digital — General Practice WorkforceSum of fully-qualified GP FTE across reporting practices (latest quarterly snapshot). Excludes locums / GPs in training. Parent rollups simple-sum across member practices.Update cadence: QuarterlyOpen source ↗
1,092.3
NHS Digital workforce
Patients per GP FTE?NHS Digital — Workforce + Patient ListRegistered patients ÷ GP FTE, computed using only practices that reported workforce in the latest snapshot (denominators aligned to avoid inflation when coverage is < 100%). Lower = more GP capacity per patient.Update cadence: QuarterlyOpen source ↗
1,502
QOF achievement?NHS Digital — Quality and Outcomes FrameworkPatient-list weighted average of each practice's overall QOF achievement % (latest published QOF year). Aggregate may differ from NHS Digital's ICB/national rollup, which is weighted by points available rather than list size.Update cadence: AnnualOpen source ↗
93.6%
patient-weighted
CQC good or outstanding?Care Quality Commission (CQC) public ratingsShare of *rated* member practices whose latest overall CQC rating is "Good" or "Outstanding". Excludes unrated practices from the denominator (count shown in tile hint).Update cadence: ContinuousOpen source ↗
93.0%
137 rated
Items per patient?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.4
prescribing volume
GPPS overall good?NHS England — GP Patient Survey (GPPS)Patient-list weighted mean of each practice's "overall good experience" %. NHS England's published ICB/national figure is GPPS-sample weighted (not list-size weighted) so small differences are expected.Update cadence: AnnualOpen source ↗
72.0%
patient experience
Access KPIs · August 2025?NHS Digital — Appointments in General PracticeLatest published month. Same-day % = appointments booked & attended same day ÷ total. Appts per 1K = ALL booking rows ÷ (list size / 1000) — includes triage encounters, so a triage-first practice scores higher than a same-volume direct-book practice. 28+ day backlog = appts ≥28 days from booking ÷ total. Patient contacts per 1K = (face-to-face + telephone + video) ÷ (list size / 1000) — excludes triage and home visits, isolating the modes the patient actually experiences as care delivery. This is the cleaner demand-per-population comparator.Update cadence: MonthlyOpen source ↗
Same-day %
48.7%
Month: August 2025
Appts per 1K patients
386
all bookings (incl. triage)
Patient contacts per 1K
363
F2F + phone + video only
28+ day backlog
3.5%
long-wait share
175 practices reporting · NHS Digital appointments dataset
Operating model mix · August 2025?NHS Digital — Appointments in General PracticeLatest month appointment delivery mode (Face-to-face, Telephone, Video / Online, Home Visit categorised as Triage where mode unknown). Each bar shows that mode's % share of total appointments.Update cadence: MonthlyOpen source ↗
Share of appointments by delivery channel in the latest reporting month.
Access trend (last 12 months)?NHS Digital — Appointments in General PracticeLast 12 published months. Each series is the monthly rate (Same-day %, F2F %, Phone %, Video %, Triage %) computed on the parent's aggregated appointment counts.Update cadence: MonthlyOpen source ↗
NHS Digital appointments dataset · last 24 months (2023-07 → 2025-08). Click a chip to toggle a series; the y-axis re-zooms to fit.
Total appointments (last 12 months)?NHS Digital — Appointments in General PracticeSum of all booked appointments (attended, did-not-attend and cancelled) across member practices, per month, for the last 12 published months.Update cadence: MonthlyOpen source ↗
Raw appointment count per month, last 24 months. Aggregate across 175 reporting practices.
Demand — appointments per 1,000 patients (last 12 months)?NHS Digital — Appointments in General PracticeTotal monthly appointments ÷ (registered list size / 1000). Normalises for population size so demand can be compared across orgs of different scale.Update cadence: MonthlyOpen source ↗
Monthly appointments per 1,000 registered patients — list-size-normalised demand. Last 24 months. Patient-weighted across 175 reporting practices.
Wait time distribution · last 24 months?NHS Digital — Appointments in General PracticeDistribution of time between booking and appointment date for the latest month. Buckets: same-day, 1 day, 2–7 days, 8–14 days, 15–28 days, 28+ days.Update cadence: MonthlyOpen source ↗
Share of booked appointments by booking-to-appointment wait, one stacked bar per published month. Greener bars = stronger same-day access; redder bars = longer-wait backlog. Defaults to the last 24 months (max 24 on the public surface).
CQC rating distribution
Inspection likelihood
Workforce capacity?NHS Digital — General Practice WorkforceGP / Nurse / Direct Patient Care (DPC) / Admin FTE summed across member practices. Patients-per-FTE ratios use the latest published list size as the numerator.Update cadence: QuarterlyOpen source ↗
GP FTE
1,092.3
Nurse FTE
299
Direct Patient Care FTE
368.4
Admin FTE
1,826.1
173 practices reporting · 99.0% coverage
Staff group mix?NHS Digital — General Practice WorkforceEach group's FTE as a % of total non-locum FTE (GP + Nurse + DPC + Admin). Latest snapshot only.Update cadence: QuarterlyOpen source ↗
Share of total FTE across reporting practices (excludes ARRS roles, which are surfaced separately at the PCN level).
Clinical system mix?Build It Medical — clinical system mappingEMIS Web / SystmOne / Vision / Microtest share across member practices. Sourced from public CCG-published system mapping + scraped practice websites.Update cadence: Continuous
Practices grouped by EHR/clinical system supplier (NHS Digital mapping). Total: 175 practices.
Workforce trend?NHS Digital — General Practice Workforce (quarterly releases)Per-release rollup: each point sums the FTE across the same set of practices reporting in that release. A drop in the line usually means fewer practices reported (see coverage card) — not necessarily a real headcount reduction.Update cadence: QuarterlyOpen source ↗
Source: NHS Digital General Practice Workforce — 25 snapshots (2024-03 → 2026-03). Y-axis zoomed to data range.
QOF performance
Patient experience (GPPS)
Prescribing volume?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.4
items per registered patient (latest published period)
Deprivation profile (IMD deciles)?Ministry of Housing — IMD 2019 + ONS LSOA mappingEach practice mapped to an IMD decile from postcode (or catchment-weighted across LSOAs where available). Histogram shows count of practices per decile (1 = most deprived, 10 = least deprived).Update cadence: IMD updated every 4–5 yearsOpen source ↗
175 practices with IMD context · postcode source
Access by deprivation decile?NHS Digital Appointments + IMD 2019Same-day % per IMD decile, weighted by appointment volume across practices in that decile.Update cadence: MonthlyOpen source ↗
| Decile | Same-day % | Practices |
|---|---|---|
| 1 (most deprived) | 49.5% | 94 |
| 2 | 49.1% | 20 |
| 3 | 49.4% | 15 |
| 4 | 49.1% | 12 |
| 5 | 39.4% | 5 |
| 6 | 42.8% | 12 |
| 7 | 37.4% | 4 |
| 8 | 51.6% | 2 |
| 9 | 49.1% | 5 |
| 10 (least) | 44.5% | 6 |
Same-day appointment % grouped by practice-site IMD decile. A widening gap between low and high deciles indicates inequitable access.
Primary Care Networks (36)?Build It Medical aggregation (per-PCN)Each row = one direct-child PCN. Stats are that PCN's cached aggregation_summary (same methodology as the page you're on, scoped to PCN membership).Update cadence: Recomputed nightly
| PCN | Practices | Patients | QOF % | CQC G/O | Pts / GP FTE |
|---|---|---|---|---|---|
| Alliance Of Sutton Practices PCNU47609 | 3 | 42,769 | 91.2% | 67.0% | — |
| Balsall Heath, Sparkhill & Moseley PCNU54948 | 9 | 55,748 | 93.6% | 88.0% | — |
| Birmingham East Central PCNU79433 | 5 | 53,206 | 94.2% | 50.0% | — |
| Bordesley East PCNU46437 | 7 | 51,103 | 93.2% | 83.0% | — |
| Bournville And Northfield PCNU27366 | 4 | 51,523 | 94.3% | 100.0% | — |
| Community Care Hall Green PCNU25587 | 3 | 50,162 | 91.2% | 100.0% | — |
| Edgbaston PCNU27129 | 3 | 40,837 | 92.4% | 100.0% | — |
| Gosk PCNU82305 | 6 | 30,569 | 94.1% | 100.0% | — |
| Gps Healthcare PCNU67607 | 1 | 39,177 | 92.3% | 100.0% | — |
| Harborne PCNU46454 | 4 | 57,792 | 90.7% | 100.0% | — |
| Kingstanding, Erdington & Nechells PCNU18195 | 8 | 60,083 | 93.8% | 100.0% | — |
| Mmp Central And North PCNU74554 | 1 | 55,919 | 91.9% | 100.0% | — |
| Moseley, Billesley & Yardley Wood PCNU69625 | 6 | 46,204 | 94.1% | 100.0% | — |
| Nechells, Saltley & Alum Rock PCNU79003 | 7 | 43,122 | 94.3% | 67.0% | — |
| North Birmingham PCNU43660 | 7 | 56,606 | 94.7% | 100.0% | — |
| North Solihull PCNU93165 | 11 | 83,738 | 94.1% | 100.0% | — |
| People'S Health Partnership PCNU25240 | 8 | 66,610 | 94.8% | 100.0% | — |
| Pershore PCNU88190 | 7 | 45,120 | 95.0% | 100.0% | — |
| Pioneers Integrated Partnership PCNU54554 | 3 | 30,239 | 94.1% | 100.0% | — |
| Quinton And Harborne PCNU79381 | 2 | 38,950 | 92.9% | 100.0% | — |
| Shard End And Kitts Green PCNU72309 | 7 | 50,693 | 94.2% | 83.0% | — |
| Sheldon PCNU25891 | 5 | 42,668 | 93.3% | 100.0% | — |
| Small Heath PCNU15552 | 8 | 41,546 | 93.7% | 100.0% | — |
| Smartcare Central PCNU22471 | 12 | 70,686 | 93.3% | 89.0% | — |
| Solihull Healthcare Partnership PCNU45528 | 1 | 56,851 | 94.3% | 100.0% | — |
| Solihull Rural PCNU41928 | 4 | 33,381 | 93.7% | 100.0% | — |
| Solihull South Central PCNU00351 | 4 | 31,033 | 93.7% | 100.0% | — |
| South Birmingham Alliance PCNU13655 | 9 | 85,277 | 95.2% | 100.0% | — |
| South West Birmingham PCNU91268 | 5 | 43,545 | 95.6% | 100.0% | — |
| Sutton Group Practice PCNU65039 | 1 | 53,524 | 96.1% | 100.0% | — |
| Swb I3 PCNU65968 | 9 | 85,007 | 92.8% | 100.0% | — |
| Swb Modality PCNU44537 | 2 | 53,572 | 93.9% | 50.0% | — |
| Swb Urban Health PCNU48923 | 4 | 45,959 | 92.6% | 100.0% | — |
| Washwood Heath PCNU76419 | 10 | 63,719 | 93.6% | 71.0% | — |
| Weoley And Rubery PCNU51153 | 6 | 42,720 | 93.8% | 100.0% | — |
| West Birmingham PCNU44365 | 7 | 31,540 | 94.2% | 100.0% | — |
Click any PCN to drill into its dashboard. Comparator metrics are patient-weighted across the PCN's practices.
Practice comparison (175)?NHS Digital + CQC per-practice recordsEach row = one member practice's raw values (no weighting). Patients, Same-day %, Appts/1K, F2F %, Patients per GP, QOF %, CQC rating. Sortable column headers.Update cadence: Refreshed in sync with parent rollup
| Practice | Patients | Same-day % | Appts/1K | F2F % | Pts/GP | QOF % | CQC |
|---|---|---|---|---|---|---|---|
| Acocks Green Medical CentreM85736 Smartcare Central PCN | 5,325 | 52.6% | 501.8 | 33.7% | 0 | 91.9% | Requires Improvement |
| Al-Shafa Medical CentreM85123 West Birmingham PCN | 8,933 | 52.1% | 374.6 | 56.2% | 0 | 96.6% | Good |
| Alpha Medical PracticeM85139 Washwood Heath PCN | 5,735 | 60.3% | 445.5 | 94.1% | 0 | 93.2% | — |
| Alum Rock Medical CentreM85149 Washwood Heath PCN | 5,796 | 61.4% | 547.3 | 97.7% | 0 | 96.1% | — |
| Amaanah Medical PracticeY01068 Washwood Heath PCN | 4,959 | 72.3% | 405.9 | 85.6% | 0 | 92.1% | Good |
| Apollo SurgeryM85158 Gosk PCN | 2,136 | 44.7% | 258.9 | 85.2% | 0 | 94.0% | Good |
| Arden Medical CentreM89030 Solihull Rural PCN | 6,125 | 47.1% | 313.5 | 90.8% | 0 | 93.3% | Good |
| Arran Medical CentreM89013 | 6,277 | 55.8% | 330.9 | 88.8% | 0 | 95.8% | Good |
| Ashfield SurgeryM85026 Alliance Of Sutton Practices PCN | 14,870 | 28.6% | 363 | 74.7% | 0 | 91.1% | Requires Improvement |
| Aubrey Road Medical CentreM85749 Small Heath PCN | 3,045 | 76.9% | 445.3 | 37.8% | 0 | 96.1% | Good |
| Aylesbury SurgeryM85779 Gosk PCN | 2,890 | 57.3% | 458.1 | 63.5% | 0 | 97.8% | Good |
| Baldwins Lane SurgeryM85118 Moseley, Billesley & Yardley Wood PCN | 3,013 | — | 144 | 0% | 0 | 95.4% | — |
| Balsall Common & Meriden Group PracticeM89016 Solihull Rural PCN | 12,532 | 37.1% | 411.3 | 95.7% | 0 | 95.4% | Good |
| Balsall Heath Health Centre (S)M85766 Balsall Heath, Sparkhill & Moseley PCN | 4,423 | — | 88.2 | 0% | 0 | 94.8% | Good |
| Bartley Green Medical PracticeM85117 Weoley And Rubery PCN | 5,932 | 58.9% | 633.9 | 37.4% | 0 | 96.2% | Outstanding |
| Bath Row Medical PracticeM85025 Edgbaston PCN | 16,786 | 43.7% | 324 | 50.7% | 0 | 93.9% | — |
| Bellevue Medical CentreM85124 Swb Modality PCN | 12,680 | 32.2% | 358.4 | 46.3% | 0 | 92.7% | Requires Improvement |
| Bloomsbury SurgeryM85732 Kingstanding, Erdington & Nechells PCN | 2,450 | — | 138.4 | 0% | 0 | 99.5% | Good |
| Bordesley Green SurgeryM85781 Small Heath PCN | 3,960 | 35.3% | 341.7 | 68.7% | 0 | 98.8% | Good |
| Bosworth Medical GroupM89008 | 13,637 | 59% | 521.4 | 77.4% | 0 | 92.4% | Good |
| Bournbrook Varsity Medical CentreM85041 Harborne PCN | 14,565 | 39.7% | 222.3 | 53.1% | 0 | 88.8% | Good |
| Broadway Health CentreY00471 Swb Urban Health PCN | 8,027 | 68.6% | 939.5 | 18.3% | 0 | 96.0% | Outstanding |
| Bucklands End Lane SurgeryM85113 Birmingham East Central PCN | 6,101 | 43.5% | 431.6 | 75.8% | 0 | 95.8% | Requires Improvement |
| Burbury Medical CentreM85701 West Birmingham PCN | 4,853 | 48.9% | 470.6 | 72.6% | 0 | 92.6% | — |
| Cavendish Medical PracticeM85642 West Birmingham PCN | 5,950 | 38.8% | 510.8 | 49.9% | 0 | 91.5% | Good |
| Charles Road SurgeryM85679 Small Heath PCN | 5,616 | 69.1% | 358.4 | 74.6% | 0 | 95.5% | Good |
| Church Lane - KhanM85013 Birmingham East Central PCN | 4,385 | 57.7% | 561.7 | 95.5% | 0 | 96.8% | Outstanding |
| Church Road SurgeryM85697 Swb I3 PCN | 4,984 | 70.4% | 577.8 | 53.6% | 0 | 96.6% | Good |
| Church Road SurgeryM85048 Shard End And Kitts Green PCN | 11,153 | 47.7% | 428.9 | 62.1% | 0 | 93.9% | Good |
| City Health CentreM85711 West Birmingham PCN | 4,142 | 34.9% | 496.4 | 64.6% | 0 | 91.7% | — |
| City Road Medical CentreM85684 People'S Health Partnership PCN | 4,096 | 51.2% | 345 | 77.8% | 0 | 96.8% | Good |
| Cofton Medical CentreM85086 South Birmingham Alliance PCN | 10,610 | 26.2% | 341.9 | 78.5% | 0 | 94.3% | — |
| College Green Medical PracticeM85029 Bournville And Northfield PCN | 20,039 | 25% | 393.3 | 75.9% | 0 | 95.7% | Good |
| College Road SurgeryM85087 Kingstanding, Erdington & Nechells PCN | 11,169 | — | 99.8 | 0% | 0 | 95.0% | — |
| Cotmore SurgeryM85792 Kingstanding, Erdington & Nechells PCN | 3,339 | — | 149.7 | 0% | 0 | 92.8% | Good |
| Cotterils Lane SurgeryM85680 Nechells, Saltley & Alum Rock PCN | 2,730 | — | 52 | 0% | 0 | 97.1% | — |
| Coventry Road Medical CentreM85699 Small Heath PCN | 5,163 | 76.2% | 493.7 | 39.2% | 0 | 94.1% | Good |
| Coventry Road PracticeM89021 | 4,869 | 51.5% | 371.5 | 97.2% | 0 | 92.9% | Good |
| Cranes Park Road SurgeryM85097 Smartcare Central PCN | 2,227 | 47.9% | 408.2 | 78.5% | 0 | 93.4% | Good |
| Croft Medical CentreM89012 North Solihull PCN | 11,298 | 69.7% | 588.5 | 59.2% | 0 | 96.2% | Good |
| Dorridge SurgeryM89010 Solihull Rural PCN | 10,885 | 69.5% | 543.4 | 94.5% | 0 | 93.4% | Good |
| Doski Medical PracticeM85730 South Birmingham Alliance PCN | 5,613 | 22.8% | 205.1 | 80.6% | 0 | 92.8% | Good |
| Downsfield Medical CentreM85717 Bordesley East PCN | 4,232 | 42.7% | 464.1 | 68.2% | 0 | 86.6% | Good |
| Dr Khuroo'S PracticeM85716 North Birmingham PCN | 5,340 | 56.5% | 336.5 | 69.4% | 0 | 97.4% | Good |
| Dr Kulshrestha Family PracticeM85686 West Birmingham PCN | 1,482 | 72.6% | 757.8 | 65.6% | 0 | 97.9% | — |
| Dr Walji And ColleaguesM85128 Balsall Heath, Sparkhill & Moseley PCN | 5,045 | — | 166.9 | 0% | 0 | 95.1% | Requires Improvement |
| Druid Group - Emc SurgeryM85706 Birmingham East Central PCN | 14,025 | 34.3% | 403.4 | 62% | 0 | 92.9% | — |
| Druids Heath SurgeryM85136 Smartcare Central PCN | 10,565 | 39.6% | 475.5 | 59% | 0 | 93.7% | Good |
| Eden Court Medical PracticeM85079 Shard End And Kitts Green PCN | 10,817 | 37.4% | 486.9 | 82.4% | 0 | 95.3% | Good |
| Featherstone Medical CentreM85693 Pershore PCN | 2,379 | 26.7% | 349.7 | 80% | 0 | 91.7% | — |
| Fernley Medical CentreM85116 Balsall Heath, Sparkhill & Moseley PCN | 8,247 | — | 54.6 | 0% | 0 | 92.5% | Good |
| Finch Road Primary Care CentreM85154 West Birmingham PCN | 4,497 | 62.1% | 255.1 | 70% | 0 | 96.1% | — |
| Firs SurgeryM85107 Shard End And Kitts Green PCN | 3,825 | 40.9% | 359.7 | 57% | 0 | 92.1% | Requires Improvement |
| Firstcare PracticeM85051 Balsall Heath, Sparkhill & Moseley PCN | 7,878 | — | 68.4 | 0% | 0 | 91.7% | Good |
| Garretts Green Lane SurgeryM85694 Bordesley East PCN | 3,827 | 43.6% | 453.6 | 33.8% | 0 | 94.4% | — |
| Gate Medical CentreM85170 Washwood Heath PCN | 5,365 | 53.5% | 449.8 | 87.2% | 0 | 92.3% | Good |
| Gps HealthcareM89003 Gps Healthcare PCN | 39,177 | 46.8% | 503 | 51.5% | 0 | 92.3% | Good |
| Grafton Road SurgeryM89024 Solihull South Central PCN | 4,041 | 34% | 354.4 | 88% | 0 | 93.1% | Good |
| Great Park Medical GroupM85076 South Birmingham Alliance PCN | 11,013 | 47% | 256.9 | 62.5% | 0 | 93.1% | Good |
| Green Lane SurgeryM89027 Sheldon PCN | 8,615 | 50.8% | 401.9 | 84.1% | 0 | 93.9% | — |
| Green Ridge SurgeryM85006 Moseley, Billesley & Yardley Wood PCN | 10,626 | — | 106.5 | 0% | 0 | 94.6% | Good |
| Greenfield Medical CentreM85670 Washwood Heath PCN | 3,675 | 63.1% | 491.2 | 97.8% | 0 | 92.2% | — |
| Greet Medical PracticeM85735 Smartcare Central PCN | 6,662 | 67.5% | 234.9 | 90% | 0 | 97.0% | Good |
| Halcyon MedicalM85778 Swb Urban Health PCN | 17,834 | 67.5% | 187.7 | 59.3% | 0 | 91.3% | Good |
| Hall Green HealthY00159 Community Care Hall Green PCN | 31,514 | 56.8% | 472.2 | 51% | 0 | 90.5% | Good |
| Hamd Medical PracticeY03597 Washwood Heath PCN | 7,915 | 63.2% | 487.7 | 67.8% | 0 | 94.4% | Good |
| Hampton SurgeryM89608 Solihull Rural PCN | 3,839 | 38.8% | 379.5 | 83.7% | 0 | 90.0% | Good |
| Hamstead Road SurgeryM85009 People'S Health Partnership PCN | 6,391 | 54.3% | 349.1 | 63.1% | 0 | 95.5% | — |
| Handsworth Medical Pract.M85082 Pioneers Integrated Partnership PCN | 5,527 | 54.2% | 964.7 | 69.7% | 0 | 99.5% | Good |
| Harborne Medical PracticeM85058 Harborne PCN | 15,361 | 53.2% | 329.9 | 65.4% | 0 | 91.5% | — |
| Hawkesley Medical PracticeM85043 South West Birmingham PCN | 4,360 | 47.8% | 456.7 | 75.8% | 0 | 97.6% | Good |
| Heath Street Health CentreY06378 Swb Urban Health PCN | 6,425 | 44.8% | 250.6 | 50.7% | 0 | 90.2% | Good |
| Heathfield Family CentreM85634 Swb I3 PCN | 10,242 | 53.4% | 437.3 | 47.1% | 0 | 91.5% | Good |
| Highgate Medical CentreM85713 Balsall Heath, Sparkhill & Moseley PCN | 5,445 | — | 146 | 0% | 0 | 99.0% | Good |
| Hillcrest SurgeryM85016 Gosk PCN | 5,182 | 49% | 471.1 | 63.5% | 0 | 96.6% | — |
| Hobs Moat Medical CentreM89019 Solihull South Central PCN | 11,405 | 47.8% | 376.2 | 63.8% | 0 | 92.2% | Outstanding |
| Hockley Medical PracticeM85797 Swb I3 PCN | 12,775 | 64.7% | 347.8 | 51.5% | 0 | 92.9% | Good |
| Hodge Hill Family PracticeY02567 Shard End And Kitts Green PCN | 6,047 | 47.6% | 352.7 | 63.9% | 0 | 89.9% | Good |
| Holyhead Primary Health Care CentreM85721 People'S Health Partnership PCN | 11,412 | 66.3% | 247.8 | 76.7% | 0 | 93.6% | Good |
| Homeless Health ExchangeY01057 Smartcare Central PCN | 1,068 | 37.1% | 1,066.5 | 57.9% | — | 73.9% | — |
| Iridium Medical PracticeY02893 Bordesley East PCN | 22,442 | 48.1% | 574.2 | 44.4% | 0 | 94.7% | Requires Improvement |
| Jiggins Lane Medical CentreM85143 Weoley And Rubery PCN | 7,198 | 44.7% | 698.1 | 55.1% | 0 | 96.8% | Outstanding |
| Karis Medical CentreM85088 Edgbaston PCN | 17,371 | 23.9% | 289.2 | 61.7% | 0 | 90.5% | Good |
| Kingsbury Road Medical CentreM85014 North Birmingham PCN | 4,533 | 49.5% | 448.3 | 69.8% | 0 | 95.5% | Outstanding |
| Kingsfield Medical CentreM85037 Pershore PCN | 9,381 | 30% | 375 | 85% | 0 | 96.3% | Good |
| Kingshurst Medical PracticeM89002 North Solihull PCN | 6,486 | 43.1% | 312.4 | 84.7% | 0 | 94.0% | — |
| Kingstanding Circle SurgeryM85155 Gosk PCN | 6,657 | 55.4% | 398.8 | 76.5% | 0 | 91.8% | Good |
| Kirpal Medical PracticeM85176 People'S Health Partnership PCN | 5,340 | 57.2% | 340.8 | 70.1% | 0 | 97.3% | Good |
| Leach Heath Medical CentreM85027 Weoley And Rubery PCN | 7,816 | 52.1% | 545.3 | 62.3% | 0 | 91.2% | Good |
| Lordswood House Group Medical PracticeM85028 Quinton And Harborne PCN | 25,002 | 46.7% | 327.9 | 72.6% | 0 | 91.4% | Good |
| Manor House Lane SurgeryM89009 Sheldon PCN | 11,200 | 54.1% | 374.9 | 65.3% | 0 | 92.3% | Good |
| Maypole Health Surgery YM85179 Smartcare Central PCN | 5,085 | 46.9% | 431.7 | 80% | 0 | 93.5% | Good |
| Midlands Medical PartnershipM85063 Mmp Central And North PCN | 55,919 | 58.7% | 546.3 | 60% | 0 | 91.9% | Good |
| Millennium Medical CentreM85023 Weoley And Rubery PCN | 9,131 | 36.1% | 395.9 | 76.1% | 0 | 91.9% | Good |
| Mirfield SurgeryM85746 Shard End And Kitts Green PCN | 5,322 | 53.7% | 413.8 | 56.9% | 0 | 93.9% | Good |
| Modality BirminghamM85178 Swb Modality PCN | 40,892 | 27% | 400.5 | 52.2% | 0 | 94.2% | Good |
| Moor Green Lane Medical CentreM85733 Pershore PCN | 7,263 | 37.3% | 362.9 | 46.5% | 0 | 94.3% | — |
| Moseley Medical CentreM85021 Pershore PCN | 4,417 | 36.6% | 429 | 62.2% | 0 | 96.1% | Good |
| Naseby Medical CentreM85722 Nechells, Saltley & Alum Rock PCN | 5,171 | — | 100.6 | 0% | 0 | 94.1% | Inadequate |
| Nechells PracticeM85759 Kingstanding, Erdington & Nechells PCN | 7,279 | — | 169.8 | 0% | 0 | 92.5% | Outstanding |
| Newport Medical GroupM85164 Swb Urban Health PCN | 13,673 | 39.7% | 502.8 | 57.9% | 0 | 93.4% | — |
| Northbrook Health CentreM89015 Community Care Hall Green PCN | 12,379 | 35.2% | 438.2 | 90.8% | 0 | 94.1% | — |
| Northwood Medical CentreM85077 South Birmingham Alliance PCN | 9,451 | 41.4% | 393.6 | 65.3% | 0 | 95.0% | Good |
| OakleafY02794 Washwood Heath PCN | 12,422 | 71.7% | 394.4 | 81.8% | 0 | 92.0% | Good |
| Oakwood SurgeryM85078 Balsall Heath, Sparkhill & Moseley PCN | 11,022 | 47.4% | 357.3 | 65% | 0 | 92.5% | Good |
| Omnia PracticeM85034 Birmingham East Central PCN | 16,281 | 37.4% | 545.4 | 50.5% | 0 | 93.5% | Good |
| Pak Health CentreM85739 Washwood Heath PCN | 5,403 | 45.2% | 434.6 | 78.5% | 0 | 96.8% | Requires Improvement |
| Parkfield Medical CentreM89001 North Solihull PCN | 3,636 | 24.9% | 452.4 | 70.5% | 0 | 96.1% | Good |
| Pearl Medical CentreM85803 Nechells, Saltley & Alum Rock PCN | 10,690 | — | 37.4 | 0% | 0 | 98.3% | Good |
| Perry Park SurgeryM85624 Gosk PCN | 6,453 | 51.8% | 425.1 | 75% | 0 | 93.9% | Good |
| Poplar Primary Care CentreY02571 Moseley, Billesley & Yardley Wood PCN | 8,629 | — | 77.3 | 0% | 0 | 96.1% | Good |
| Poplars SurgeryM85065 North Birmingham PCN | 14,343 | 56.2% | 277.9 | 92.7% | 0 | 94.4% | Good |
| Queslett Medical CentreM91642 West Birmingham PCN | 1,683 | 49.7% | 495.5 | 90.4% | 0 | 93.6% | Good |
| Raydocs NewtownM85020 Swb I3 PCN | 20,767 | 57.1% | 359.5 | 63.8% | 0 | 92.1% | Good |
| Rea Valley Health PartnershipM85600 South Birmingham Alliance PCN | 16,058 | 50% | 296.6 | 82.5% | 0 | 95.6% | Good |
| Reservoir Road SurgeryM85070 North Birmingham PCN | 13,780 | 48.4% | 366.8 | 61.2% | 0 | 94.3% | — |
| Richmond Medical CentreM89007 Solihull South Central PCN | 6,900 | 40.1% | 315.5 | 85.4% | 0 | 93.7% | Good |
| Ridgacre House SurgeryM85172 Quinton And Harborne PCN | 13,948 | 39.6% | 491.2 | 78.2% | 0 | 95.5% | Outstanding |
| River Brook Medical CentreM85156 Pershore PCN | 9,733 | 48% | 449.2 | 56.8% | 0 | 94.8% | — |
| Rotton Park Medical CentreM85098 Swb I3 PCN | 5,370 | 16.4% | 387.7 | 83.9% | 0 | 96.7% | Outstanding |
| Rowlands Road SurgeryM85171 Sheldon PCN | 2,939 | 56.1% | 274.9 | 63.6% | 0 | 94.4% | Good |
| Saltley And Fernbank Medical PracticeM85110 Nechells, Saltley & Alum Rock PCN | 9,860 | — | 90.9 | 0% | 0 | 89.1% | Good |
| Schoolacre Road SurgeryM85141 Shard End And Kitts Green PCN | 3,067 | 34.8% | 609.1 | 77.6% | 0 | 96.7% | — |
| Selly Oak Health CentreM85055 Pershore PCN | 6,906 | 53% | 343.2 | 39.1% | 0 | 95.2% | — |
| Selly Park SurgeryM85042 Pershore PCN | 5,041 | 37.7% | 523.9 | 69.5% | 0 | 94.8% | Good |
| Shah Zaman SurgeryM85001 North Birmingham PCN | 4,811 | 42.8% | 398.3 | 80.2% | 0 | 92.1% | Good |
| Shenley Green SurgeryM85062 South West Birmingham PCN | 4,905 | 74.1% | 525.2 | 95.3% | 0 | 95.9% | — |
| Sherwood House Medical PracticeM88020 Harborne PCN | 12,456 | 53% | 400.5 | 56.3% | 0 | 91.6% | Good |
| Small Heath Medical PracticeM85108 Kingstanding, Erdington & Nechells PCN | 6,052 | — | 116.7 | 0% | 0 | 90.1% | Good |
| Soho Health CentreY00412 People'S Health Partnership PCN | 5,559 | 55.8% | 305.8 | 75.4% | 0 | 96.2% | Good |
| Soho Road Health CentreM85757 Swb I3 PCN | 4,180 | 16.9% | 308.6 | 78.4% | 0 | 90.5% | — |
