Integrated Care Board
NHS Lincolnshire ICB - 71e
71E
Total patients?NHS Digital — Patients Registered at a GP PracticePractice list size as published by NHS Digital (monthly snapshot). Parent rollups sum across all member practices that reported in the latest release.Update cadence: MonthlyOpen source ↗
824,947
81 practices
GP FTE?NHS Digital — General Practice WorkforceSum of fully-qualified GP FTE across reporting practices (latest quarterly snapshot). Excludes locums / GPs in training. Parent rollups simple-sum across member practices.Update cadence: QuarterlyOpen source ↗
430.5
NHS Digital workforce
Patients per GP FTE?NHS Digital — Workforce + Patient ListRegistered patients ÷ GP FTE, computed using only practices that reported workforce in the latest snapshot (denominators aligned to avoid inflation when coverage is < 100%). Lower = more GP capacity per patient.Update cadence: QuarterlyOpen source ↗
1,916
QOF achievement?NHS Digital — Quality and Outcomes FrameworkPatient-list weighted average of each practice's overall QOF achievement % (latest published QOF year). Aggregate may differ from NHS Digital's ICB/national rollup, which is weighted by points available rather than list size.Update cadence: AnnualOpen source ↗
94.4%
patient-weighted
CQC good or outstanding?Care Quality Commission (CQC) public ratingsShare of *rated* member practices whose latest overall CQC rating is "Good" or "Outstanding". Excludes unrated practices from the denominator (count shown in tile hint).Update cadence: ContinuousOpen source ↗
90.0%
72 rated
Items per patient?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
2.6
prescribing volume
GPPS overall good?NHS England — GP Patient Survey (GPPS)Patient-list weighted mean of each practice's "overall good experience" %. NHS England's published ICB/national figure is GPPS-sample weighted (not list-size weighted) so small differences are expected.Update cadence: AnnualOpen source ↗
72.7%
patient experience
Access KPIs · August 2025?NHS Digital — Appointments in General PracticeLatest published month. Same-day % = appointments booked & attended same day ÷ total. Appts per 1K = ALL booking rows ÷ (list size / 1000) — includes triage encounters, so a triage-first practice scores higher than a same-volume direct-book practice. 28+ day backlog = appts ≥28 days from booking ÷ total. Patient contacts per 1K = (face-to-face + telephone + video) ÷ (list size / 1000) — excludes triage and home visits, isolating the modes the patient actually experiences as care delivery. This is the cleaner demand-per-population comparator.Update cadence: MonthlyOpen source ↗
Same-day %
45.1%
Month: August 2025
Appts per 1K patients
504
all bookings (incl. triage)
Patient contacts per 1K
482
F2F + phone + video only
28+ day backlog
7.7%
long-wait share
81 practices reporting · NHS Digital appointments dataset
Operating model mix · August 2025?NHS Digital — Appointments in General PracticeLatest month appointment delivery mode (Face-to-face, Telephone, Video / Online, Home Visit categorised as Triage where mode unknown). Each bar shows that mode's % share of total appointments.Update cadence: MonthlyOpen source ↗
Share of appointments by delivery channel in the latest reporting month.
Access trend (last 12 months)?NHS Digital — Appointments in General PracticeLast 12 published months. Each series is the monthly rate (Same-day %, F2F %, Phone %, Video %, Triage %) computed on the parent's aggregated appointment counts.Update cadence: MonthlyOpen source ↗
NHS Digital appointments dataset · last 24 months (2023-08 → 2025-08). Click a chip to toggle a series; the y-axis re-zooms to fit.
Total appointments (last 12 months)?NHS Digital — Appointments in General PracticeSum of all booked appointments (attended, did-not-attend and cancelled) across member practices, per month, for the last 12 published months.Update cadence: MonthlyOpen source ↗
Raw appointment count per month, last 24 months. Aggregate across 81 reporting practices.
Demand — appointments per 1,000 patients (last 12 months)?NHS Digital — Appointments in General PracticeTotal monthly appointments ÷ (registered list size / 1000). Normalises for population size so demand can be compared across orgs of different scale.Update cadence: MonthlyOpen source ↗
Monthly appointments per 1,000 registered patients — list-size-normalised demand. Last 24 months. Patient-weighted across 81 reporting practices.
Wait time distribution · last 24 months?NHS Digital — Appointments in General PracticeDistribution of time between booking and appointment date for the latest month. Buckets: same-day, 1 day, 2–7 days, 8–14 days, 15–28 days, 28+ days.Update cadence: MonthlyOpen source ↗
Share of booked appointments by booking-to-appointment wait, one stacked bar per published month. Greener bars = stronger same-day access; redder bars = longer-wait backlog. Defaults to the last 24 months (max 24 on the public surface).
CQC rating distribution
Inspection likelihood
Workforce capacity?NHS Digital — General Practice WorkforceGP / Nurse / Direct Patient Care (DPC) / Admin FTE summed across member practices. Patients-per-FTE ratios use the latest published list size as the numerator.Update cadence: QuarterlyOpen source ↗
GP FTE
430.5
Nurse FTE
315.4
Direct Patient Care FTE
470
Admin FTE
1,256.4
81 practices reporting · 100.0% coverage
Staff group mix?NHS Digital — General Practice WorkforceEach group's FTE as a % of total non-locum FTE (GP + Nurse + DPC + Admin). Latest snapshot only.Update cadence: QuarterlyOpen source ↗
Share of total FTE across reporting practices (excludes ARRS roles, which are surfaced separately at the PCN level).
Clinical system mix?Build It Medical — clinical system mappingEMIS Web / SystmOne / Vision / Microtest share across member practices. Sourced from public CCG-published system mapping + scraped practice websites.Update cadence: Continuous
Practices grouped by EHR/clinical system supplier (NHS Digital mapping). Total: 81 practices.
Workforce trend?NHS Digital — General Practice Workforce (quarterly releases)Per-release rollup: each point sums the FTE across the same set of practices reporting in that release. A drop in the line usually means fewer practices reported (see coverage card) — not necessarily a real headcount reduction.Update cadence: QuarterlyOpen source ↗
Source: NHS Digital General Practice Workforce — 25 snapshots (2024-03 → 2026-03). Y-axis zoomed to data range.
QOF performance
Patient experience (GPPS)
Prescribing volume?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
2.6
items per registered patient (latest published period)
Deprivation profile (IMD deciles)?Ministry of Housing — IMD 2019 + ONS LSOA mappingEach practice mapped to an IMD decile from postcode (or catchment-weighted across LSOAs where available). Histogram shows count of practices per decile (1 = most deprived, 10 = least deprived).Update cadence: IMD updated every 4–5 yearsOpen source ↗
81 practices with IMD context · postcode source
Access by deprivation decile?NHS Digital Appointments + IMD 2019Same-day % per IMD decile, weighted by appointment volume across practices in that decile.Update cadence: MonthlyOpen source ↗
| Decile | Same-day % | Practices |
|---|---|---|
| 1 (most deprived) | 42.7% | 9 |
| 2 | 44% | 5 |
| 3 | 46.6% | 10 |
| 4 | 43.3% | 15 |
| 5 | 38.7% | 14 |
| 6 | 47.4% | 13 |
| 7 | 53.3% | 2 |
| 8 | 39.9% | 8 |
| 9 | 38.4% | 4 |
| 10 (least) | 49.4% | 1 |
Same-day appointment % grouped by practice-site IMD decile. A widening gap between low and high deciles indicates inequitable access.
Primary Care Networks (14)?Build It Medical aggregation (per-PCN)Each row = one direct-child PCN. Stats are that PCN's cached aggregation_summary (same methodology as the page you're on, scoped to PCN membership).Update cadence: Recomputed nightly
| PCN | Practices | Patients | QOF % | CQC G/O | Pts / GP FTE |
|---|---|---|---|---|---|
| Apex PCNU17435 | 4 | 47,511 | 95.0% | 100.0% | — |
| Boston PCNU75268 | 6 | 76,898 | 93.8% | 83.0% | — |
| East Lindsey PCNU12413 | 11 | 87,452 | 95.0% | 88.0% | — |
| First Coastal PCNU58435 | 7 | 83,234 | 93.3% | 86.0% | — |
| Four Counties PCNU52802 | 2 | 39,441 | 94.0% | 50.0% | — |
| Grantham And Rural PCNU71716 | 10 | 77,046 | 94.9% | 100.0% | — |
| Imp PCNU58704 | 9 | 73,764 | 93.0% | 88.0% | — |
| K2 Healthcare Sleaford PCNU71550 | 6 | 59,577 | 97.6% | 100.0% | — |
| Lincoln Health Partnership PCNU38661 | 2 | 38,487 | 92.4% | 100.0% | — |
| Meridian Medical PCNU33832 | 4 | 39,578 | 95.3% | 100.0% | — |
| South Lincoln PCNU93726 | 7 | 50,587 | 93.3% | 86.0% | — |
| South Lincolnshire Rural PCNU17012 | 9 | 99,455 | 94.6% | 100.0% | — |
| Spalding PCNU41693 | 3 | 67,408 | 95.2% | 100.0% | — |
| Trent Care PCNU56215 | 5 | 40,339 | 93.0% | 80.0% | — |
Click any PCN to drill into its dashboard. Comparator metrics are patient-weighted across the PCN's practices.
Practice comparison (81)?NHS Digital + CQC per-practice recordsEach row = one member practice's raw values (no weighting). Patients, Same-day %, Appts/1K, F2F %, Patients per GP, QOF %, CQC rating. Sortable column headers.Update cadence: Refreshed in sync with parent rollup
| Practice | Patients | Same-day % | Appts/1K | F2F % | Pts/GP | QOF % | CQC |
|---|---|---|---|---|---|---|---|
| Abbey Medical PracticeC83051 Imp PCN | 8,828 | 32.1% | 515.2 | 47.9% | 0 | 87.0% | Outstanding |
| Abbeyview SurgeryC83617 South Lincolnshire Rural PCN | 9,243 | 18.6% | 423.7 | 69.6% | 0 | 93.3% | — |
| Beacon Medical PracticeC83019 | 22,290 | 41.7% | 367.2 | 69.5% | 0 | 92.7% | Good |
| Beechfield Medical CentreC83003 Spalding PCN | 21,117 | 46.2% | 382.3 | 61.4% | 0 | 93.4% | Good |
| Billinghay Medical PracticeC83030 K2 Healthcare Sleaford PCN | 5,229 | 59.5% | 801.3 | 78.6% | 0 | 97.6% | Good |
| Binbrook SurgeryC83643 East Lindsey PCN | 2,379 | 35.9% | 629.3 | 80.4% | 0 | 97.2% | Good |
| Birchwood Medical PracticeC83082 Apex PCN | 10,791 | 49.9% | 394.4 | 94.7% | 0 | 95.0% | — |
| Boultham Park Medical PracticeC83014 Apex PCN | 10,242 | 38.9% | 341.8 | 82.2% | 0 | 96.6% | Good |
| Bourne Galletly Practice TeamC83054 South Lincolnshire Rural PCN | 15,945 | 34.3% | 378.4 | 82.5% | 0 | 92.4% | Outstanding |
| Branston & Heighington Family PracticeC83029 South Lincoln PCN | 4,342 | 37.6% | 385.5 | 76.9% | 0 | 91.4% | Good |
| Brant Road & Springcliffe SurgeryC83078 South Lincoln PCN | 8,859 | 38.1% | 348.6 | 64.7% | 0 | 94.9% | Good |
| Brayford Medical PracticeC83626 Lincoln Health Partnership PCN | 10,956 | 33.3% | 417.8 | 62.5% | 0 | 93.6% | Good |
| Caistor Health CentreC83613 East Lindsey PCN | 5,316 | 41.8% | 636.9 | 80% | 0 | 96.6% | Good |
| Caskgate Street SurgeryC83044 Trent Care PCN | 12,480 | 56.9% | 500.3 | 45.5% | 0 | 91.2% | Good |
| Caythorpe & Ancaster Medical PracticeC83020 K2 Healthcare Sleaford PCN | 10,216 | 38.2% | 528.6 | 81.6% | 0 | 97.4% | Good |
| Church Walk SurgeryC83062 South Lincoln PCN | 5,893 | 46.2% | 488 | 56.8% | 0 | — | Requires Improvement |
| Cleveland SurgeryC83018 Trent Care PCN | 12,050 | 28.1% | 292 | 82.6% | 0 | — | Good |
| Cliff House Medical PracticeC83073 Imp PCN | 8,322 | 53.3% | 683.5 | 35.2% | 0 | 91.7% | Good |
| Colsterworth SurgeryC83053 Grantham And Rural PCN | 2,436 | 24.5% | 365.8 | 55.4% | 0 | 95.7% | Good |
| Dr Sinha & PartnersC83049 | 9,600 | 38.6% | 323.3 | 60.2% | 0 | — | Good |
| East Lindsey Medical GroupC83056 East Lindsey PCN | 14,139 | 49.9% | 624.9 | 47.5% | 0 | 95.3% | Good |
| Glebe Park SurgeryC83079 Imp PCN | 7,228 | 75.8% | 790.5 | 28.2% | 0 | 94.7% | Outstanding |
| Gosberton Medical CentreC83036 South Lincolnshire Rural PCN | 8,351 | 42.5% | 459.8 | 60.5% | 0 | 95.6% | Outstanding |
| Greyfriars SurgeryC83059 Boston PCN | 14,104 | 54.7% | 687.3 | 90.9% | 0 | 93.4% | Good |
| Hawthorn Medical PracticeC83045 | 16,710 | 63.9% | 249.9 | 64.9% | 0 | 90.9% | Requires Improvement |
| Heart Of Lincoln Health GroupC83001 Lincoln Health Partnership PCN | 27,531 | 44.3% | 435.2 | 46.8% | 0 | 91.9% | Good |
| Hereward Medical CentreC83035 Four Counties PCN | 12,635 | 65.9% | 969.4 | 22.3% | 0 | — | Good |
| Hibaldstow Medical PracticeC83033 Trent Care PCN | 3,767 | 20.6% | 409.9 | 83.1% | 0 | — | Good |
| Holbeach Medical CentreC83028 South Lincolnshire Rural PCN | 7,932 | 52.6% | 704.5 | 69.2% | 0 | 94.2% | Good |
| Horncastle Medical GroupC83027 East Lindsey PCN | 10,361 | 31.7% | 445.8 | 79.9% | 0 | 95.3% | Good |
| James Street Family PracticeC83085 Meridian Medical PCN | 13,451 | 35.4% | 518.3 | 65.1% | 0 | 95.2% | — |
| Kirton Medical CentreC83057 Boston PCN | 8,365 | 55.5% | 708.7 | 53.6% | 0 | 96.3% | Good |
| Lakeside Healthcare StamfordC83007 Four Counties PCN | 26,806 | 65.5% | 758.4 | 22.2% | 0 | 94.0% | Requires Improvement |
| Lindum Medical PracticeC83009 Imp PCN | 8,565 | 45.8% | 578.1 | 56.8% | 0 | 95.0% | Good |
| Liquorpond SurgeryC83004 Boston PCN | 11,663 | 36.8% | 412.6 | 84.6% | 0 | 95.2% | Good |
| Littlebury Medical CentreC83065 South Lincolnshire Rural PCN | 9,625 | 26.1% | 379.4 | 70.7% | 0 | 97.1% | Good |
| Long Bennington Medical CentreC83067 Grantham And Rural PCN | 7,064 | 56.8% | 676.2 | 59.6% | 0 | 94.5% | Good |
| Long Sutton Medical Ctr.C83063 South Lincolnshire Rural PCN | 15,839 | 40.6% | 382.5 | 84% | 0 | 94.8% | Good |
| Marisco Medical PracticeC83064 First Coastal PCN | 14,215 | 31.7% | 478.9 | 74.9% | 0 | 96.4% | Good |
| Market Cross SurgeryC83649 Grantham And Rural PCN | 5,113 | 52% | 586.3 | 62.5% | 0 | 95.6% | Good |
| Market Rasen SurgeryC83043 East Lindsey PCN | 10,619 | 49.3% | 850 | 79.3% | 0 | 89.2% | Good |
| Marsh Medical PracticeC83042 Meridian Medical PCN | 7,005 | 47.4% | 816.6 | 48.2% | 0 | 94.7% | Good |
| Merton Lodge SurgeryC83032 First Coastal PCN | 6,932 | 50.7% | 549.9 | 66.2% | 0 | 94.7% | Good |
| Millview Medical CentreC83011 K2 Healthcare Sleaford PCN | 12,525 | 43.4% | 505 | 80.6% | 0 | 98.7% | Good |
| Minster Medical PracticeC83072 Imp PCN | 9,631 | 56% | 625.1 | 34.7% | 0 | 94.3% | Good |
| Moulton Medical CentreC83039 South Lincolnshire Rural PCN | 5,644 | 64.2% | 520.2 | 37.2% | 0 | 95.1% | Good |
| Munro Medical CentreC83022 Spalding PCN | 23,034 | 37.2% | 335.9 | 89.4% | 0 | 96.1% | Good |
| Navenby Cliff Villages SurgeryC83002 South Lincoln PCN | 8,857 | 37.1% | 565.1 | 55.7% | 0 | 95.2% | Good |
| Nettleham Medical PracticeC83031 Imp PCN | 12,182 | 49.4% | 790.8 | 50.9% | 0 | 93.1% | Requires Improvement |
| North Thoresby SurgeryC83061 East Lindsey PCN | 9,039 | 49.6% | 581.3 | 88.1% | 0 | 97.3% | Requires Improvement |
| Parkside Medical CentreC83010 Boston PCN | 18,587 | 45.8% | 362.9 | 74.2% | 0 | 94.2% | Good |
| Richmond Medical CentreC83025 Apex PCN | 18,819 | 43.9% | 465.2 | 82.8% | 0 | 94.5% | Good |
| Ruskington SurgeryC83013 K2 Healthcare Sleaford PCN | 7,927 | 40.5% | 430.3 | 76.6% | 0 | 97.4% | Good |
| Sleaford Medical GroupC83023 K2 Healthcare Sleaford PCN | 17,525 | 41.6% | 664.6 | 51.3% | 0 | 96.5% | — |
| Spilsby SurgeryC83005 First Coastal PCN | 7,283 | 34.5% | 511.3 | 53% | 0 | 93.0% | Outstanding |
| St. Johns Medical CentreC83048 Grantham And Rural PCN | 13,255 | 69.2% | 570.5 | 32.8% | 0 | 92.9% | Good |
| St. Peters Hill SurgeryC83040 Grantham And Rural PCN | 14,587 | 56% | 541 | 37.8% | 0 | 94.5% | Good |
| Stickney SurgeryC83055 First Coastal PCN | 6,204 | 30.9% | 434.1 | 79.2% | 0 | — | Good |
| Sutterton SurgeryC83614 South Lincolnshire Rural PCN | 3,619 | 51.7% | 807.1 | 50.3% | 0 | 89.9% | — |
| Swineshead SurgeryC83015 Boston PCN | 8,710 | 41.9% | 573.5 | 92.6% | 0 | 97.4% | Good |
| Swingbridge SurgeryC83008 Grantham And Rural PCN | 7,779 | 34.7% | 260.3 | 73.9% | 0 | 94.2% | Good |
| Tasburgh Lodge SurgeryC83634 Meridian Medical PCN | 4,983 | 20.1% | 496.3 | 71.6% | 0 | 96.8% | — |
| The Bassingham SurgeryC83611 South Lincoln PCN | 7,194 | 53.3% | 611.9 | 86.4% | 0 | 90.1% | Good |
| The Deepings PracticeC83026 South Lincolnshire Rural PCN | 23,257 | 20.3% | 507.8 | 50.5% | 0 | 95.9% | Good |
| The Glebe PracticeC83038 Trent Care PCN | 8,024 | 27.5% | 353.1 | 78.7% | 0 | 95.5% | Good |
| The Glenside Country PracticeC83024 Grantham And Rural PCN | 3,745 | 51.3% | 474 | 78% | 0 | 94.9% | Good |
| The Harrowby Lane SurgeryC83080 Grantham And Rural PCN | 5,833 | 43% | 466.8 | 53.3% | 0 | 96.7% | Good |
| The Heath SurgeryC83046 South Lincoln PCN | 6,107 | 48.4% | 393.8 | 61.9% | 0 | 93.5% | Good |
| The Ingham SurgeryC83052 Imp PCN | 4,140 | 28.9% | 624.6 | 73% | 0 | 95.9% | — |
| The New Coningsby SurgeryC83083 East Lindsey PCN | 7,676 | 32.4% | 377.1 | 75.2% | 0 | 95.0% | — |
| The New Springwells PracticeY01652 K2 Healthcare Sleaford PCN | 6,155 | 27.7% | 494.9 | 78.3% | 0 | 99.2% | Good |
| The Sidings Medical PracticeC83060 Boston PCN | 15,469 | 20% | 354.9 | 68.5% | 0 | 89.2% | Requires Improvement |
| The Welby PracticeC82076 Grantham And Rural PCN | 6,846 | 24.2% | 427.7 | 70.8% | 0 | 96.7% | Outstanding |
| The Woodland Medical PracticeC83041 Apex PCN | 7,659 | 42.5% | 434.7 | 70.5% | 0 | 93.8% | Good |
| The Wragby SurgeryC83650 East Lindsey PCN | 4,171 | 34.1% | 572 | 83.8% | 0 | 95.1% | Good |
| Trent Valley SurgeryC83641 Trent Care PCN | 4,018 | 52.8% | 628.4 | 58.3% | 0 | 93.5% | Requires Improvement |
| Vine Street SurgeryC83075 Grantham And Rural PCN | 10,388 | 67.8% | 543.1 | 77.6% | 0 | 96.3% | — |
| Washingborough SurgeryC83058 South Lincoln PCN | 9,335 | 23.7% | 303.2 | 90.3% | 0 | — | Good |
| Welton Family Health CentreC83037 Imp PCN | 9,887 | 37.3% | 505.1 | 64.6% | 0 | — | Good |
| Willingham-By-Stow SurgeryC83074 Imp PCN | 4,981 | 22.5% | 460.8 | 79% | 0 | 94.8% | Good |
| Woodhall Spa New SurgeryC83635 East Lindsey PCN | 5,318 | 28.9% | 472.9 | 79.4% | 0 | 97.0% | Good |
Click a column header to sort. KPIs are from the latest available NHS Digital appointments month per practice. Some practices may be missing data — see the coverage column on the internal admin view.
Practices missing data (81 of 81)?Build It Medical coverage checkPer-practice traffic-light grid across the major public datasets (Workforce, QOF, Appointments, Patient Survey, Prescribing, Cervical, IMD). A red dot = no data in our cache for that practice + dataset.Update cadence: Refreshed in sync with parent rollup
Showing the first 20 — 61 more practices have at least one missing dataset.
Practices in the most-deprived areas?IMD 2019 — practices in deciles 1–3Practices whose registered population (catchment-weighted where available) falls in IMD decile 1, 2 or 3 (the most-deprived 30% of LSOAs in England). Up to 10 shown, ranked by mean decile.Update cadence: IMD updated every 4–5 yearsOpen source ↗
| Practice | IMD decile | Patients | Same-day % | QOF % |
|---|---|---|---|---|
| Caskgate Street Surgery Trent Care PCN | 1 | 12,480 | 56.9% | 91.2% |
| Hawthorn Medical Practice | 1 | 16,710 | 63.9% | 90.9% |
| Heart Of Lincoln Health Group Lincoln Health Partnership PCN | 1 | 27,531 | 44.3% | 91.9% |
| Liquorpond Surgery Boston PCN | 1 | 11,663 | 36.8% | 95.2% |
| Marisco Medical Practice First Coastal PCN | 1 | 14,215 | 31.7% | 96.4% |
| Parkside Medical Centre Boston PCN | 1 | 18,587 | 45.8% | 94.2% |
| Swingbridge Surgery Grantham And Rural PCN | 1 | 7,779 | 34.7% | 94.2% |
| The Harrowby Lane Surgery Grantham And Rural PCN | 1 | 5,833 | 43% | 96.7% |
| The Sidings Medical Practice Boston PCN | 1 | 15,469 | 20% | 89.2% |
| Cleveland Surgery Trent Care PCN | 2 | 12,050 | 28.1% | — |
Practice-postcode IMD decile (1 = most deprived 10% of England, 10 = least deprived). Listed in ascending decile order.
Practice Heatmap — KPI matrix (30 of 81)?NHS Digital + CQC + GPPS (per-practice)KPI matrix: one row per practice, one column per metric. Cells colour-graded against fixed national thresholds (not relative to this parent), so the green/amber/red signal is comparable across parents. Up to 30 practices shown.Update cadence: Refreshed in sync with parent rollup
| Practice | SameDay | Appts/1K | F2F % | 28d+ | Pts/GP | QOF % | GPPS | Screen |
|---|---|---|---|---|---|---|---|---|
| Abbey Medical PracticeC83051 | 32.1% | 515.2 | 47.9% | 10.4% | 0 | 87% | 0.7% | — |
| Abbeyview SurgeryC83617 | 18.6% | 423.7 | 69.6% | 1.4% | 0 | 93.3% | 0.5% | — |
| Beacon Medical PracticeC83019 | 41.7% | 367.2 | 69.5% | 18.9% | 0 | 92.7% | 0.6% | — |
| Beechfield Medical CentreC83003 | 46.2% | 382.3 | 61.4% | 8.9% | 0 | 93.4% | 0.6% | — |
| Billinghay Medical PracticeC83030 | 59.5% | 801.3 | 78.6% | 6% | 0 | 97.6% | 0.9% | — |
| Binbrook SurgeryC83643 | 35.9% | 629.3 | 80.4% | 14.5% | 0 | 97.2% | 0.9% | — |
| Birchwood Medical PracticeC83082 | 49.9% | 394.4 | 94.7% | 1.9% | 0 | 95% | 1% | — |
| Boultham Park Medical PracticeC83014 | 38.9% | 341.8 | 82.2% | 10.7% | 0 | 96.6% | 0.8% | — |
| Bourne Galletly Practice TeamC83054 | 34.3% | 378.4 | 82.5% | 6.9% | 0 | 92.4% | 0.9% | — |
| Branston & Heighington Family PracticeC83029 | 37.6% | 385.5 | 76.9% | 2.9% | 0 | 91.4% | 0.5% | — |
| Brant Road & Springcliffe SurgeryC83078 | 38.1% | 348.6 | 64.7% | 9.7% | 0 | 94.9% | 0.8% | — |
| Brayford Medical PracticeC83626 | 33.3% | 417.8 | 62.5% | 19.4% | 0 | 93.6% | 0.7% | — |
| Caistor Health CentreC83613 | 41.8% | 636.9 | 80% | 11.3% | 0 | 96.6% | 0.9% | — |
| Caskgate Street SurgeryC83044 | 56.9% | 500.3 | 45.5% | 4.5% | 0 | 91.2% | 0.6% | — |
| Caythorpe & Ancaster Medical PracticeC83020 | 38.2% | 528.6 | 81.6% | 6.5% | 0 | 97.4% | 0.9% | — |
| Church Walk SurgeryC83062 | 46.2% | 488 | 56.8% | 7.7% | 0 | — | 0.8% | — |
| Cleveland SurgeryC83018 | 28.1% | 292 | 82.6% | 11% | 0 | — | 0.6% | — |
| Cliff House Medical PracticeC83073 | 53.3% | 683.5 | 35.2% | 5.6% | 0 | 91.7% | 0.6% | — |
| Colsterworth SurgeryC83053 | 24.5% | 365.8 | 55.4% | 5.5% | 0 | 95.7% | 0.8% | — |
| Dr Sinha & PartnersC83049 | 38.6% | 323.3 | 60.2% | 13.7% | 0 | — | 0.7% | — |
| East Lindsey Medical GroupC83056 | 49.9% | 624.9 | 47.5% | 8.1% | 0 | 95.3% | 0.5% | — |
| Glebe Park SurgeryC83079 | 75.8% | 790.5 | 28.2% | 3.9% | 0 | 94.7% | 0.8% | — |
| Gosberton Medical CentreC83036 | 42.5% | 459.8 | 60.5% | 7.4% | 0 | 95.6% | 0.8% | — |
| Greyfriars SurgeryC83059 | 54.7% | 687.3 | 90.9% | 6.4% | 0 | 93.4% | 0.7% | — |
| Hawthorn Medical PracticeC83045 | 63.9% | 249.9 | 64.9% | 8.1% | 0 | 90.9% | 0.6% | — |
| Heart Of Lincoln Health GroupC83001 | 44.3% | 435.2 | 46.8% | 9.3% | 0 | 91.9% | 0.7% | — |
| Hereward Medical CentreC83035 | 65.9% | 969.4 | 22.3% | 0.9% | 0 | — | 0.8% | — |
| Hibaldstow Medical PracticeC83033 | 20.6% | 409.9 | 83.1% | 7% | 0 | — | 0.9% | — |
| Holbeach Medical CentreC83028 | 52.6% | 704.5 | 69.2% | 18.7% | 0 | 94.2% | 0.8% | — |
| Horncastle Medical GroupC83027 | 31.7% | 445.8 | 79.9% | 2.5% | 0 | 95.3% | 0.7% | — |
Showing the first 30 practices alphabetically — 51 more in the comparison table above.
PCN performance spread (14 PCNs)?Build It Medical aggregation (per-PCN)One dot per PCN in this ICB. Strip plots show within-ICB spread of QOF %, CQC Good/Outstanding %, and Patients per GP FTE. Min / median / max ticks marked.Update cadence: Recomputed nightly
Each dot is one PCN. Hover for the PCN name and value. Colour reflects position within this ICB (greener = better-performing on this metric); a dashed tick marks the ICB median. Pure SVG — no JavaScript required.
PCN box plots — Same-day % spread (12 PCNs · ≥3 practices each)?Build It Medical (computed at render time)Same-day % per PCN. Box = Q1–Q3 of member practices, whisker = min/max, dot = median. PCNs with < 3 reporting practices excluded.Update cadence: Recomputed nightly
Each row is one PCN. Box = inter-quartile range (Q1–Q3) of member-practice Same-day %. Vertical line inside box = median. Whiskers = min/max. PCNs are ranked by median (best at top). Hover any box for full quartile breakdown. PCNs with fewer than 3 reporting practices are excluded — quartiles are not meaningful at smaller samples.
Coverage & data sources?Build It Medical coverage rollupNumber of practices / PCNs in scope, registered patient total, and per-domain coverage % (how many member practices have data in each NHS dataset for the latest release).Update cadence: Recomputed nightly
Practices in scope
81
PCNs in scope
14
Registered patients
824,947
Reporting coverage: patient list 100.0% · CQC 72 rated · workforce 100.0% · QOF 90.0%
Boundary data: ONS Open Geography Portal (OGL v3). Practice data: NHS ODS + NHS Digital monthly publications. Per-practice coordinates are intentionally omitted from the public widget; the national map on /insights uses ICB-level boundaries only.
Data sources: NHS Digital (patient list, appointments, workforce, QOF, GPPS, screening, prescribing), CQC API. Aggregations refreshed 5/22/2026.