Integrated Care Board
NHS Kent And Medway ICB - 91q
91Q
Total patients?NHS Digital — Patients Registered at a GP PracticePractice list size as published by NHS Digital (monthly snapshot). Parent rollups sum across all member practices that reported in the latest release.Update cadence: MonthlyOpen source ↗
2,033,504
174 practices
GP FTE?NHS Digital — General Practice WorkforceSum of fully-qualified GP FTE across reporting practices (latest quarterly snapshot). Excludes locums / GPs in training. Parent rollups simple-sum across member practices.Update cadence: QuarterlyOpen source ↗
992.9
NHS Digital workforce
Patients per GP FTE?NHS Digital — Workforce + Patient ListRegistered patients ÷ GP FTE, computed using only practices that reported workforce in the latest snapshot (denominators aligned to avoid inflation when coverage is < 100%). Lower = more GP capacity per patient.Update cadence: QuarterlyOpen source ↗
2,038
QOF achievement?NHS Digital — Quality and Outcomes FrameworkPatient-list weighted average of each practice's overall QOF achievement % (latest published QOF year). Aggregate may differ from NHS Digital's ICB/national rollup, which is weighted by points available rather than list size.Update cadence: AnnualOpen source ↗
93.3%
patient-weighted
CQC good or outstanding?Care Quality Commission (CQC) public ratingsShare of *rated* member practices whose latest overall CQC rating is "Good" or "Outstanding". Excludes unrated practices from the denominator (count shown in tile hint).Update cadence: ContinuousOpen source ↗
93.0%
151 rated
Items per patient?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.6
prescribing volume
GPPS overall good?NHS England — GP Patient Survey (GPPS)Patient-list weighted mean of each practice's "overall good experience" %. NHS England's published ICB/national figure is GPPS-sample weighted (not list-size weighted) so small differences are expected.Update cadence: AnnualOpen source ↗
69.6%
patient experience
Access KPIs · August 2025?NHS Digital — Appointments in General PracticeLatest published month. Same-day % = appointments booked & attended same day ÷ total. Appts per 1K = ALL booking rows ÷ (list size / 1000) — includes triage encounters, so a triage-first practice scores higher than a same-volume direct-book practice. 28+ day backlog = appts ≥28 days from booking ÷ total. Patient contacts per 1K = (face-to-face + telephone + video) ÷ (list size / 1000) — excludes triage and home visits, isolating the modes the patient actually experiences as care delivery. This is the cleaner demand-per-population comparator.Update cadence: MonthlyOpen source ↗
Same-day %
39.8%
Month: August 2025
Appts per 1K patients
384
all bookings (incl. triage)
Patient contacts per 1K
370
F2F + phone + video only
28+ day backlog
6.7%
long-wait share
175 practices reporting · NHS Digital appointments dataset
Operating model mix · August 2025?NHS Digital — Appointments in General PracticeLatest month appointment delivery mode (Face-to-face, Telephone, Video / Online, Home Visit categorised as Triage where mode unknown). Each bar shows that mode's % share of total appointments.Update cadence: MonthlyOpen source ↗
Share of appointments by delivery channel in the latest reporting month.
Access trend (last 12 months)?NHS Digital — Appointments in General PracticeLast 12 published months. Each series is the monthly rate (Same-day %, F2F %, Phone %, Video %, Triage %) computed on the parent's aggregated appointment counts.Update cadence: MonthlyOpen source ↗
NHS Digital appointments dataset · last 24 months (2023-09 → 2025-08). Click a chip to toggle a series; the y-axis re-zooms to fit.
Total appointments (last 12 months)?NHS Digital — Appointments in General PracticeSum of all booked appointments (attended, did-not-attend and cancelled) across member practices, per month, for the last 12 published months.Update cadence: MonthlyOpen source ↗
Raw appointment count per month, last 24 months. Aggregate across 175 reporting practices.
Demand — appointments per 1,000 patients (last 12 months)?NHS Digital — Appointments in General PracticeTotal monthly appointments ÷ (registered list size / 1000). Normalises for population size so demand can be compared across orgs of different scale.Update cadence: MonthlyOpen source ↗
Monthly appointments per 1,000 registered patients — list-size-normalised demand. Last 24 months. Patient-weighted across 175 reporting practices.
Wait time distribution · last 24 months?NHS Digital — Appointments in General PracticeDistribution of time between booking and appointment date for the latest month. Buckets: same-day, 1 day, 2–7 days, 8–14 days, 15–28 days, 28+ days.Update cadence: MonthlyOpen source ↗
Share of booked appointments by booking-to-appointment wait, one stacked bar per published month. Greener bars = stronger same-day access; redder bars = longer-wait backlog. Defaults to the last 24 months (max 24 on the public surface).
CQC rating distribution
Inspection likelihood
Workforce capacity?NHS Digital — General Practice WorkforceGP / Nurse / Direct Patient Care (DPC) / Admin FTE summed across member practices. Patients-per-FTE ratios use the latest published list size as the numerator.Update cadence: QuarterlyOpen source ↗
GP FTE
992.9
Nurse FTE
553.6
Direct Patient Care FTE
681.2
Admin FTE
2,645.8
173 practices reporting · 99.0% coverage
Staff group mix?NHS Digital — General Practice WorkforceEach group's FTE as a % of total non-locum FTE (GP + Nurse + DPC + Admin). Latest snapshot only.Update cadence: QuarterlyOpen source ↗
Share of total FTE across reporting practices (excludes ARRS roles, which are surfaced separately at the PCN level).
Clinical system mix?Build It Medical — clinical system mappingEMIS Web / SystmOne / Vision / Microtest share across member practices. Sourced from public CCG-published system mapping + scraped practice websites.Update cadence: Continuous
Practices grouped by EHR/clinical system supplier (NHS Digital mapping). Total: 174 practices.
Workforce trend?NHS Digital — General Practice Workforce (quarterly releases)Per-release rollup: each point sums the FTE across the same set of practices reporting in that release. A drop in the line usually means fewer practices reported (see coverage card) — not necessarily a real headcount reduction.Update cadence: QuarterlyOpen source ↗
Source: NHS Digital General Practice Workforce — 25 snapshots (2024-03 → 2026-03). Y-axis zoomed to data range.
QOF performance
Patient experience (GPPS)
Prescribing volume?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.6
items per registered patient (latest published period)
Deprivation profile (IMD deciles)?Ministry of Housing — IMD 2019 + ONS LSOA mappingEach practice mapped to an IMD decile from postcode (or catchment-weighted across LSOAs where available). Histogram shows count of practices per decile (1 = most deprived, 10 = least deprived).Update cadence: IMD updated every 4–5 yearsOpen source ↗
174 practices with IMD context · postcode source
Access by deprivation decile?NHS Digital Appointments + IMD 2019Same-day % per IMD decile, weighted by appointment volume across practices in that decile.Update cadence: MonthlyOpen source ↗
| Decile | Same-day % | Practices |
|---|---|---|
| 1 (most deprived) | 42.6% | 19 |
| 2 | 42% | 21 |
| 3 | 33.7% | 17 |
| 4 | 39.9% | 25 |
| 5 | 33.9% | 22 |
| 6 | 42.6% | 23 |
| 7 | 40.1% | 17 |
| 8 | 36.2% | 11 |
| 9 | 28.9% | 11 |
| 10 (least) | 43.3% | 8 |
Same-day appointment % grouped by practice-site IMD decile. A widening gap between low and high deciles indicates inequitable access.
Primary Care Networks (45)?Build It Medical aggregation (per-PCN)Each row = one direct-child PCN. Stats are that PCN's cached aggregation_summary (same methodology as the page you're on, scoped to PCN membership).Update cadence: Recomputed nightly
| PCN | Practices | Patients | QOF % | CQC G/O | Pts / GP FTE |
|---|---|---|---|---|---|
| Abc PCNU47228 | 3 | 49,515 | 94.8% | 100.0% | — |
| Ashford Medical Partnership PCNU50767 | 1 | 38,173 | 93.3% | 100.0% | — |
| Ashford Rural PCNU07648 | 4 | 40,833 | 94.4% | 100.0% | — |
| Aspire Medical PCNU13680 | 5 | 36,494 | 90.3% | 80.0% | — |
| Athena PCNU92100 | 1 | 25,652 | 91.9% | 100.0% | — |
| Canterbury North PCNU73009 | 4 | 51,468 | 92.0% | 100.0% | — |
| Canterbury South PCNU84081 | 3 | 48,590 | 93.4% | 100.0% | — |
| Care Kent PCNU67045 | 6 | 49,058 | 94.4% | 100.0% | — |
| Dartford Central PCNU10200 | 3 | 41,711 | 88.6% | 100.0% | — |
| Dartford Model PCNU17834 | 3 | 33,974 | 92.1% | 100.0% | — |
| Deal & Sandwich PCNU25255 | 5 | 48,792 | 94.6% | 100.0% | — |
| Dover Town PCNU34235 | 4 | 41,051 | 92.3% | 100.0% | — |
| Faversham PCNU11490 | 2 | 33,024 | 92.8% | 100.0% | — |
| Folkestone Hythe & Rural PCNU80502 | 7 | 50,625 | 92.9% | 100.0% | — |
| Garden City PCNU04973 | 4 | 64,712 | 93.5% | 67.0% | — |
| Gillingham South PCNU76908 | 4 | 30,343 | 94.5% | 100.0% | — |
| Gravesend Alliance PCNU08711 | 3 | 49,228 | 92.4% | 50.0% | — |
| Gravesend Central PCNU27026 | 4 | 38,454 | 93.2% | 100.0% | — |
| Herne Bay PCNU21470 | 2 | 42,749 | 92.6% | 100.0% | — |
| Lmn PCNU74266 | 2 | 25,887 | 96.2% | 100.0% | — |
| Maidstone Central PCNU67133 | 4 | 48,840 | 93.8% | 100.0% | — |
| Malling PCNU05510 | 5 | 65,261 | 93.3% | 100.0% | — |
| Margate PCNU91844 | 4 | 70,441 | 93.2% | 75.0% | — |
| Medway Central PCNU78466 | 3 | 54,734 | 93.8% | 100.0% | — |
| Medway Peninsula PCNU56757 | 4 | 48,763 | 92.9% | 75.0% | — |
| Medway Rainham PCNU61151 | 9 | 56,450 | 95.1% | 63.0% | — |
| Medway South PCNU21965 | 7 | 111,458 | 93.8% | 100.0% | — |
| Medway Valley PCNU43072 | 1 | 31,145 | 93.7% | 100.0% | — |
| Mid Kent PCNU87442 | 8 | 141,898 | 93.3% | 100.0% | — |
| Mpa PCNU12550 | 2 | 39,192 | 94.3% | 100.0% | — |
| Ramsgate PCNU11684 | 4 | 40,786 | 93.0% | 75.0% | — |
| Sevenoaks PCNU24481 | 8 | 85,370 | 93.2% | 88.0% | — |
| Sheppey PCNU10128 | 5 | 49,048 | 94.1% | 75.0% | — |
| Sittingbourne PCNU37339 | 7 | 67,069 | 94.1% | 80.0% | — |
| Strood PCNU27664 | 6 | 46,556 | 92.7% | 100.0% | — |
| Swanley & Rural PCNU40722 | 2 | 37,157 | 91.3% | 100.0% | — |
| The Marsh PCNU22192 | 3 | 17,859 | 93.0% | 100.0% | — |
| The Mote & Wallis Health Primary Care NetworkU29398 | 2 | 24,568 | 95.4% | 100.0% | — |
| The Ridge PCNU13761 | 4 | 36,923 | 94.3% | 100.0% | — |
| Tonbridge PCNU26743 | 5 | 70,898 | 93.0% | 100.0% | — |
| Total Health Excellence East PCNU44623 | 5 | 46,860 | 91.1% | 100.0% | — |
| Total Health Excellence West PCNU51839 | 4 | 42,737 | 92.4% | 100.0% | — |
| Tunbridge Wells PCNU68970 | 8 | 85,268 | 93.8% | 100.0% | — |
| Weald PCNU92096 | 8 | 47,673 | 92.8% | 100.0% | — |
| Whitstable PCNU32995 | 1 | 45,173 | 92.4% | 100.0% | — |
Click any PCN to drill into its dashboard. Comparator metrics are patient-weighted across the PCN's practices.
Practice comparison (174)?NHS Digital + CQC per-practice recordsEach row = one member practice's raw values (no weighting). Patients, Same-day %, Appts/1K, F2F %, Patients per GP, QOF %, CQC rating. Sortable column headers.Update cadence: Refreshed in sync with parent rollup
| Practice | Patients | Same-day % | Appts/1K | F2F % | Pts/GP | QOF % | CQC |
|---|---|---|---|---|---|---|---|
| Amherst Medical PracticeG82013 Sevenoaks PCN | 14,903 | 48.3% | 342.6 | 39.4% | 0 | 94.3% | Good |
| Apex Medical CentreG82679 Strood PCN | 7,050 | 21.1% | 357.6 | 80.3% | 0 | 94.8% | Good |
| Ash SurgeryG82138 Care Kent PCN | 4,680 | 42.6% | 491.2 | 98.3% | 0 | 94.8% | — |
| Ashford Medical PartnershipG82080 Mid Kent PCN | 38,173 | 32% | 292.4 | 56.3% | 0 | 93.3% | Good |
| Aylesford Medical CentreG82058 Abc PCN | 7,224 | 25.3% | 355.2 | 80.9% | 0 | 97.2% | Good |
| Aylesham Medical PracticeG82211 Total Health Excellence East PCN | 8,826 | 56.5% | 500.2 | 40.8% | 0 | 93.9% | Good |
| Balmoral SurgeryG82036 Deal & Sandwich PCN | 11,579 | 36.2% | 354.9 | 86.1% | 0 | 94.6% | Outstanding |
| BearstedG82074 The Ridge PCN | 15,980 | 33.4% | 328.6 | 67.5% | 0 | 95.2% | — |
| Bethesda Medical CentreG82105 Margate PCN | 18,706 | 36.8% | 375.1 | 73% | 0 | 93.0% | Good |
| Birchington Medical CentreG82666 Care Kent PCN | 12,788 | 40.9% | 588.2 | 62.4% | 0 | 92.6% | Good |
| BlackthornG82098 Abc PCN | 8,606 | 50.4% | 457.7 | 46.2% | 0 | 92.3% | Good |
| Borough Green Medical PracticeG82120 Sevenoaks PCN | 15,372 | 26.4% | 515.3 | 55.5% | 0 | 89.8% | Good |
| Borstal Village SurgeryG82711 | 4,250 | 66.1% | 214.6 | 62.3% | 0 | 92.5% | — |
| Bower Mount Medical PracticeG82031 Maidstone Central PCN | 10,979 | 35.9% | 349.2 | 60.4% | 0 | 91.6% | Good |
| Brewer StreetG82089 Maidstone Central PCN | 9,132 | 24.1% | 279.5 | 59.6% | 0 | 94.0% | Good |
| Broadstairs Medical PracticeG82796 Care Kent PCN | 7,410 | 35% | 378.8 | 77.3% | 0 | 93.8% | Good |
| Bryant Street Medical PracticeG82631 Medway Central PCN | 7,976 | 35.3% | 285.6 | 33.2% | 0 | 92.1% | Good |
| Buckland Medical PracticeG82700 Dover Town PCN | 10,152 | 61.2% | 711.3 | 34.6% | 0 | 96.2% | Good |
| Canterbury Health CentreG82802 Canterbury North PCN | 7,848 | 28.9% | 311.7 | 82.2% | 0 | 92.1% | Good |
| Canterbury Medical PracticeG82228 Canterbury South PCN | 24,213 | 26.7% | 268.2 | 69.3% | 0 | 93.2% | Good |
| Charing SurgeryG82094 Ashford Rural PCN | 11,368 | 45.1% | 588.1 | 59.4% | 0 | 95.9% | Outstanding |
| Church Lane Health CentreG82007 The Marsh PCN | 6,452 | 36.6% | 553.5 | 53.9% | 0 | 93.4% | Good |
| Church RoadG82652 Folkestone Hythe & Rural PCN | 3,119 | 31.9% | 275.1 | 97.8% | 0 | 94.4% | — |
| City Way SurgeryG82051 Strood PCN | 13,076 | 46.4% | 436 | 58.1% | 0 | 93.1% | Good |
| Court View SurgeryG82203 Strood PCN | 10,582 | 36.9% | 246.9 | 72.4% | 0 | 91.5% | Good |
| Downs Way Medical PracticeG82809 Garden City PCN | 15,995 | 18.8% | 172.2 | 64.1% | 0 | 95.8% | Good |
| Dr Cj Shimmins & PartnersG82006 Dartford Model PCN | 15,445 | 29.6% | 284 | 67.8% | 0 | 90.9% | Good |
| East Cliff Medical PracticeG82126 Ramsgate PCN | 15,365 | 40.5% | 454.2 | 62.8% | 0 | 94.5% | Good |
| Eastcourt Lane SurgeryG82600 Medway Rainham PCN | 2,316 | 53.8% | 309.2 | 43.7% | 0 | 97.0% | Good |
| Edenbridge Med PracticeG82019 Sevenoaks PCN | 13,468 | 78.9% | 952.9 | 29.4% | 0 | 95.2% | Good |
| Faversham Medical PracticeG82027 | 14,186 | 30.4% | 371.9 | 86.5% | 0 | 93.0% | Good |
| Gravesend Medical CentreG82780 Gravesend Central PCN | 16,745 | 26.3% | 256.6 | 65.5% | 0 | 92.7% | Good |
| Green Porch Medical PartnershipG82702 Sittingbourne PCN | 8,088 | 30.4% | 291.3 | 70.8% | 0 | 91.7% | — |
| Greensand Medical GroupG82024 | 25,652 | 23.6% | 340.6 | 81.3% | 0 | 91.9% | Good |
| Grosvenor & St James Medical CentreG82041 Tunbridge Wells PCN | 14,132 | 37.4% | 278.9 | 65.5% | 0 | 92.0% | Good |
| Grovehurst SurgeryG82026 Sittingbourne PCN | 8,164 | 34.5% | 362.4 | 68.8% | 0 | 96.5% | Good |
| Guildhall Street SurgeryG82091 Total Health Excellence West PCN | 10,244 | 59.4% | 406.5 | 43.9% | 0 | 92.9% | Good |
| Hadlow Medical CentreG82754 Tonbridge PCN | 3,619 | 48.1% | 283 | 83.2% | 0 | 95.3% | Good |
| Hamstreet SurgeryG82186 Ashford Rural PCN | 7,951 | 36.4% | 445.2 | 63.2% | 0 | 93.1% | Good |
| Harbour Medical PracticeG82217 Folkestone Hythe & Rural PCN | 3,522 | 20.1% | 267.7 | 61% | — | 93.2% | Good |
| Hawkinge And ElhamG82165 Folkestone Hythe & Rural PCN | 10,074 | 34.5% | 370.6 | 64.6% | 0 | 94.9% | Good |
| High Street SurgeryG82117 Dover Town PCN | 9,310 | 60.9% | 383.9 | 73.2% | 0 | 92.6% | Good |
| Highparks Medical PracticeG82100 Medway Peninsula PCN | 15,094 | 37.2% | 414.2 | 48.3% | 0 | 93.9% | Good |
| Hildenborough Medical GroupG82037 Tonbridge PCN | 16,679 | 22.5% | 338.9 | 67.9% | 0 | 90.3% | Good |
| Horsman'S Place SurgeryG82048 Dartford Central PCN | 9,560 | 38.1% | 296.1 | 52.9% | 0 | 75.8% | Good |
| Howell SurgeryG82158 Weald PCN | 5,366 | 41.9% | 341 | 78.5% | 0 | 93.8% | Good |
| Ivy Court SurgeryG82114 Ashford Rural PCN | 15,627 | 66.7% | 678.4 | 52.2% | 0 | 94.5% | Good |
| Jubilee Medical CentreG82097 Lmn PCN | 15,563 | 38.3% | 321.2 | 71.5% | 0 | 97.0% | Good |
| King George Road SurgeryG82108 Medway South PCN | 6,802 | 32.8% | 331.2 | 51.8% | 0 | 97.8% | — |
| Kingsnorth Medical PracticeG82730 Mid Kent PCN | 12,733 | 49.5% | 512.1 | 99.1% | 0 | 96.3% | Outstanding |
| Kingswood SurgeryG82016 Tunbridge Wells PCN | 11,286 | 32.9% | 375 | 62.9% | 0 | 95.6% | Good |
| LamberhurstG82170 Weald PCN | 3,821 | 38% | 242.9 | 83.5% | 0 | 92.1% | Good |
| LangleyG82691 The Ridge PCN | 3,435 | 49.1% | 472.2 | 79.2% | 0 | 94.8% | Good |
| Len Valley PracticeG82093 The Ridge PCN | 10,123 | 33.5% | 443.8 | 55% | 0 | 93.9% | Good |
| London Road Medical CentreG82231 Aspire Medical PCN | 6,931 | 37.9% | 372.8 | 83.6% | 0 | 89.6% | Requires Improvement |
| Long Catlis Road SurgeryG82737 Medway Rainham PCN | 11,257 | 65.5% | 361 | 40% | 0 | 95.8% | Requires Improvement |
| Lonsdale Medical CentreG82768 Tunbridge Wells PCN | 7,947 | 39.5% | 259.2 | 71% | 0 | 91.2% | Good |
| Lowfield Medical CentreG82143 Dartford Model PCN | 7,522 | 27% | 336.3 | 87.9% | 0 | 94.2% | Good |
| Lydden SurgeryG82227 Total Health Excellence East PCN | 6,076 | 59.5% | 522.4 | 41.7% | 0 | 97.0% | Good |
| Maidstone Rd Rainham SurgeryG82180 Medway Rainham PCN | 4,708 | 32.3% | 321.4 | 64.2% | 0 | 96.2% | Good |
| Maidstone Road SurgeryG82139 Mpa PCN | 8,750 | 35.5% | 224 | 56.8% | 0 | 97.4% | Good |
| Manor ClinicG82232 Total Health Excellence West PCN | 9,582 | 37.3% | 372.3 | 54.4% | 0 | 94.3% | — |
| Marden Medical CentreG82215 Weald PCN | 7,700 | 39.7% | 423.2 | 77.3% | 0 | 94.5% | Outstanding |
| Maritime Health PartnershipG82744 Medway Central PCN | 38,290 | 26.5% | 303.1 | 56.4% | 0 | 95.5% | — |
| Marlowe Park Medical Ctr.G82708 Aspire Medical PCN | 4,284 | 30.6% | 330.1 | 81.5% | 0 | 90.4% | Good |
| Martello Health CentreG82665 The Marsh PCN | 5,483 | 37.2% | 594.9 | 56.2% | 0 | 93.9% | — |
| Matrix Medical PracticeG82719 Medway South PCN | 16,630 | 64% | 332.2 | 52.5% | 0 | 92.4% | Good |
| Memorial Medical CentreG82693 Sittingbourne PCN | 17,836 | 31.5% | 379.2 | 61.8% | 0 | 95.5% | Good |
| Meopham Medical CentreG82073 Lmn PCN | 10,324 | 35.5% | 392.8 | 52.7% | 0 | 94.9% | Good |
| Minster SurgeryG82107 Care Kent PCN | 9,393 | 61.2% | 653 | 54.6% | 0 | 95.4% | Good |
| Mocketts Wood SurgeryG82650 Margate PCN | 9,440 | 37.2% | 955.7 | 37.8% | 0 | 95.5% | Requires Improvement |
| MoteG82076 The Mote & Wallis Health Primary Care Network | 17,140 | 31% | 266.4 | 78% | 0 | 96.1% | Good |
| Napier Road SurgeryG82763 Gillingham South PCN | 3,020 | 43% | 232.5 | 70.9% | 0 | 96.6% | Good |
| New Dover Road SurgeryG82115 Canterbury South PCN | 10,576 | 46.5% | 505.1 | 43.6% | 0 | 93.5% | Good |
| New Hayesbank SurgeryG82087 Mid Kent PCN | 17,866 | 41.1% | 440.6 | 51.2% | 0 | 92.7% | Outstanding |
| New Lyminge SurgeryG82684 Folkestone Hythe & Rural PCN | 4,494 | 30.2% | 352.5 | 54.6% | 0 | 88.5% | Good |
| Newington Road SurgeryG82150 Ramsgate PCN | 7,021 | 41.9% | 263.9 | 65.5% | 0 | 89.6% | Good |
| Newton Place SurgeryG82039 Faversham PCN | 18,838 | 38.7% | 473.7 | 72.3% | 0 | 92.6% | Good |
| Northdown & Dashwood SurgeryG82066 Margate PCN | 25,220 | 62.6% | 313.6 | 41% | 0 | 93.8% | Good |
| Northgate Medical PracticeG82060 Canterbury North PCN | 20,728 | 31.2% | 374.4 | 55% | 0 | 90.4% | Good |
| Oak HallG82147 The Marsh PCN | 5,924 | 43.6% | 537.6 | 66% | 0 | 91.8% | Good |
| Oakfield Health Centre, Practice 2G82808 Gravesend Alliance PCN | 10,050 | — | 99.6 | 0% | — | 92.8% | — |
| Oaklands Health CentreG82160 Folkestone Hythe & Rural PCN | 12,276 | 31.9% | 469.1 | 57.9% | 0 | 94.3% | Good |
| Old Parsonage SurgeryG82224 Weald PCN | 3,886 | 36.9% | 392.4 | 76.3% | 0 | 91.6% | Good |
| Old School SurgeryG82790 Canterbury North PCN | 6,259 | 77.9% | 587 | 57.8% | 0 | 94.9% | — |
| Old School SurgeryG82235 Weald PCN | 5,684 | 34.7% | 336.9 | 81% | 0 | 89.9% | — |
| Orchard EndG82733 Weald PCN | 4,268 | 36.9% | 316.5 | 73.9% | 0 | 91.3% | Good |
| Orchard Family PracticeG82162 Medway Rainham PCN | 5,453 | 49.3% | 438.8 | 58.9% | 0 | 96.8% | — |
| Otford Medical PracticeG82125 Sevenoaks PCN | 11,622 | 55.2% | 280.5 | 64.5% | 0 | 95.0% | Good |
| Park SurgeryG82119 Herne Bay PCN | 24,828 | 43.2% | 527.3 | 61.9% | 0 | 91.9% | Good |
| Parkwood Family PracticeG82721 Medway Rainham PCN | 3,236 | 44.4% | 391.8 | 42.3% | 0 | 95.4% | Requires Improvement |
| Parrock Street SurgeryG82062 Gravesend Central PCN | 2,294 | 42.6% | 188.3 | 68.3% | 0 | 89.4% | Good |
| Pelham Medical PracticeG82032 Gravesend Central PCN | 15,472 | 13.7% | 298.5 | 66% | 0 | 94.4% | Good |
| Pencester SurgeryG82015 Total Health Excellence East PCN | 11,769 | 50.2% | 281.8 | 46.2% | 0 | 87.3% | Good |
| Phoenix Medical PracticeG82234 Malling PCN | 6,140 | 35.7% | 216.9 | 90% | 0 | 92.9% | Good |
| Pilgrims Way SurgeryG82212 Garden City PCN | 8,826 | 49.6% | 318.6 | 79.3% | 0 | 94.2% | — |
| Princes Park Medical CtrG82741 Mpa PCN | 30,442 | 29.1% | 273.7 | 47.5% | 0 | 93.4% | Good |
| Pump Lane SurgeryG82635 Gillingham South PCN | 2,177 | 46.1% | 277 | 62.4% | 0 | 98.4% | Good |
| Reach HealthcareG82161 Medway Valley PCN | 31,145 | 36% | 261.8 | 49.7% | 0 | 93.7% | Good |
| Redwood PracticeG82185 Dartford Central PCN | 8,887 | 20.9% | 387.9 | 60.9% | 0 | 95.7% | Good |
| River Darent Medical GroupG82218 Swanley & Rural PCN | 12,408 | 41.1% | 658.3 | 30.4% | 0 | 92.0% | Good |
| Riverside Medical PracticeG82106 Strood PCN | 7,314 | 48.6% | 271.8 | 84.2% | 0 | 93.2% | Good |
| Rochester Road SurgeryG82648 Gravesend Central PCN | 3,943 | 48.2% | 300.3 | 69.5% | 0 | 92.9% | Outstanding |
| Rusthall Medical PracticeG82152 Tunbridge Wells PCN | 6,802 | 46.2% | 387.2 | 59.9% | 0 | 94.8% | Good |
| Sandgate RoadG82121 Total Health Excellence West PCN | 12,676 | 49.3% | 431.1 | 39.7% | 0 | 92.2% | Good |
| Sandwich Medical PracticeG82063 Deal & Sandwich PCN | 12,938 | 50.4% | 446.5 | 65.9% | 0 | 94.3% | Good |
| Sellindge SurgeryG82658 Mid Kent PCN | 5,134 | 31.6% | 420.7 | 79% | 0 | 90.9% | Good |
| Sheerness Health CentreG82023 Sheppey PCN | 6,765 | 31.8% | 392.8 | 70.8% | 0 | 96.4% | Requires Improvement |
| Sheppey Healthy Living CentreG82799 Sheppey PCN | 14,266 | 61.3% | 440.5 | 48.3% | 0 | 94.2% | Good |
| Snodland Medical PracticeG82085 Malling PCN | 12,119 | 21.4% | 361.3 | 86.8% | 0 | 91.7% | — |
| South Park Medical PracticeG82888 Sevenoaks PCN | 6,043 | 30.8% | 152.7 | 83.7% | 0 | 94.6% | Good |
| Speldhurst & Greggswood Medical GroupG82022 Tunbridge Wells PCN | 9,621 | 42.8% | 403.4 | 79% | 0 | 95.4% | Good |
| Springhead HealthG82044 Gravesend Alliance PCN | 22,012 | 38.5% | 307.7 | 67% | 0 | 91.8% | Good |
| St Andrews Medical CentreG82137 Tunbridge Wells PCN | 9,874 | 64.4% | 550.2 | 40.4% | 0 | 96.5% | Good |
| St Georges Medical CentreG82057 Sheppey PCN | 10,922 | 40.3% | 452.3 | 96.9% | 0 | 93.6% | — |
| St James' SurgeryG82002 Dover Town PCN | 9,820 | 31.4% | 328.5 | 63.6% | 0 | 93.9% | Good |
| St John'S Medical PracticeG82205 Sevenoaks PCN | 8,381 | 38.9% | 287.7 | 62.8% | 0 | 89.1% | Requires Improvement |
| St Peter'S SurgeryG82219 Care Kent PCN | 4,847 | 47.2% | 343.3 | 61.8% | 0 | 96.2% | Good |
| St Richards Road SurgeryG82038 Deal & Sandwich PCN | 10,388 | 24.4% | 393.2 | 88.9% | 0 | 94.7% | — |
| St. Werburgh Med.PracticeG82233 Aspire Medical PCN | 8,870 | 41% | 331.9 | 80.2% | 0 | 92.8% | Good |
| Stonecross And West Drive SurgeryG82113 Aspire Medical PCN | 7,941 | 46.7% | 283.8 | 75.8% | 0 | 90.9% | Outstanding |
| Sturry SurgeryG82082 Canterbury North PCN | 16,633 | 40.7% | 303.4 | 68.3% | 0 | 92.7% | Good |
| Summerhill SurgeryG82046 Ramsgate PCN | 5,902 | 54.4% | 672.3 | 39.1% | 0 | 92.9% | Good |
| Sun LaneG82018 Folkestone Hythe & Rural PCN | 5,372 | 55.6% | 420 | 51.8% | 0 | 89.1% | — |
| Sutton Valence Group PracticeG82229 The Ridge PCN | 7,385 | 37.8% | 364.1 | 73% | 0 | 92.5% | Outstanding |
| Swanley Medical PracticeG82028 Swanley & Rural PCN | 24,749 | 25% | 406.8 | 68.8% | 0 | 91.0% | — |
| Swanscombe Health CentreG82122 Garden City PCN | 37,597 | 28.4% | 232.6 | 74.9% | 0 | 92.6% | Requires Improvement |
| Sydenham House Medical CentreG82050 Mid Kent PCN | 24,175 | 57.7% | 400.1 | 45.5% | 0 | 93.6% | Good |
| Temple Hill SurgeryG82647 Dartford Central PCN | 23,264 | 42.2% | 485.6 | 33.8% | 0 | 91.2% | Good |
| Thames Ave SurgeryG82154 Medway Rainham PCN | 5,994 | 31.9% | 229.4 | 88.5% | 0 | 94.5% | Good |
| The Cedars SurgeryG82111 Deal & Sandwich PCN | 11,243 | 27.7% | 331.3 | 73.4% | 0 | 94.5% | Good |
| The Chestnuts SurgeryG82035 Sittingbourne PCN | 9,573 | 33.9% | 377.1 | 58.3% | 0 | 93.1% | — |
