Integrated Care Board
NHS North East London ICB - A3a8r
A3A8R
Total patients?NHS Digital — Patients Registered at a GP PracticePractice list size as published by NHS Digital (monthly snapshot). Parent rollups sum across all member practices that reported in the latest release.Update cadence: MonthlyOpen source ↗
2,479,411
260 practices
GP FTE?NHS Digital — General Practice WorkforceSum of fully-qualified GP FTE across reporting practices (latest quarterly snapshot). Excludes locums / GPs in training. Parent rollups simple-sum across member practices.Update cadence: QuarterlyOpen source ↗
1,184.1
NHS Digital workforce
Patients per GP FTE?NHS Digital — Workforce + Patient ListRegistered patients ÷ GP FTE, computed using only practices that reported workforce in the latest snapshot (denominators aligned to avoid inflation when coverage is < 100%). Lower = more GP capacity per patient.Update cadence: QuarterlyOpen source ↗
2,084
QOF achievement?NHS Digital — Quality and Outcomes FrameworkPatient-list weighted average of each practice's overall QOF achievement % (latest published QOF year). Aggregate may differ from NHS Digital's ICB/national rollup, which is weighted by points available rather than list size.Update cadence: AnnualOpen source ↗
94.1%
patient-weighted
CQC good or outstanding?Care Quality Commission (CQC) public ratingsShare of *rated* member practices whose latest overall CQC rating is "Good" or "Outstanding". Excludes unrated practices from the denominator (count shown in tile hint).Update cadence: ContinuousOpen source ↗
95.0%
193 rated
Items per patient?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.3
prescribing volume
GPPS overall good?NHS England — GP Patient Survey (GPPS)Patient-list weighted mean of each practice's "overall good experience" %. NHS England's published ICB/national figure is GPPS-sample weighted (not list-size weighted) so small differences are expected.Update cadence: AnnualOpen source ↗
69.7%
patient experience
Access KPIs · August 2025?NHS Digital — Appointments in General PracticeLatest published month. Same-day % = appointments booked & attended same day ÷ total. Appts per 1K = ALL booking rows ÷ (list size / 1000) — includes triage encounters, so a triage-first practice scores higher than a same-volume direct-book practice. 28+ day backlog = appts ≥28 days from booking ÷ total. Patient contacts per 1K = (face-to-face + telephone + video) ÷ (list size / 1000) — excludes triage and home visits, isolating the modes the patient actually experiences as care delivery. This is the cleaner demand-per-population comparator.Update cadence: MonthlyOpen source ↗
Same-day %
46.4%
Month: August 2025
Appts per 1K patients
368
all bookings (incl. triage)
Patient contacts per 1K
359
F2F + phone + video only
28+ day backlog
2%
long-wait share
260 practices reporting · NHS Digital appointments dataset
Operating model mix · August 2025?NHS Digital — Appointments in General PracticeLatest month appointment delivery mode (Face-to-face, Telephone, Video / Online, Home Visit categorised as Triage where mode unknown). Each bar shows that mode's % share of total appointments.Update cadence: MonthlyOpen source ↗
Share of appointments by delivery channel in the latest reporting month.
Access trend (last 12 months)?NHS Digital — Appointments in General PracticeLast 12 published months. Each series is the monthly rate (Same-day %, F2F %, Phone %, Video %, Triage %) computed on the parent's aggregated appointment counts.Update cadence: MonthlyOpen source ↗
NHS Digital appointments dataset · last 24 months (2023-08 → 2025-08). Click a chip to toggle a series; the y-axis re-zooms to fit.
Total appointments (last 12 months)?NHS Digital — Appointments in General PracticeSum of all booked appointments (attended, did-not-attend and cancelled) across member practices, per month, for the last 12 published months.Update cadence: MonthlyOpen source ↗
Raw appointment count per month, last 24 months. Aggregate across 260 reporting practices.
Demand — appointments per 1,000 patients (last 12 months)?NHS Digital — Appointments in General PracticeTotal monthly appointments ÷ (registered list size / 1000). Normalises for population size so demand can be compared across orgs of different scale.Update cadence: MonthlyOpen source ↗
Monthly appointments per 1,000 registered patients — list-size-normalised demand. Last 24 months. Patient-weighted across 260 reporting practices.
Wait time distribution · last 24 months?NHS Digital — Appointments in General PracticeDistribution of time between booking and appointment date for the latest month. Buckets: same-day, 1 day, 2–7 days, 8–14 days, 15–28 days, 28+ days.Update cadence: MonthlyOpen source ↗
Share of booked appointments by booking-to-appointment wait, one stacked bar per published month. Greener bars = stronger same-day access; redder bars = longer-wait backlog. Defaults to the last 24 months (max 24 on the public surface).
CQC rating distribution
Inspection likelihood
Workforce capacity?NHS Digital — General Practice WorkforceGP / Nurse / Direct Patient Care (DPC) / Admin FTE summed across member practices. Patients-per-FTE ratios use the latest published list size as the numerator.Update cadence: QuarterlyOpen source ↗
GP FTE
1,184.1
Nurse FTE
319.6
Direct Patient Care FTE
444.3
Admin FTE
2,330
258 practices reporting · 99.0% coverage
Staff group mix?NHS Digital — General Practice WorkforceEach group's FTE as a % of total non-locum FTE (GP + Nurse + DPC + Admin). Latest snapshot only.Update cadence: QuarterlyOpen source ↗
Share of total FTE across reporting practices (excludes ARRS roles, which are surfaced separately at the PCN level).
Clinical system mix?Build It Medical — clinical system mappingEMIS Web / SystmOne / Vision / Microtest share across member practices. Sourced from public CCG-published system mapping + scraped practice websites.Update cadence: Continuous
Practices grouped by EHR/clinical system supplier (NHS Digital mapping). Total: 260 practices.
Workforce trend?NHS Digital — General Practice Workforce (quarterly releases)Per-release rollup: each point sums the FTE across the same set of practices reporting in that release. A drop in the line usually means fewer practices reported (see coverage card) — not necessarily a real headcount reduction.Update cadence: QuarterlyOpen source ↗
Source: NHS Digital General Practice Workforce — 25 snapshots (2024-03 → 2026-03). Y-axis zoomed to data range.
QOF performance
Patient experience (GPPS)
Prescribing volume?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.3
items per registered patient (latest published period)
Deprivation profile (IMD deciles)?Ministry of Housing — IMD 2019 + ONS LSOA mappingEach practice mapped to an IMD decile from postcode (or catchment-weighted across LSOAs where available). Histogram shows count of practices per decile (1 = most deprived, 10 = least deprived).Update cadence: IMD updated every 4–5 yearsOpen source ↗
260 practices with IMD context · postcode source
Access by deprivation decile?NHS Digital Appointments + IMD 2019Same-day % per IMD decile, weighted by appointment volume across practices in that decile.Update cadence: MonthlyOpen source ↗
| Decile | Same-day % | Practices |
|---|---|---|
| 1 (most deprived) | 44.9% | 18 |
| 2 | 43.1% | 71 |
| 3 | 46.8% | 60 |
| 4 | 46.5% | 38 |
| 5 | 40.3% | 23 |
| 6 | 47.6% | 13 |
| 7 | 46.7% | 13 |
| 8 | 48.8% | 10 |
| 9 | 47.7% | 11 |
| 10 (least) | 38.8% | 3 |
Same-day appointment % grouped by practice-site IMD decile. A widening gap between low and high deciles indicates inequitable access.
Primary Care Networks (48)?Build It Medical aggregation (per-PCN)Each row = one direct-child PCN. Stats are that PCN's cached aggregation_summary (same methodology as the page you're on, scoped to PCN membership).Update cadence: Recomputed nightly
| PCN | Practices | Patients | QOF % | CQC G/O | Pts / GP FTE |
|---|---|---|---|---|---|
| Barking & Dagenham Central PCNU92874 | 3 | 34,272 | 94.0% | 100.0% | — |
| Barking & Dagenham East One PCNU27362 | 7 | 39,725 | 94.5% | 100.0% | — |
| Barking & Dagenham East PCNU86966 | 4 | 44,260 | 94.8% | 50.0% | — |
| Barking & Dagenham New West PCNU26744 | 5 | 43,949 | 94.0% | 100.0% | — |
| Barking & Dagenham North PCNU55387 | 8 | 48,968 | 94.2% | 80.0% | — |
| Barking & Dagenham West PCNU11211 | 7 | 59,222 | 94.2% | 71.0% | — |
| Bromley By Bow And Stepney Health Cic PCNU08803 | 3 | 62,659 | 93.0% | 100.0% | — |
| Clissold Park PCNU51492 | 4 | 34,849 | 95.4% | 100.0% | — |
| Cranbrook PCNU51307 | 7 | 54,148 | 95.8% | 100.0% | — |
| Docklands PCNU56681 | 3 | 54,414 | 93.4% | 100.0% | — |
| E4 Network PCNU47946 | 5 | 55,275 | 93.3% | 100.0% | — |
| Fairlop PCNU03653 | 9 | 69,260 | 93.3% | 100.0% | — |
| Hackney Downs PCNU21268 | 5 | 38,246 | 95.5% | 100.0% | — |
| Hackney Marshes PCNU05451 | 5 | 42,364 | 94.7% | 100.0% | — |
| Havering Crest PCNU29424 | 8 | 43,553 | 95.6% | 100.0% | — |
| Havering Liberty PCNU24998 | 5 | 53,148 | 94.8% | 100.0% | — |
| Havering Marshall PCNU50107 | 4 | 58,650 | 94.5% | 100.0% | — |
| Havering North PCNU55939 | 14 | 93,000 | 93.9% | 100.0% | — |
| Havering South PCNU00367 | 16 | 120,517 | 94.0% | 100.0% | — |
| London Fields PCNU40100 | 6 | 60,571 | 92.7% | 100.0% | — |
| Loxford PCNU20290 | 5 | 85,285 | 93.1% | 100.0% | — |
| New Cross Alliance PCNU08578 | 3 | 34,772 | 94.1% | 100.0% | — |
| Newham Central 1 PCNU71739 | 7 | 67,007 | 92.1% | 100.0% | — |
| Newham Central PCNU11373 | 4 | 66,370 | 94.3% | 100.0% | — |
| Newham North East 1 PCNU34188 | 6 | 35,386 | 96.8% | 100.0% | — |
| Newham North East 2 PCNU06978 | 5 | 44,673 | 95.5% | 100.0% | — |
| Newham North West 2 PCNU94747 | 5 | 40,238 | 93.3% | 100.0% | — |
| North Newham PCNU52641 | 3 | 38,509 | 94.9% | 100.0% | — |
| Seven Kings PCNU27585 | 8 | 71,883 | 95.7% | 88.0% | — |
| Shoreditch Park PCNU07169 | 5 | 59,942 | 94.2% | 100.0% | — |
| South One Newham PCNU23362 | 4 | 51,365 | 93.1% | 75.0% | — |
| Springfield Park PCNU89154 | 3 | 45,364 | 94.8% | 100.0% | — |
| Stratford PCNU76122 | 8 | 98,681 | 94.2% | 100.0% | — |
| Tower Hamlets Network 1 PCNU50771 | 4 | 49,787 | 91.2% | 100.0% | — |
| Tower Hamlets Network 2 PCNU54453 | 4 | 37,548 | 93.8% | 75.0% | — |
| Tower Hamlets Network 5 PCNU87199 | 5 | 34,687 | 94.7% | 100.0% | — |
| Tower Hamlets Network 7 PCNU60865 | 4 | 52,736 | 95.1% | 100.0% | — |
| Tower Hamlets Network 8 PCNU09193 | 4 | 67,524 | 94.3% | 100.0% | — |
| Tower Network PCNU37286 | 6 | 88,131 | 93.2% | 100.0% | — |
| Waltham Forest 8 PCNU92720 | 8 | 52,108 | 93.3% | 71.0% | — |
| Waltham Forest Integrated Health PCNU65471 | 7 | 60,785 | 94.2% | 83.0% | — |
| Waltham Forest Leyton Collaborative PCNU87776 | 3 | 34,429 | 96.2% | 100.0% | — |
| Waltham Forest South Leytonstone PCNU47812 | 6 | 37,172 | 92.5% | 100.0% | — |
| Waltham Forest Walthamstow Central PCNU93045 | 5 | 48,461 | 94.3% | 67.0% | — |
| Waltham Forest Walthamstow West PCNU17084 | 5 | 42,981 | 95.8% | 100.0% | — |
| Wanstead And Woodford PCNU78575 | 11 | 84,795 | 94.0% | 100.0% | — |
| Well Street Common PCNU58256 | 5 | 38,156 | 91.7% | 100.0% | — |
| Woodberry Wetlands PCNU46293 | 4 | 36,557 | 95.7% | 100.0% | — |
Click any PCN to drill into its dashboard. Comparator metrics are patient-weighted across the PCN's practices.
Practice comparison (260)?NHS Digital + CQC per-practice recordsEach row = one member practice's raw values (no weighting). Patients, Same-day %, Appts/1K, F2F %, Patients per GP, QOF %, CQC rating. Sortable column headers.Update cadence: Refreshed in sync with parent rollup
| Practice | Patients | Same-day % | Appts/1K | F2F % | Pts/GP | QOF % | CQC |
|---|---|---|---|---|---|---|---|
| Abbamoor SurgeryF82670 Havering North PCN | 5,601 | 19.3% | 325.1 | 98.1% | 0 | 99.4% | Good |
| Abbey Medical CentreF82625 Barking & Dagenham New West PCN | 8,028 | 49.7% | 352.3 | 62.4% | 0 | 95.6% | Outstanding |
| Abbey Road Medical PracticeF84111 | 10,449 | 53.4% | 347 | 78% | 0 | 94.6% | Good |
| Aberfeldy PracticeF84698 Tower Hamlets Network 7 PCN | 14,293 | 62.3% | 459.2 | 31.6% | 0 | 94.5% | Good |
| Addison Road Medical PracticeF86607 Waltham Forest Walthamstow Central PCN | 19,314 | 59.6% | 296.2 | 54.7% | 0 | 93.9% | Good |
| Albion Health CentreF84012 Tower Hamlets Network 2 PCN | 9,217 | 14.3% | 277.7 | 82.4% | 0 | 94.9% | Requires Improvement |
| Aldersbrook Medical CentreF86731 Wanstead And Woodford PCN | 5,028 | 56% | 293.6 | 54.3% | 0 | 95.4% | Good |
| Ashton Gardens SurgeryF82686 Havering North PCN | 5,128 | 44.5% | 457.9 | 64.4% | 0 | 95.5% | Good |
| Aspire Medical CentreF84010 Newham Central 1 PCN | 10,462 | 41% | 293.2 | 53.8% | 0 | 92.1% | Good |
| At Medics - The Loxford PracticeY02987 Loxford PCN | 32,907 | 51.4% | 326.1 | 50% | 0 | 92.0% | — |
| Athena Medical CentreF84060 Hackney Marshes PCN | 4,825 | 37.6% | 377 | 61.1% | 0 | 95.6% | Good |
| Aurora MedcareF82042 Barking & Dagenham New West PCN | 20,799 | 59.5% | 315.4 | 73.8% | 0 | 93.9% | — |
| Balaam Street PracticeF84681 Newham Central PCN | 10,159 | 83.6% | 508.4 | 38.1% | 0 | 94.6% | Good |
| Balfour Road SurgeryF86042 Cranbrook PCN | 6,089 | 79% | 419.9 | 67.4% | 0 | 98.5% | Good |
| Barking Medical Group PracticeF82018 Barking & Dagenham West PCN | 11,814 | 50.6% | 413.8 | 60.6% | 0 | 98.5% | Requires Improvement |
| Barton House Group PracticeF84008 Clissold Park PCN | 12,141 | 40.3% | 444.7 | 62.7% | 0 | 92.1% | Good |
| Beam Park Medical PracticeY08371 Havering South PCN | 4,398 | 34.3% | 248.1 | 51.9% | 0 | 92.5% | — |
| Becontree Medical CentreF82677 Barking & Dagenham Central PCN | 8,893 | 46.9% | 615.4 | 67.8% | 0 | 95.4% | — |
| Beechwood Medical CentreF84038 London Fields PCN | 3,449 | 43.8% | 381.6 | 47.6% | 0 | 97.5% | Good |
| Berwick SurgeryF82649 Havering South PCN | 4,494 | 27.2% | 483.5 | 50.6% | 0 | 96.2% | Good |
| Bethnal Green Health Ctr.F84083 Tower Hamlets Network 1 PCN | 9,884 | 42.3% | 321.1 | 64% | 0 | 88.9% | Good |
| Billet Lane Medical PracticeF82675 Havering Crest PCN | 3,447 | 50.9% | 354.8 | 72.4% | 0 | 98.4% | — |
| Birchdale Road Medical CentreF84641 Newham North East 1 PCN | 3,217 | 27.8% | 379.9 | 70% | 0 | 93.7% | Good |
| Boleyn Medical CentreF84050 Newham Central 1 PCN | 12,622 | 23.3% | 290.8 | 48.9% | 0 | 86.1% | Good |
| Carpenters PracticeF84749 | 25,013 | 63.1% | 290.6 | 44.9% | 0 | 93.6% | — |
| Central Park SurgeryF82016 Havering North PCN | 6,041 | 33% | 236.2 | 50% | 0 | 91.4% | Good |
| Central Park SurgeryF84669 Newham Central 1 PCN | 9,564 | 27.8% | 334.3 | 69.8% | 0 | 94.5% | Good |
| Chadwell Heath SurgeryF86028 Seven Kings PCN | 11,161 | 46.1% | 397.5 | 67.1% | 0 | 93.8% | Good |
| Chase Cross Medical CentreF82630 Havering North PCN | 7,755 | 25.5% | 322.4 | 78% | 0 | 95.0% | — |
| Chingford Medical PracticeY01291 E4 Network PCN | 10,455 | 42.8% | 337.5 | 78.8% | 0 | 95.4% | Good |
| ChowdhuryF82045 Havering North PCN | 3,403 | 29.5% | 347.6 | 61.5% | 0 | 92.2% | — |
| Churchill Medical CentreF86627 E4 Network PCN | 13,805 | 41.5% | 392.2 | 50.3% | 0 | 94.1% | Good |
| City Square Medical GroupF84114 Tower Network PCN | 11,297 | 41.8% | 330.4 | 54.7% | 0 | 96.5% | — |
| Claremont ClinicF84097 North Newham PCN | 12,377 | 31.4% | 353.9 | 62.5% | 0 | 95.2% | Good |
| Claremont Medical CentreF86708 Waltham Forest Walthamstow Central PCN | 2,875 | 46.1% | 349.2 | 71.6% | 0 | 96.3% | Good |
| Clayhall ClinicF86691 Wanstead And Woodford PCN | 11,293 | 60.3% | 493.8 | 46.7% | 0 | 92.0% | Good |
| Cranbrook SurgeryF86698 Cranbrook PCN | 6,101 | 48.6% | 361.9 | 59% | 0 | 99.7% | Good |
| Cranham Health CentreF82674 Havering South PCN | 5,979 | 34.8% | 473.7 | 50.7% | 0 | 95.7% | — |
| Cranham Village SurgeryF82006 Havering South PCN | 13,569 | 39.6% | 314.8 | 77.5% | 0 | 95.0% | — |
| Crawley Road Medical CentreF86044 Waltham Forest Integrated Health PCN | 10,636 | 9.2% | 165.6 | 68.7% | 0 | 92.3% | Good |
| Custom House SurgeryF84047 South One Newham PCN | 10,828 | 50.3% | 446.8 | 41.4% | 0 | 94.5% | Requires Improvement |
| Dalston PracticeF84063 London Fields PCN | 6,375 | 58.9% | 380.9 | 68.4% | 0 | 92.4% | — |
| De Beauvoir SurgeryF84072 Shoreditch Park PCN | 13,425 | 60.6% | 447.4 | 35.3% | 0 | 93.2% | Good |
| Docklands Medical CentreF84656 Tower Hamlets Network 8 PCN | 10,527 | 39.8% | 379.6 | 55.7% | 0 | 93.5% | Good |
| Dr A ArifF86040 Barking & Dagenham North PCN | 5,368 | 49.7% | 381.1 | 72.8% | 0 | 96.7% | Good |
| Dr Aa Ansari'S PracticeF82650 Barking & Dagenham West PCN | 10,103 | 40.8% | 368.4 | 65.6% | 0 | 90.5% | Good |
| Dr Bk Jaiswal'S PracticeF82025 Barking & Dagenham North PCN | 5,955 | 38.6% | 346.1 | 71.2% | 0 | 94.2% | — |
| Dr Cm Patel'S SurgeryF84660 Newham North East 1 PCN | 3,188 | 70.3% | 288.9 | 42.5% | 0 | 98.0% | Good |
| Dr Dhital PracticeF86086 Waltham Forest Walthamstow Central PCN | 5,861 | 31% | 256.1 | 84.3% | 0 | 96.2% | — |
| Dr Dp Shah'S PracticeF82679 Barking & Dagenham East One PCN | 5,483 | 61% | 416.6 | 48.9% | 0 | 93.4% | — |
| Dr GuptaF82610 Havering North PCN | 2,919 | 26.8% | 296.7 | 73.2% | 0 | 96.8% | — |
| Dr Km Alkaisy PracticeF82678 Barking & Dagenham East One PCN | 4,762 | 29.9% | 364.3 | 58.6% | 0 | 94.8% | — |
| Dr M Goyal'S PracticeF82005 Barking & Dagenham East PCN | 7,077 | 48.2% | 382.9 | 57.6% | 0 | 97.5% | Good |
| Dr Marks PracticeF82663 Havering Crest PCN | 4,083 | 41.2% | 192.3 | 76.4% | 0 | 95.6% | — |
| Dr Mohammed Green Man Medical CentreF86621 Waltham Forest South Leytonstone PCN | 6,804 | 22.7% | 278.5 | 73.9% | 0 | 93.1% | Good |
| Dr P Prasad'S PracticeF82027 Barking & Dagenham New West PCN | 2,142 | 65.5% | 641 | 46.5% | 0 | 95.1% | — |
| Dr Shantir PracticeF86626 Waltham Forest 8 PCN | 8,580 | 46.3% | 231.4 | 57.2% | 0 | 93.8% | Good |
| Dr Sz Haider'S PracticeF82038 Barking & Dagenham North PCN | 4,881 | 62.6% | 354 | 68.8% | 0 | 94.3% | Good |
| Dr Vm PatelF82033 Havering South PCN | 3,450 | 16% | 381.2 | 46.5% | 0 | 93.4% | — |
| E12 HealthF84121 Stratford PCN | 15,805 | 20.5% | 257.6 | 56.3% | 0 | 93.8% | Good |
| E12 Medical CentreF84739 Newham North East 2 PCN | 5,179 | 47.6% | 432.5 | 51% | 0 | 99.5% | Good |
| East End Medical CentreF84677 Newham North West 2 PCN | 7,290 | 52.9% | 582 | 53.8% | 0 | 95.1% | Good |
| Eastbrook SurgeryF82039 Havering Crest PCN | 4,618 | 35.7% | 366.6 | 75% | 0 | 95.2% | — |
| Elsdale Street SurgeryF84601 Well Street Common PCN | 7,408 | 38.8% | 435.1 | 81.1% | 0 | 94.1% | Good |
| Essex LodgeF84052 Newham Central PCN | 17,089 | 20.1% | 380.7 | 58.1% | 0 | 95.2% | Good |
| Fence Piece Road Medical CentreF86707 Fairlop PCN | 6,689 | 55.8% | 339.2 | 53.3% | 0 | 97.4% | Good |
| First 4 Health Group - E7 HealthF84672 North Newham PCN | 8,247 | 21.3% | 350.1 | 59.4% | 0 | 94.2% | Good |
| First Avenue SurgeryF82003 Barking & Dagenham East One PCN | 5,078 | 22.2% | 335 | 71% | 0 | 94.0% | — |
| Fountayne Road Medical PracticeF84080 Hackney Downs PCN | 9,520 | 30.8% | 322.2 | 67.2% | 0 | 95.1% | Good |
| Francis Road Medical CentreF86696 Waltham Forest Integrated Health PCN | 7,868 | 54.7% | 269.2 | 58.7% | 0 | 92.3% | Inadequate |
| Fullwell Cross Med. Ctr.F86010 New Cross Alliance PCN | 16,652 | 43.2% | 285.9 | 75.5% | 0 | 91.4% | — |
| Gables SurgeryF82642 Barking & Dagenham North PCN | 7,142 | 38.5% | 473.8 | 93.1% | 0 | 94.9% | Good |
| Gants Hill Med Ctr & The Redbridge SurgF86008 Cranbrook PCN | 15,526 | 35.1% | 277.3 | 51.9% | 0 | 94.1% | Good |
| Glebelands PracticeF86020 Wanstead And Woodford PCN | 6,579 | 48.4% | 391.4 | 58.9% | 0 | 93.1% | — |
| Glen Road Medical CentreF84092 Stratford PCN | 14,191 | 22.5% | 294.3 | 50.8% | 0 | 93.6% | Good |
| Goodman'S Field Health CentreF84039 Tower Network PCN | 37,549 | 57.4% | 360 | 49.9% | 0 | 92.4% | — |
| Goodmayes Medical CentreF86087 Seven Kings PCN | 7,406 | 47.3% | 299.1 | 53.6% | 0 | 96.5% | Good |
| Gough Walk PracticeF84025 Tower Hamlets Network 7 PCN | 11,776 | 46.9% | 353.3 | 53.9% | 0 | 94.6% | Good |
| Granville Medical CentreY00918 Cranbrook PCN | 6,642 | 42.7% | 496.2 | 71.7% | 0 | 96.2% | Good |
| Green Lane SurgeryF82661 Barking & Dagenham North PCN | 3,778 | 36.1% | 328.5 | 72.9% | 0 | 99.1% | — |
| Green Lane, Goodmayes Medical PracticeF86034 Seven Kings PCN | 7,494 | — | 115.8 | 0% | — | 97.0% | Good |
| Greengate Medical CentreF84053 Newham Central 1 PCN | 7,332 | 16.4% | 266.6 | 60.8% | 0 | 90.5% | Good |
| Grove SurgeryF86062 Waltham Forest Walthamstow West PCN | 6,255 | 51.5% | 296.4 | 26.8% | 0 | 98.1% | Good |
| Grove SurgeryY00155 Seven Kings PCN | 10,831 | 50.9% | 277.1 | 13.6% | 0 | 96.5% | Requires Improvement |
| Haiderian Medical CentreF82002 Havering Liberty PCN | 7,466 | 32.4% | 289 | 55% | 0 | 96.3% | Good |
| Hainault SurgeryF86085 New Cross Alliance PCN | 3,529 | 23.7% | 332.7 | 53.5% | 0 | 94.8% | Good |
| Halbutt Street SurgeryF82001 Barking & Dagenham West PCN | 5,574 | 41.2% | 409.6 | 44.5% | 0 | 97.8% | Requires Improvement |
| Hampton Medical CentreF86712 Waltham Forest Integrated Health PCN | 3,273 | 37.8% | 241.4 | 58.1% | 0 | 98.8% | Good |
| Handsworth Medical PracticeF86004 E4 Network PCN | 15,472 | 58% | 281 | 29.1% | 0 | 90.4% | Good |
| Harford Health CentreF84087 Tower Network PCN | 9,638 | 23.4% | 452.6 | 48.2% | 0 | 97.9% | — |
| Harley Grove Medical Ctr.F84044 Tower Hamlets Network 5 PCN | 8,235 | 41.5% | 522.5 | 89.8% | 0 | 94.9% | — |
| Harlow Road SurgeryF82619 Havering South PCN | 4,040 | 36.7% | 305.7 | 45.5% | 0 | 94.8% | — |
| Harrow Road Gp CentreF86666 Waltham Forest South Leytonstone PCN | 15,427 | 45.3% | 554.2 | 45.2% | 0 | 90.0% | Good |
| Health E1F84733 Tower Hamlets Network 2 PCN | 1,101 | 41.2% | 853.8 | 71.4% | 0 | 80.1% | Good |
| Healy Medical CentreF84720 Hackney Downs PCN | 5,239 | 70% | 660 | 61.1% | 0 | 93.8% | Good |
| Heathway Medical CentreF82634 Barking & Dagenham East One PCN | 6,578 | 26.4% | 384.6 | 63.9% | 0 | 94.0% | Good |
| Hedgemans Medical CentreF82015 Barking & Dagenham East One PCN | 5,006 | 47.7% | 349.4 | 85.9% | 0 | 97.0% | Good |
| High Road SurgeryF86045 Waltham Forest South Leytonstone PCN | 1,920 | 25.4% | 281.3 | 46.1% | 0 | 97.1% | — |
| High Street SurgeryF82023 Havering Crest PCN | 3,532 | 55.5% | 272.1 | 41.6% | 0 | 99.4% | Good |
| Higham Hill Medical CentreF86679 Waltham Forest Walthamstow West PCN | 7,122 | 35.3% | 202.5 | 78.9% | 0 | 97.1% | — |
| Highgrove SurgeryF82680 Barking & Dagenham West PCN | 10,127 | 29.4% | 704.7 | 35.7% | 0 | 91.2% | Good |
| Hornchurch HealthcareF82055 Havering Liberty PCN | 13,371 | 37.6% | 316.9 | 91.8% | 0 | 94.9% | — |
| Ilford Lane SurgeryF86082 Loxford PCN | 6,256 | 32.4% | 569.5 | 73.7% | 0 | 97.6% | Good |
| Ilford Medical CentreF86022 Loxford PCN | 15,632 | 33.9% | 415.2 | 72.9% | 0 | 90.6% | Good |
| Ingrebourne Medical CentreF82648 Havering North PCN | 3,894 | 65.3% | 311.2 | 63.6% | 0 | 93.1% | Good |
| Island HealthF84710 Tower Hamlets Network 8 PCN | 13,418 | 34.4% | 277.8 | 57.1% | 0 | 95.2% | Good |
| John Smith Medical CentreF82040 Barking & Dagenham West PCN | 4,540 | 19.3% | 290.3 | 72.6% | 0 | 94.2% | Good |
| Kenwood MedicalF86081 Fairlop PCN | 7,219 | 31.7% | 433.9 | 75.3% | 0 | 93.7% | — |
| Kings Head Medical PracticeF86700 Waltham Forest 8 PCN | 3,733 | 64.1% | 161.3 | 61.8% | 0 | 91.6% | Good |
| Kings Park SurgeryY02973 Havering North PCN | 9,025 | 51.4% | 357.6 | 41.2% | 0 | 93.9% | Good |
| Kingsmead HealthcareF84015 Hackney Marshes PCN | 5,180 | 56.2% | 404.6 | 74.1% | 0 | 97.8% | Good |
| Kiyani Medical PracticeF86701 Waltham Forest South Leytonstone PCN | 3,874 | 29.8% | 349.5 | 77% | 0 | 96.6% | — |
| Laburnum Health CentreF82051 Barking & Dagenham North PCN | 10,678 | 65.7% | 453.3 | 47.7% | 0 | 91.4% | Requires Improvement |
| Langthorne Sharma Family PracticeF86705 Waltham Forest South Leytonstone PCN | 3,415 | 17.6% | 246.3 | 74.6% | 0 | 96.8% | Good |
| Larkshall Medical CentreF86664 Waltham Forest 8 PCN | 8,243 | 43.4% | 246.6 | 97.8% | 0 | 92.5% | Good |
| Lathom Road Medical CentreF84070 Newham North East 2 PCN | 9,739 | 42.7% | 305.6 | 49.1% | 0 | 95.6% | Good |
| Latimer Health CentreF84719 Hackney Marshes PCN | 5,698 | 37.9% | 326.6 | 77.4% | 0 | 98.3% | Good |
