Integrated Care Board
NHS Coventry And Warwickshire ICB - B2m3m
B2M3M
Total patients?NHS Digital — Patients Registered at a GP PracticePractice list size as published by NHS Digital (monthly snapshot). Parent rollups sum across all member practices that reported in the latest release.Update cadence: MonthlyOpen source ↗
1,098,658
117 practices
GP FTE?NHS Digital — General Practice WorkforceSum of fully-qualified GP FTE across reporting practices (latest quarterly snapshot). Excludes locums / GPs in training. Parent rollups simple-sum across member practices.Update cadence: QuarterlyOpen source ↗
722
NHS Digital workforce
Patients per GP FTE?NHS Digital — Workforce + Patient ListRegistered patients ÷ GP FTE, computed using only practices that reported workforce in the latest snapshot (denominators aligned to avoid inflation when coverage is < 100%). Lower = more GP capacity per patient.Update cadence: QuarterlyOpen source ↗
1,522
QOF achievement?NHS Digital — Quality and Outcomes FrameworkPatient-list weighted average of each practice's overall QOF achievement % (latest published QOF year). Aggregate may differ from NHS Digital's ICB/national rollup, which is weighted by points available rather than list size.Update cadence: AnnualOpen source ↗
93.2%
patient-weighted
CQC good or outstanding?Care Quality Commission (CQC) public ratingsShare of *rated* member practices whose latest overall CQC rating is "Good" or "Outstanding". Excludes unrated practices from the denominator (count shown in tile hint).Update cadence: ContinuousOpen source ↗
96.0%
98 rated
Items per patient?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.7
prescribing volume
GPPS overall good?NHS England — GP Patient Survey (GPPS)Patient-list weighted mean of each practice's "overall good experience" %. NHS England's published ICB/national figure is GPPS-sample weighted (not list-size weighted) so small differences are expected.Update cadence: AnnualOpen source ↗
79.2%
patient experience
Access KPIs · August 2025?NHS Digital — Appointments in General PracticeLatest published month. Same-day % = appointments booked & attended same day ÷ total. Appts per 1K = ALL booking rows ÷ (list size / 1000) — includes triage encounters, so a triage-first practice scores higher than a same-volume direct-book practice. 28+ day backlog = appts ≥28 days from booking ÷ total. Patient contacts per 1K = (face-to-face + telephone + video) ÷ (list size / 1000) — excludes triage and home visits, isolating the modes the patient actually experiences as care delivery. This is the cleaner demand-per-population comparator.Update cadence: MonthlyOpen source ↗
Same-day %
51.8%
Month: August 2025
Appts per 1K patients
394
all bookings (incl. triage)
Patient contacts per 1K
382
F2F + phone + video only
28+ day backlog
2.8%
long-wait share
118 practices reporting · NHS Digital appointments dataset
Operating model mix · August 2025?NHS Digital — Appointments in General PracticeLatest month appointment delivery mode (Face-to-face, Telephone, Video / Online, Home Visit categorised as Triage where mode unknown). Each bar shows that mode's % share of total appointments.Update cadence: MonthlyOpen source ↗
Share of appointments by delivery channel in the latest reporting month.
Access trend (last 12 months)?NHS Digital — Appointments in General PracticeLast 12 published months. Each series is the monthly rate (Same-day %, F2F %, Phone %, Video %, Triage %) computed on the parent's aggregated appointment counts.Update cadence: MonthlyOpen source ↗
NHS Digital appointments dataset · last 24 months (2023-07 → 2025-08). Click a chip to toggle a series; the y-axis re-zooms to fit.
Total appointments (last 12 months)?NHS Digital — Appointments in General PracticeSum of all booked appointments (attended, did-not-attend and cancelled) across member practices, per month, for the last 12 published months.Update cadence: MonthlyOpen source ↗
Raw appointment count per month, last 24 months. Aggregate across 118 reporting practices.
Demand — appointments per 1,000 patients (last 12 months)?NHS Digital — Appointments in General PracticeTotal monthly appointments ÷ (registered list size / 1000). Normalises for population size so demand can be compared across orgs of different scale.Update cadence: MonthlyOpen source ↗
Monthly appointments per 1,000 registered patients — list-size-normalised demand. Last 24 months. Patient-weighted across 118 reporting practices.
Wait time distribution · last 24 months?NHS Digital — Appointments in General PracticeDistribution of time between booking and appointment date for the latest month. Buckets: same-day, 1 day, 2–7 days, 8–14 days, 15–28 days, 28+ days.Update cadence: MonthlyOpen source ↗
Share of booked appointments by booking-to-appointment wait, one stacked bar per published month. Greener bars = stronger same-day access; redder bars = longer-wait backlog. Defaults to the last 24 months (max 24 on the public surface).
CQC rating distribution
Inspection likelihood
Workforce capacity?NHS Digital — General Practice WorkforceGP / Nurse / Direct Patient Care (DPC) / Admin FTE summed across member practices. Patients-per-FTE ratios use the latest published list size as the numerator.Update cadence: QuarterlyOpen source ↗
GP FTE
722
Nurse FTE
227.5
Direct Patient Care FTE
178.6
Admin FTE
1,136.1
117 practices reporting · 100.0% coverage
Staff group mix?NHS Digital — General Practice WorkforceEach group's FTE as a % of total non-locum FTE (GP + Nurse + DPC + Admin). Latest snapshot only.Update cadence: QuarterlyOpen source ↗
Share of total FTE across reporting practices (excludes ARRS roles, which are surfaced separately at the PCN level).
Clinical system mix?Build It Medical — clinical system mappingEMIS Web / SystmOne / Vision / Microtest share across member practices. Sourced from public CCG-published system mapping + scraped practice websites.Update cadence: Continuous
Practices grouped by EHR/clinical system supplier (NHS Digital mapping). Total: 117 practices.
Workforce trend?NHS Digital — General Practice Workforce (quarterly releases)Per-release rollup: each point sums the FTE across the same set of practices reporting in that release. A drop in the line usually means fewer practices reported (see coverage card) — not necessarily a real headcount reduction.Update cadence: QuarterlyOpen source ↗
Source: NHS Digital General Practice Workforce — 25 snapshots (2024-03 → 2026-03). Y-axis zoomed to data range.
QOF performance
Patient experience (GPPS)
Prescribing volume?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.7
items per registered patient (latest published period)
Deprivation profile (IMD deciles)?Ministry of Housing — IMD 2019 + ONS LSOA mappingEach practice mapped to an IMD decile from postcode (or catchment-weighted across LSOAs where available). Histogram shows count of practices per decile (1 = most deprived, 10 = least deprived).Update cadence: IMD updated every 4–5 yearsOpen source ↗
117 practices with IMD context · postcode source
Access by deprivation decile?NHS Digital Appointments + IMD 2019Same-day % per IMD decile, weighted by appointment volume across practices in that decile.Update cadence: MonthlyOpen source ↗
| Decile | Same-day % | Practices |
|---|---|---|
| 1 (most deprived) | 53.1% | 19 |
| 2 | 52.9% | 12 |
| 3 | 52.5% | 17 |
| 4 | 50.3% | 15 |
| 5 | 54.7% | 10 |
| 6 | 52.2% | 9 |
| 7 | 54% | 14 |
| 8 | 54.1% | 7 |
| 9 | 44.8% | 11 |
| 10 (least) | 55.7% | 3 |
Same-day appointment % grouped by practice-site IMD decile. A widening gap between low and high deciles indicates inequitable access.
Primary Care Networks (19)?Build It Medical aggregation (per-PCN)Each row = one direct-child PCN. Stats are that PCN's cached aggregation_summary (same methodology as the page you're on, scoped to PCN membership).Update cadence: Recomputed nightly
| PCN | Practices | Patients | QOF % | CQC G/O | Pts / GP FTE |
|---|---|---|---|---|---|
| Apollo Warwickshire NorthU68185 | 5 | 30,029 | 94.3% | 100.0% | — |
| Arden PCNU55724 | 7 | 42,731 | 93.8% | 100.0% | — |
| Coventry Central PCNU58127 | 4 | 36,417 | 94.4% | 100.0% | — |
| Coventry Navigation 1 PCNU29575 | 12 | 110,851 | 92.7% | 91.0% | — |
| Coventry North PCNU07789 | 6 | 54,408 | 90.0% | 100.0% | — |
| Cw Unity PCNU14922 | 3 | 66,218 | 93.7% | 100.0% | — |
| Dene And Stour Valleys PCNU11176 | 4 | 46,685 | 93.9% | 100.0% | — |
| Go West PCNU49145 | 6 | 45,608 | 92.2% | 83.0% | — |
| Gp Connect PCNU33954 | 13 | 110,717 | 92.5% | 92.0% | — |
| Kenilworth And Warwick PCNU10743 | 5 | 65,432 | 93.7% | 100.0% | — |
| Leamington North PCNU82789 | 8 | 85,688 | 93.6% | 100.0% | — |
| North Arden PCNU54565 | 4 | 42,737 | 91.6% | 100.0% | — |
| Nuneaton & Bedworth PCNU92562 | 16 | 123,069 | 94.2% | 100.0% | — |
| Rugby PCNU62213 | 12 | 126,865 | 93.2% | 92.0% | — |
| Skyward PCNU30256 | 7 | 75,114 | 91.7% | 86.0% | — |
| Sowe Valley PCNU68252 | 10 | 84,611 | 92.3% | 100.0% | — |
| Stratford Central PCNU91762 | 3 | 40,802 | 92.6% | 100.0% | — |
| Warwickshire East PCNU04784 | 5 | 37,679 | 95.0% | 100.0% | — |
| Warwickshire Rural PCNU11614 | 7 | 54,578 | 93.6% | 100.0% | — |
Click any PCN to drill into its dashboard. Comparator metrics are patient-weighted across the PCN's practices.
Practice comparison (117)?NHS Digital + CQC per-practice recordsEach row = one member practice's raw values (no weighting). Patients, Same-day %, Appts/1K, F2F %, Patients per GP, QOF %, CQC rating. Sortable column headers.Update cadence: Refreshed in sync with parent rollup
| Practice | Patients | Same-day % | Appts/1K | F2F % | Pts/GP | QOF % | CQC |
|---|---|---|---|---|---|---|---|
| Abbey Medical CentreM84036 Kenilworth And Warwick PCN | 15,889 | 53.9% | 403.5 | 44.9% | 0 | 94.8% | Outstanding |
| Alcester Health CentreM84049 Arden PCN | 6,037 | 38.5% | 464.5 | 76.5% | 0 | 94.9% | Good |
| Allesley Park Medical CtrM86004 Cw Unity PCN | 21,693 | 47.3% | 233.2 | 67.1% | 0 | 94.7% | Good |
| Allesley Village SurgeryM86039 Coventry North PCN | 4,815 | 49.1% | 481.6 | 72.9% | 0 | 85.3% | Good |
| Alliance Teaching PracticesY04965 Skyward PCN | 21,733 | 56.8% | 291.6 | 56% | 0 | 90.4% | Outstanding |
| Arbury Medical CentreM84003 Nuneaton & Bedworth PCN | 9,755 | 42.9% | 401.8 | 45.3% | 0 | 96.8% | Good |
| Avonside Health CentreM84010 Kenilworth And Warwick PCN | 10,473 | 66.5% | 402.7 | 40.9% | 0 | 95.2% | Good |
| Bedworth Health CentreM84011 | 21,555 | 48.8% | 379.7 | 61% | 0 | 93.6% | Good |
| Beech Tree Medical PracticeM84065 Rugby PCN | 8,298 | 50.3% | 284.9 | 80.5% | 0 | 92.5% | Good |
| Bennfield SurgeryM84067 Rugby PCN | 7,724 | 43.1% | 342.3 | 99.4% | 0 | 95.3% | Good |
| Bidford Health CentreM84018 Dene And Stour Valleys PCN | 14,303 | 61.5% | 481.9 | 52% | 0 | 92.9% | — |
| Bredon Avenue SurgeryM86038 Coventry Central PCN | 2,655 | 60.9% | 412.1 | 54.8% | 0 | 94.3% | — |
| Bridge House Medical CentreM84014 Stratford Central PCN | 9,382 | 49.6% | 446.6 | 45.9% | 0 | 94.8% | Good |
| Brookside SurgeryM84616 Rugby PCN | 4,457 | 53.3% | 427.4 | 38.4% | 0 | 89.7% | Good |
| Broomfield Park Med.Ctr.M86029 Cw Unity PCN | 18,989 | 49.1% | 244.7 | 66.6% | 0 | 95.7% | Good |
| Brownsover Medical CentreY06218 Rugby PCN | 9,764 | 64.8% | 476 | 32.4% | 0 | 95.0% | Good |
| Budbrooke Medical CentreM84069 Arden PCN | 6,694 | 33.9% | 456.1 | 70.3% | 0 | 95.1% | Good |
| Bulkington SurgeryM84061 | 6,199 | 54.4% | 318.8 | 84.2% | 0 | 93.0% | — |
| Camp Hill Gp Led Health CentreY04969 Warwickshire Rural PCN | 4,829 | 63.4% | 581.9 | 29% | 0 | 90.2% | Good |
| Castle Medical CentreM84013 Kenilworth And Warwick PCN | 12,801 | 47% | 455.1 | 49.5% | 0 | 92.3% | Outstanding |
| Central Medical CentreM86028 Gp Connect PCN | 3,480 | 71.2% | 414.7 | 72.2% | 0 | 96.0% | Good |
| Central SurgeryM84023 Rugby PCN | 20,238 | 68.7% | 411.9 | 51.1% | 0 | 94.3% | Requires Improvement |
| Chapel End SurgeryM84005 Nuneaton & Bedworth PCN | 5,143 | 52.4% | 189.4 | 67.2% | 0 | 96.1% | Good |
| Chase Meadow Health CentreM84063 Kenilworth And Warwick PCN | 7,426 | 51% | 431.6 | 84.3% | 0 | 91.7% | Good |
| Chaucer SurgeryY04882 | 3,452 | 59.9% | 682.8 | 34.3% | 0 | 93.4% | Outstanding |
| Cheylesmore SurgeryM86027 Gp Connect PCN | 14,287 | 34.7% | 258.6 | 58.5% | 0 | 91.1% | Good |
| Clarendon Lodge Medical CentreM84017 Leamington North PCN | 14,510 | 48.7% | 512.1 | 37% | 0 | 92.8% | Good |
| Clay Lane Medical PracticeM86041 Coventry Navigation 1 PCN | 10,352 | 62% | 323.8 | 64.3% | 0 | 92.1% | — |
| Clifton Road SurgeryM84020 Rugby PCN | 14,475 | 63.5% | 306.7 | 76.6% | 0 | 93.7% | Good |
| Copsewood Medical CentreM86046 Sowe Valley PCN | 5,358 | 46.5% | 331.1 | 67.8% | 0 | 94.3% | Good |
| Coventry Gp Group Of PracticesM86624 Coventry Central PCN | 13,067 | 31.7% | 287.4 | 60% | 0 | 94.0% | — |
| Croft Medical CentreM84015 | 14,693 | 59% | 444 | 55.6% | 0 | 94.3% | Good |
| Dordon & Polesworth Group PracticeM84007 Warwickshire Rural PCN | 13,440 | 53.3% | 519.7 | 45.1% | 0 | 91.6% | — |
| Dunchurch SurgeryM84046 Rugby PCN | 8,111 | 54.7% | 254 | 78.9% | 0 | 91.8% | Good |
| Edgwick Medical CentreM86633 Coventry Navigation 1 PCN | 5,656 | 55.5% | 423.1 | 57.1% | 0 | 95.4% | Good |
| Engleton House SurgeryM86009 Cw Unity PCN | 25,536 | 60.4% | 223 | 48.3% | 0 | 91.5% | Good |
| Fenny Compton SurgeryM84009 Warwickshire East PCN | 5,235 | 41.3% | 565 | 49.6% | 0 | 98.2% | Good |
| Forrest Medical CentreM86010 Go West PCN | 13,048 | 41.5% | 387 | 51.8% | 0 | 91.3% | Good |
| George Eliot Medical CentreM86612 Skyward PCN | 4,017 | 42.8% | 328.9 | 82.2% | 0 | 97.9% | Good |
| Godiva Group PracticeM86016 Coventry Navigation 1 PCN | 21,435 | 50.6% | 354.5 | 63.8% | 0 | 95.5% | Requires Improvement |
| Govind Health CentreM86622 Coventry North PCN | 3,288 | 44.2% | 375.9 | 68.4% | 0 | 84.6% | Good |
| Harbury SurgeryM84044 Warwickshire East PCN | 5,762 | 28.6% | 398.5 | 78.8% | 0 | 93.1% | — |
| Hartshill Health CentreM84615 Apollo Warwickshire North | 8,698 | 53.4% | 447.8 | 78.1% | 0 | 94.7% | Good |
| Hastings House SurgeryM84030 Dene And Stour Valleys PCN | 13,322 | 51.8% | 651.6 | 47.3% | 0 | 96.1% | — |
| Hazelwood Group PracticeM84042 Apollo Warwickshire North | 10,305 | 49.9% | 381 | 56.2% | 0 | 94.8% | Good |
| Henley Green Medical CentreM86035 Sowe Valley PCN | 8,347 | 42.5% | 371.6 | 72.4% | 0 | 93.4% | Good |
| Henley-In-Arden Med CtrM84024 Arden PCN | 6,572 | 32.4% | 469 | 68.9% | 0 | 95.5% | Good |
| Hillfields - Dr BanoM86617 Coventry Navigation 1 PCN | 4,733 | 54.8% | 349.2 | 59.3% | 0 | 97.0% | Good |
| Hillfields Health Centre - 1M86005 Coventry Navigation 1 PCN | 6,147 | 60.3% | 226.9 | 51.7% | 0 | 91.1% | Good |
| Holbrooks Health TeamM86032 Skyward PCN | 12,549 | 61.5% | 416.2 | 82.4% | 0 | 88.6% | Requires Improvement |
| Jubilee HealthcareM86006 Go West PCN | 10,171 | 67.1% | 360 | 69.8% | 0 | 90.3% | Good |
| Kensington Road SurgeryM86030 Go West PCN | 5,276 | 50.5% | 308.9 | 60.5% | 0 | 89.4% | Requires Improvement |
| Kenyon Medical CentresM86015 Sowe Valley PCN | 13,667 | 33.8% | 297.3 | 62.3% | 0 | 90.6% | Good |
| Lapworth SurgeryM84620 Arden PCN | 2,975 | 24.1% | 328.4 | 87% | 0 | 93.1% | Good |
| Limbrick Wood SurgeryM86605 Go West PCN | 3,044 | 49.7% | 229.3 | 67.8% | 0 | 91.9% | Good |
| Longford Primary Care CentreM86002 Skyward PCN | 8,464 | 33.7% | 322.2 | 63.2% | 0 | 91.0% | Good |
| Manor Court SurgeryM84022 Nuneaton & Bedworth PCN | 8,504 | 54.3% | 486.1 | 37.6% | 0 | 88.4% | Good |
| Mansfield Medical CentreM86017 Sowe Valley PCN | 10,497 | 71.3% | 502.3 | 38.5% | 0 | 93.2% | — |
| Market Quarter Medical PracticeM84050 Rugby PCN | 8,366 | 60.8% | 316.5 | 63.9% | 0 | 95.6% | Good |
| Meon Medical CentreM84066 Dene And Stour Valleys PCN | 7,065 | 45.5% | 446.3 | 72.5% | 0 | 94.4% | Good |
| Meridian PracticeY00996 Coventry Navigation 1 PCN | 3,991 | 13.1% | 408.4 | 59% | 0 | 92.8% | Good |
| Moseley Avenue SurgeryM86018 Coventry North PCN | 11,556 | 50.8% | 306 | 57% | 0 | 95.0% | — |
| Old Mill SurgeryM84051 Nuneaton & Bedworth PCN | 13,596 | 38.8% | 310.6 | 82.6% | 0 | 95.8% | Good |
| Paradise Medical CentreM86045 Coventry Navigation 1 PCN | 7,454 | 57.1% | 401.5 | 49.4% | 0 | 88.5% | Good |
| Park HouseM86044 Gp Connect PCN | 4,513 | 82.6% | 649.2 | 25.4% | 0 | 93.1% | Good |
| Park Leys Medical PracticeM84012 Coventry North PCN | 17,150 | 64.5% | 552.1 | 69.4% | 0 | 94.3% | Good |
| Pear Tree SurgeryM84006 Warwickshire Rural PCN | 10,588 | 45.3% | 483.3 | 41.5% | 0 | 94.5% | Good |
| Phoenix Family CareM86007 Gp Connect PCN | 5,798 | 55.4% | 410.8 | 57.9% | 0 | 95.2% | Outstanding |
| Pool Medical CentreM84002 Arden PCN | 8,300 | 45.1% | 367.5 | 72.8% | 0 | 92.2% | Good |
| Priory Gate PracticeM86012 Coventry Navigation 1 PCN | 11,010 | 76.7% | 399.4 | 28.8% | 0 | 94.4% | Good |
| Priory Medical CentreM84028 Kenilworth And Warwick PCN | 18,843 | 53.9% | 408.1 | 38.9% | 0 | 93.7% | Good |
| Queens Road SurgeryM84621 Nuneaton & Bedworth PCN | 2,736 | 61.3% | 295.7 | 60.4% | 0 | 93.4% | Good |
| Quinton Park Medical CentreM86037 Coventry Central PCN | 3,632 | 62.2% | 360.1 | 58.1% | 0 | 92.8% | — |
| Red Roofs SurgeryM84001 Nuneaton & Bedworth PCN | 13,274 | 36.2% | 472.2 | 41.3% | 0 | 95.1% | Good |
| Revel SurgeryM84031 Rugby PCN | 7,856 | 42.6% | 461.2 | 63.2% | 0 | 94.5% | Good |
| Riversley Road SurgeryM84041 Nuneaton & Bedworth PCN | 7,245 | 62.9% | 425.3 | 36.9% | 0 | 97.0% | Good |
| Rother House Medical CentreM84021 Stratford Central PCN | 17,117 | 68.2% | 522.9 | 44.2% | 0 | 91.2% | Good |
| Rugby Road SurgeryM84618 Apollo Warwickshire North | 3,918 | 60.5% | 394.8 | 50.2% | 0 | 96.9% | — |
| Satis HouseY04884 Warwickshire Rural PCN | 3,266 | 61.9% | 557.6 | 43.4% | 0 | 96.7% | Outstanding |
| Sherbourne Medical CentreM84040 Leamington North PCN | 10,415 | 50.3% | 398.9 | 43.9% | 0 | 92.2% | — |
| Shipston Medical CentreM84025 Dene And Stour Valleys PCN | 11,995 | 41.9% | 498 | 55.9% | 0 | 92.2% | — |
| Sky Blue Medical GroupM86003 Coventry Central PCN | 17,063 | 68% | 327.7 | 57.8% | 0 | 95.1% | Good |
| Southam SurgeryM84026 Warwickshire East PCN | 7,153 | 43.7% | 471.1 | 64.2% | 0 | 96.5% | Good |
| Spa Medical CentreM84059 Leamington North PCN | 3,670 | 70.8% | 638.4 | 25.5% | 0 | 97.5% | Good |
| Spring Hill Medical CentreM84008 North Arden PCN | 7,936 | 52.7% | 377.5 | 47.6% | 0 | 95.0% | Good |
| Springfield Medical PracticeM86021 Coventry North PCN | 7,283 | 46.9% | 419.5 | 54.5% | 0 | 91.5% | Good |
| St Georges Road SurgeryM86610 Skyward PCN | 8,408 | 31.1% | 184.6 | 66.1% | 0 | 96.2% | Good |
| St Wulfstan SurgeryM84629 Warwickshire East PCN | 11,967 | 27.9% | 406.3 | 72% | 0 | 94.4% | — |
| Station Street SurgeryM84612 North Arden PCN | 9,070 | 45.2% | 298.9 | 66.2% | 0 | 94.4% | Good |
| Stockingford Medical CentreM84055 Apollo Warwickshire North | 2,189 | 61.1% | 347.6 | 51.1% | 0 | 96.0% | Good |
| Stoke Aldermoor Med CtreM86627 Gp Connect PCN | 6,750 | 41.3% | 279.4 | 56.4% | 0 | 91.4% | Good |
| Tanworth-In-Arden Med CtrM84047 Arden PCN | 5,366 | 55.6% | 440.7 | 60.8% | 0 | 94.3% | Good |
| The Anchor CentreY00060 Coventry Navigation 1 PCN | 573 | 41.8% | 1,317.6 | 81.6% | 0 | 93.8% | Outstanding |
| The Arrow SurgeryM84060 Arden PCN | 6,787 | 40.7% | 429.6 | 72.4% | 0 | 91.6% | Good |
| The Atherstone SurgeryM84019 North Arden PCN | 17,033 | 43.6% | 416.7 | 70.8% | 0 | 87.0% | Good |
| The Forum Health CentreM86014 Sowe Valley PCN | 21,310 | 47.8% | 415.4 | 65.4% | 0 | 94.1% | Outstanding |
| The Gables MedicentreM86008 Coventry North PCN | 10,316 | 61.6% | 340.9 | 65.5% | 0 | 80.2% | Good |
| The Grange Medical CentreM84037 Nuneaton & Bedworth PCN | 11,997 | 42.8% | 307.8 | 78.7% | 0 | 96.0% | Good |
| The Old Cole House PracticeM84627 Nuneaton & Bedworth PCN | 3,758 | 33.8% | 364 | 76.1% | 0 | 93.8% | Good |
| Torcross Medical CentreY00140 Sowe Valley PCN | 2,137 | 49.6% | 350.5 | 76.1% | 0 | 95.0% | Good |
| Vale Of Red HorseM84062 Warwickshire East PCN | 7,562 | 32.1% | 520.9 | 76.1% | 0 | 93.9% | — |
| Valley Road Medical PracticeM84029 Leamington North PCN | 8,069 | 44.8% | 343.9 | 67.3% | 0 | 95.1% | — |
| Walsgrave Health CentreM86040 Sowe Valley PCN | 3,672 | 51.1% | 438.7 | 97.6% | 0 | 93.9% | — |
| Warwick Gates Fam.Hth.CtrM84070 Leamington North PCN | 12,537 | 57.4% | 398.4 | 54.1% | 0 | 94.0% | Good |
| Waterside Medical CentreM84032 Leamington North PCN | 14,791 | 48.4% | 239.7 | 84.2% | 0 | 92.1% | Outstanding |
| Westside Medical CentreM84035 Rugby PCN | 12,193 | 65.7% | 295.3 | 60.4% | 0 | 91.6% | Good |
| Westwood Medical H/CentreM86019 Go West PCN | 4,137 | 34.1% | 391.1 | 40.5% | 0 | 98.1% | Good |
| Whitehall Medical PracticeM84004 Rugby PCN | 20,836 | 61.2% | 263.8 | 63.5% | 0 | 90.9% | Good |
| Whitnash Medical CentreM84064 Leamington North PCN | 7,003 | 60.8% | 368 | 40.8% | 0 | 94.3% | Good |
| Willenhal Oak Medical CentreM86033 Sowe Valley PCN | 4,554 | 52.2% | 485.3 | 67.5% | 0 | 90.0% | Good |
| Willenhall Primary Care Centre - 1M86001 Sowe Valley PCN | 7,228 | 55.4% | 346.3 | 49.1% | 0 | 88.5% | Good |
| Windmill SurgeryM86048 Gp Connect PCN | 8,080 | 56.6% | 517.8 | 30.9% | 0 | 94.0% | Good |
| Wolston SurgeryM84016 Rugby PCN | 4,547 | 43.8% | 424.2 | 67.4% | 0 | 94.7% | Good |
| Wood End Health CentreM86020 Sowe Valley PCN | 7,841 | 56.3% | 336.2 | 61.8% | 0 | 90.1% | — |
| Woodlands SurgeryM84609 Apollo Warwickshire North | 4,919 | 72.4% | 425.1 | 63.2% | 0 | 89.8% | Good |
| Woodside Medical CentreM86034 Go West PCN | 9,932 | 62.1% | 398.6 | 63.9% | 0 | 94.4% | Good |
| Woodway Medical CentreM86638 Gp Connect PCN | 6,982 | 52.7% | 311.4 | 66% | 0 | 95.8% | Good |
Click a column header to sort. KPIs are from the latest available NHS Digital appointments month per practice. Some practices may be missing data — see the coverage column on the internal admin view.
Practices missing data (117 of 117)?Build It Medical coverage checkPer-practice traffic-light grid across the major public datasets (Workforce, QOF, Appointments, Patient Survey, Prescribing, Cervical, IMD). A red dot = no data in our cache for that practice + dataset.Update cadence: Refreshed in sync with parent rollup
Showing the first 20 — 97 more practices have at least one missing dataset.
Practices in the most-deprived areas?IMD 2019 — practices in deciles 1–3Practices whose registered population (catchment-weighted where available) falls in IMD decile 1, 2 or 3 (the most-deprived 30% of LSOAs in England). Up to 10 shown, ranked by mean decile.Update cadence: IMD updated every 4–5 yearsOpen source ↗
| Practice | IMD decile | Patients | Same-day % | QOF % |
|---|---|---|---|---|
| Alliance Teaching Practices Skyward PCN | 1 | 21,733 | 56.8% | 90.4% |
| Central Medical Centre Gp Connect PCN | 1 | 3,480 | 71.2% | 96.0% |
| Clay Lane Medical Practice Coventry Navigation 1 PCN | 1 | 10,352 | 62% | 92.1% |
| Edgwick Medical Centre Coventry Navigation 1 PCN | 1 | 5,656 | 55.5% | 95.4% |
| George Eliot Medical Centre Skyward PCN | 1 | 4,017 | 42.8% | 97.9% |
| Godiva Group Practice Coventry Navigation 1 PCN | 1 | 21,435 | 50.6% | 95.5% |
| Henley Green Medical Centre Sowe Valley PCN | 1 | 8,347 | 42.5% | 93.4% |
| Hillfields - Dr Bano Coventry Navigation 1 PCN | 1 | 4,733 | 54.8% | 97.0% |
| Hillfields Health Centre - 1 Coventry Navigation 1 PCN | 1 | 6,147 | 60.3% | 91.1% |
| Kenyon Medical Centres Sowe Valley PCN | 1 | 13,667 | 33.8% | 90.6% |
Practice-postcode IMD decile (1 = most deprived 10% of England, 10 = least deprived). Listed in ascending decile order.
Practice Heatmap — KPI matrix (30 of 117)?NHS Digital + CQC + GPPS (per-practice)KPI matrix: one row per practice, one column per metric. Cells colour-graded against fixed national thresholds (not relative to this parent), so the green/amber/red signal is comparable across parents. Up to 30 practices shown.Update cadence: Refreshed in sync with parent rollup
| Practice | SameDay | Appts/1K | F2F % | 28d+ | Pts/GP | QOF % | GPPS | Screen |
|---|---|---|---|---|---|---|---|---|
| Abbey Medical CentreM84036 | 53.9% | 403.5 | 44.9% | 2.1% | 0 | 94.8% | 0.8% | — |
| Alcester Health CentreM84049 | 38.5% | 464.5 | 76.5% | 1.8% | 0 | 94.9% | 0.9% | — |
| Allesley Park Medical CtrM86004 | 47.3% | 233.2 | 67.1% | 6.3% | 0 | 94.7% | 0.8% | — |
| Allesley Village SurgeryM86039 | 49.1% | 481.6 | 72.9% | 1.1% | 0 | 85.3% | 0.8% | — |
| Alliance Teaching PracticesY04965 | 56.8% | 291.6 | 56% | 2.4% | 0 | 90.4% | 0.6% | — |
| Arbury Medical CentreM84003 | 42.9% | 401.8 | 45.3% | 2.4% | 0 | 96.8% | 0.6% | — |
| Avonside Health CentreM84010 | 66.5% | 402.7 | 40.9% | 1.1% | 0 | 95.2% | 0.8% | — |
| Bedworth Health CentreM84011 | 48.8% | 379.7 | 61% | 14% | 0 | 93.6% | 0.7% | — |
| Beech Tree Medical PracticeM84065 | 50.3% | 284.9 | 80.5% | 4.7% | 0 | 92.5% | 0.7% | — |
| Bennfield SurgeryM84067 | 43.1% | 342.3 | 99.4% | 3% | 0 | 95.3% | 0.8% | — |
