Integrated Care Board
NHS Black Country ICB - D2p2l
D2P2L
Total patients?NHS Digital — Patients Registered at a GP PracticePractice list size as published by NHS Digital (monthly snapshot). Parent rollups sum across all member practices that reported in the latest release.Update cadence: MonthlyOpen source ↗
1,333,144
168 practices
GP FTE?NHS Digital — General Practice WorkforceSum of fully-qualified GP FTE across reporting practices (latest quarterly snapshot). Excludes locums / GPs in training. Parent rollups simple-sum across member practices.Update cadence: QuarterlyOpen source ↗
841
NHS Digital workforce
Patients per GP FTE?NHS Digital — Workforce + Patient ListRegistered patients ÷ GP FTE, computed using only practices that reported workforce in the latest snapshot (denominators aligned to avoid inflation when coverage is < 100%). Lower = more GP capacity per patient.Update cadence: QuarterlyOpen source ↗
1,583
QOF achievement?NHS Digital — Quality and Outcomes FrameworkPatient-list weighted average of each practice's overall QOF achievement % (latest published QOF year). Aggregate may differ from NHS Digital's ICB/national rollup, which is weighted by points available rather than list size.Update cadence: AnnualOpen source ↗
94.3%
patient-weighted
CQC good or outstanding?Care Quality Commission (CQC) public ratingsShare of *rated* member practices whose latest overall CQC rating is "Good" or "Outstanding". Excludes unrated practices from the denominator (count shown in tile hint).Update cadence: ContinuousOpen source ↗
96.0%
135 rated
Items per patient?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.7
prescribing volume
GPPS overall good?NHS England — GP Patient Survey (GPPS)Patient-list weighted mean of each practice's "overall good experience" %. NHS England's published ICB/national figure is GPPS-sample weighted (not list-size weighted) so small differences are expected.Update cadence: AnnualOpen source ↗
79.4%
patient experience
Access KPIs · August 2025?NHS Digital — Appointments in General PracticeLatest published month. Same-day % = appointments booked & attended same day ÷ total. Appts per 1K = ALL booking rows ÷ (list size / 1000) — includes triage encounters, so a triage-first practice scores higher than a same-volume direct-book practice. 28+ day backlog = appts ≥28 days from booking ÷ total. Patient contacts per 1K = (face-to-face + telephone + video) ÷ (list size / 1000) — excludes triage and home visits, isolating the modes the patient actually experiences as care delivery. This is the cleaner demand-per-population comparator.Update cadence: MonthlyOpen source ↗
Same-day %
49%
Month: August 2025
Appts per 1K patients
429
all bookings (incl. triage)
Patient contacts per 1K
404
F2F + phone + video only
28+ day backlog
4.3%
long-wait share
168 practices reporting · NHS Digital appointments dataset
Operating model mix · August 2025?NHS Digital — Appointments in General PracticeLatest month appointment delivery mode (Face-to-face, Telephone, Video / Online, Home Visit categorised as Triage where mode unknown). Each bar shows that mode's % share of total appointments.Update cadence: MonthlyOpen source ↗
Share of appointments by delivery channel in the latest reporting month.
Access trend (last 12 months)?NHS Digital — Appointments in General PracticeLast 12 published months. Each series is the monthly rate (Same-day %, F2F %, Phone %, Video %, Triage %) computed on the parent's aggregated appointment counts.Update cadence: MonthlyOpen source ↗
NHS Digital appointments dataset · last 24 months (2023-07 → 2025-08). Click a chip to toggle a series; the y-axis re-zooms to fit.
Total appointments (last 12 months)?NHS Digital — Appointments in General PracticeSum of all booked appointments (attended, did-not-attend and cancelled) across member practices, per month, for the last 12 published months.Update cadence: MonthlyOpen source ↗
Raw appointment count per month, last 24 months. Aggregate across 168 reporting practices.
Demand — appointments per 1,000 patients (last 12 months)?NHS Digital — Appointments in General PracticeTotal monthly appointments ÷ (registered list size / 1000). Normalises for population size so demand can be compared across orgs of different scale.Update cadence: MonthlyOpen source ↗
Monthly appointments per 1,000 registered patients — list-size-normalised demand. Last 24 months. Patient-weighted across 168 reporting practices.
Wait time distribution · last 24 months?NHS Digital — Appointments in General PracticeDistribution of time between booking and appointment date for the latest month. Buckets: same-day, 1 day, 2–7 days, 8–14 days, 15–28 days, 28+ days.Update cadence: MonthlyOpen source ↗
Share of booked appointments by booking-to-appointment wait, one stacked bar per published month. Greener bars = stronger same-day access; redder bars = longer-wait backlog. Defaults to the last 24 months (max 24 on the public surface).
CQC rating distribution
Inspection likelihood
Workforce capacity?NHS Digital — General Practice WorkforceGP / Nurse / Direct Patient Care (DPC) / Admin FTE summed across member practices. Patients-per-FTE ratios use the latest published list size as the numerator.Update cadence: QuarterlyOpen source ↗
GP FTE
841
Nurse FTE
324.4
Direct Patient Care FTE
257
Admin FTE
1,580.2
167 practices reporting · 99.0% coverage
Staff group mix?NHS Digital — General Practice WorkforceEach group's FTE as a % of total non-locum FTE (GP + Nurse + DPC + Admin). Latest snapshot only.Update cadence: QuarterlyOpen source ↗
Share of total FTE across reporting practices (excludes ARRS roles, which are surfaced separately at the PCN level).
Clinical system mix?Build It Medical — clinical system mappingEMIS Web / SystmOne / Vision / Microtest share across member practices. Sourced from public CCG-published system mapping + scraped practice websites.Update cadence: Continuous
Practices grouped by EHR/clinical system supplier (NHS Digital mapping). Total: 168 practices.
Workforce trend?NHS Digital — General Practice Workforce (quarterly releases)Per-release rollup: each point sums the FTE across the same set of practices reporting in that release. A drop in the line usually means fewer practices reported (see coverage card) — not necessarily a real headcount reduction.Update cadence: QuarterlyOpen source ↗
Source: NHS Digital General Practice Workforce — 25 snapshots (2024-03 → 2026-03). Y-axis zoomed to data range.
QOF performance
Patient experience (GPPS)
Prescribing volume?NHS Business Services Authority — Practice-level prescribing dataTotal prescribed items ÷ registered patients across the months currently held in the BSA practice-level dispensing CSV (typically the most recent 1–3 months — the dataset is sliced quarterly and our cache reflects the latest sync). Not adjusted for age, deprivation or condition mix. Compare against the same parent type for a like-for-like view.Update cadence: Monthly (BSA release)Open source ↗
1.7
items per registered patient (latest published period)
Deprivation profile (IMD deciles)?Ministry of Housing — IMD 2019 + ONS LSOA mappingEach practice mapped to an IMD decile from postcode (or catchment-weighted across LSOAs where available). Histogram shows count of practices per decile (1 = most deprived, 10 = least deprived).Update cadence: IMD updated every 4–5 yearsOpen source ↗
168 practices with IMD context · postcode source
Access by deprivation decile?NHS Digital Appointments + IMD 2019Same-day % per IMD decile, weighted by appointment volume across practices in that decile.Update cadence: MonthlyOpen source ↗
| Decile | Same-day % | Practices |
|---|---|---|
| 1 (most deprived) | 46.4% | 38 |
| 2 | 49.1% | 59 |
| 3 | 41.7% | 20 |
| 4 | 49% | 17 |
| 5 | 56.4% | 9 |
| 6 | 50.2% | 5 |
| 7 | 52.1% | 6 |
| 8 | 53.7% | 7 |
| 9 | 38% | 4 |
| 10 (least) | 36.7% | 3 |
Same-day appointment % grouped by practice-site IMD decile. A widening gap between low and high deciles indicates inequitable access.
Primary Care Networks (27)?Build It Medical aggregation (per-PCN)Each row = one direct-child PCN. Stats are that PCN's cached aggregation_summary (same methodology as the page you're on, scoped to PCN membership).Update cadence: Recomputed nightly
| PCN | Practices | Patients | QOF % | CQC G/O | Pts / GP FTE |
|---|---|---|---|---|---|
| Brierley Hill PCNU66146 | 7 | 54,744 | 94.3% | 100.0% | — |
| Dudley And Netherton PCNU06610 | 11 | 63,996 | 94.1% | 78.0% | — |
| Halesowen PCNU55441 | 6 | 42,638 | 93.3% | 100.0% | — |
| Health Vision Partnership PCNU31548 | 7 | 50,897 | 97.4% | 100.0% | — |
| Kingswinford & Wordsley PCNU66484 | 5 | 51,128 | 95.7% | 100.0% | — |
| Oldbury & Smethwick PCNU45156 | 12 | 72,694 | 95.3% | 100.0% | — |
| Sedgley, Coseley & Gornal PCNU88368 | 7 | 59,484 | 93.6% | 86.0% | — |
| Stourbridge, Wollescote & Lye PCNU18020 | 5 | 63,853 | 93.8% | 100.0% | — |
| Swb Caritas PCNU57294 | 3 | 27,408 | 95.3% | 100.0% | — |
| Swb Central Health Partnerships PCNU54044 | 7 | 58,190 | 93.7% | 83.0% | — |
| Swb Citrus PCNU25735 | 6 | 45,761 | 94.1% | 100.0% | — |
| Swb Newcomen PCNU11746 | 6 | 43,121 | 94.5% | 100.0% | — |
| Swb Together4healthcare PCNU98291 | 6 | 45,647 | 94.4% | 100.0% | — |
| Swb Your Health Partnership PCNU32116 | 2 | 48,273 | 94.5% | 100.0% | — |
| Walsall East 1 PCNU77416 | 8 | 33,229 | 94.2% | 80.0% | — |
| Walsall East 2 PCNU73923 | 5 | 42,841 | 95.6% | 100.0% | — |
| Walsall North PCNU65132 | 10 | 56,627 | 94.2% | 100.0% | — |
| Walsall South 1 PCNU86881 | 9 | 48,020 | 93.7% | 83.0% | — |
| Walsall South 2 PCNU60845 | 4 | 43,247 | 95.3% | 100.0% | — |
| Walsall West 1 PCNU49728 | 5 | 38,834 | 94.3% | 100.0% | — |
| Walsall West 2 PCNU01577 | 8 | 48,220 | 94.0% | 100.0% | — |
| Wolverhampton North Network PCNU60098 | 7 | 53,542 | 92.9% | 100.0% | — |
| Wolverhampton Rwt PCNU20454 | 4 | 55,830 | 94.2% | 100.0% | — |
| Wolverhampton South East PCNU26715 | 3 | 55,556 | 93.0% | 100.0% | — |
| Wolverhampton Total Health PCNU27607 | 6 | 69,478 | 93.3% | 100.0% | — |
| Wolverhampton Unity East PCNU19348 | 8 | 41,137 | 95.2% | 100.0% | — |
| Wolverhampton Unity West PCNU70326 | 6 | 46,123 | 94.3% | 100.0% | — |
Click any PCN to drill into its dashboard. Comparator metrics are patient-weighted across the PCN's practices.
Practice comparison (168)?NHS Digital + CQC per-practice recordsEach row = one member practice's raw values (no weighting). Patients, Same-day %, Appts/1K, F2F %, Patients per GP, QOF %, CQC rating. Sortable column headers.Update cadence: Refreshed in sync with parent rollup
| Practice | Patients | Same-day % | Appts/1K | F2F % | Pts/GP | QOF % | CQC |
|---|---|---|---|---|---|---|---|
| Alexandra Medical CentreM87623 Halesowen PCN | 3,198 | 32% | 289.2 | 88.1% | 0 | 84.7% | Good |
| Ambar Medical CentreY00228 Walsall South 1 PCN | 2,499 | 44.8% | 504.2 | 90.6% | 0 | 93.1% | — |
| Anchor Medical PracticeM87028 Dudley And Netherton PCN | 9,672 | 57.9% | 303.5 | 83.3% | 0 | 95.6% | Good |
| Ashfield Road SurgeryM92609 Wolverhampton North Network PCN | 6,249 | 52.3% | 341.2 | 66.9% | 0 | 97.9% | Good |
| Ashmore Park Medical CentreM92022 Wolverhampton Unity East PCN | 4,176 | 34.1% | 252.6 | 65.9% | 0 | 98.0% | Good |
| Aw SurgeriesM87009 Brierley Hill PCN | 16,708 | 40.5% | 337.9 | 66.9% | 0 | 93.7% | Good |
| Bagary'S Medical PracticeM92654 Wolverhampton North Network PCN | 6,805 | 34.6% | 343.1 | 62% | 0 | 90.9% | — |
| Bean Medical PracticeM87036 Dudley And Netherton PCN | 3,629 | 51.7% | 318.5 | 63.1% | 0 | 93.1% | Good |
| Bearwood Medical CentreM88042 Oldbury & Smethwick PCN | 6,473 | 28.8% | 349.5 | 80.9% | 0 | 95.7% | Good |
| Bearwood Road SurgeryM88019 Swb Together4healthcare PCN | 2,887 | 57.7% | 266.7 | 85.6% | 0 | 96.5% | Good |
| Beechdale CentreM91611 Walsall South 1 PCN | 3,094 | 41.7% | 416 | 79.6% | 0 | 95.2% | Good |
| Bilston Family PracticeM92627 Wolverhampton Unity East PCN | 4,370 | 33.6% | 238.7 | 88.8% | 0 | 95.7% | Outstanding |
| Bilston Urban Village Medical CentreY02757 Wolverhampton South East PCN | 13,531 | 53.6% | 534.6 | 40.7% | 0 | 93.4% | Good |
| Birchills Health CentreM91629 Walsall North PCN | 7,089 | 38.1% | 406.3 | 67.7% | 0 | 93.4% | Good |
| Black Country Family PracticeM88013 Swb Citrus PCN | 13,865 | 37.4% | 485.3 | 36.8% | 0 | 93.3% | Good |
| Blackwood Health CentreM91637 Walsall East 2 PCN | 4,212 | 27.7% | 388.9 | 85.3% | — | 94.6% | — |
| Bloxwich Medical PracticeM91034 Walsall North PCN | 5,106 | 38.3% | 349.6 | 78.7% | 0 | 95.6% | Good |
| Brace Street Hc- KumarM91628 Walsall South 1 PCN | 3,233 | 54.2% | 583.7 | 94.3% | 0 | 96.3% | — |
| Brace Street Hc- Mahbub (M91659)M91659 Walsall South 1 PCN | 3,508 | 57.9% | 655.9 | 88.8% | 0 | 95.6% | Inadequate |
| Brace Street Health CentreM91014 Walsall South 1 PCN | 3,125 | 19.4% | 391.7 | 68.3% | 0 | 95.0% | Good |
| Broadway Medical CentreM91619 Walsall South 2 PCN | 6,419 | 36.8% | 404.3 | 90.4% | 0 | 97.5% | Outstanding |
| Cape Hill Medical CentreM88006 Swb Caritas PCN | 12,033 | 64.1% | 622.6 | 42% | 0 | 93.9% | Outstanding |
| Castle Meadows SurgeryM87620 Sedgley, Coseley & Gornal PCN | 6,788 | — | 89.9 | 0% | 0 | 90.2% | Good |
| Castlecroft Medical PracticeM92008 Wolverhampton Unity West PCN | 12,775 | 46.4% | 271.1 | 97.4% | 0 | 94.6% | Good |
| Causeway Green Road SurgeryM88620 Oldbury & Smethwick PCN | 3,665 | 42.8% | 311.1 | 62.8% | 0 | 96.4% | Good |
| Central ClinicM87605 Dudley And Netherton PCN | 4,699 | 36.7% | 263 | 53.8% | 0 | 95.6% | — |
| Chapel Street Medical CentreM87628 Stourbridge, Wollescote & Lye PCN | 3,832 | — | 124 | 0% | 0 | 92.0% | Good |
| Chapel Street SurgeryM91024 Walsall East 1 PCN | 2,561 | 23.2% | 521.3 | 64.4% | 0 | 95.3% | Good |
| Church View SurgeryM88030 Swb Newcomen PCN | 6,056 | 43% | 419.4 | 54.8% | 0 | 93.6% | Good |
| Clement Road Medical PracticeM87034 Halesowen PCN | 5,817 | 38% | 425.8 | 64.6% | 0 | 92.5% | Good |
| Clifton Lane Medical CentreM88630 Health Vision Partnership PCN | 5,244 | 35.5% | 321.5 | 76.3% | 0 | 99.5% | Good |
| Coalway Road SurgeryM92006 Wolverhampton Rwt PCN | 4,684 | 62.5% | 539.1 | 92.5% | 0 | 94.5% | — |
| Collingwood Family PracticeM91032 Walsall East 2 PCN | 4,832 | 66.2% | 590.2 | 79.2% | 0 | 92.7% | Good |
| Coseley Medical CentreM87021 Sedgley, Coseley & Gornal PCN | 10,069 | — | 87.5 | 0% | 0 | 93.6% | Good |
| Darlaston Family PracticeM91026 Walsall West 1 PCN | 5,718 | 45.5% | 377.6 | 61.8% | 0 | 91.7% | Good |
| Darlaston Health CentreY00278 Walsall West 1 PCN | 3,772 | 29.8% | 470 | 66.7% | 0 | 94.1% | — |
| Darlaston Medical CentreM91641 Walsall West 2 PCN | 4,036 | 49% | 458.4 | 79.2% | 0 | 97.4% | Good |
| Dog Kennel Lane SurgeryM88635 Oldbury & Smethwick PCN | 2,170 | 65.8% | 355.3 | 72.2% | 0 | 99.0% | Good |
| Dr Arora RkM88619 Swb Together4healthcare PCN | 11,225 | 51.1% | 544.3 | 59.2% | 0 | 91.2% | — |
| Dr Dewan VkM88646 Oldbury & Smethwick PCN | 2,743 | 48% | 284 | 77.4% | 0 | 90.9% | Good |
| Dr Gudi Pv & PartnerM88014 Swb Central Health Partnerships PCN | 6,798 | 38.7% | 334.7 | 90.3% | 0 | 93.4% | Good |
| Dr MudigondaM92649 Wolverhampton South East PCN | 4,496 | 39.9% | 270.9 | 86.7% | 0 | 95.4% | Good |
| Dr Singh MM88628 Swb Central Health Partnerships PCN | 3,537 | 70.8% | 290.4 | 79.4% | 0 | 96.9% | Good |
| Dr Sinha & TahirM92013 Wolverhampton North Network PCN | 7,166 | 68.2% | 399.5 | 47.5% | 0 | 94.4% | Good |
| Dr St Pierre-LibbertonM92039 Wolverhampton North Network PCN | 6,890 | 69.7% | 468.2 | 39.9% | 0 | 90.3% | Good |
| Dr Ui Haque NM88626 Swb Central Health Partnerships PCN | 3,673 | 28.6% | 443 | 72.6% | 0 | 96.0% | — |
| Dudley Wood SurgeryY02212 Dudley And Netherton PCN | 2,656 | 39.7% | 390.4 | 66.7% | 0 | 95.9% | Good |
| Duncan Street Primary Care CentreM92012 Wolverhampton Total Health PCN | 11,632 | 63.8% | 264.4 | 70.3% | 0 | 95.3% | Good |
| East Park Medical PracticeM92630 Wolverhampton Total Health PCN | 5,761 | 43.6% | 339.5 | 63.8% | 0 | 94.4% | Good |
| Eve Hill Medical PracticeM87006 Dudley And Netherton PCN | 8,785 | 62.5% | 535.6 | 41.8% | 0 | 92.9% | Outstanding |
| Feldon Lane PracticeM87020 Halesowen PCN | 9,199 | 52.4% | 492.9 | 65.8% | 0 | 93.3% | Good |
| Fordhouses Medical CentreM92629 Wolverhampton Total Health PCN | 4,226 | 65.7% | 474.9 | 48.1% | 0 | 92.2% | Good |
| Forrester Street Medical CentreM91613 Walsall South 1 PCN | 9,867 | 66.5% | 627.7 | 80.7% | 0 | 89.9% | Good |
| Glebefields SurgeryM88612 Swb Newcomen PCN | 3,792 | 53.6% | 380.5 | 98.5% | 0 | 97.0% | — |
| Great Barr PracticeM88015 Swb Central Health Partnerships PCN | 10,541 | 60.2% | 451.6 | 90.4% | 0 | 92.0% | Requires Improvement |
| Great Bridge Health CentreY02701 Swb Your Health Partnership PCN | 8,252 | 68% | 114.5 | 49.7% | 0 | 93.4% | Good |
| Great Bridge Pship For HealthM88616 Swb Central Health Partnerships PCN | 16,627 | 40.9% | 426.2 | 72.2% | 0 | 92.4% | Good |
| Griffiths Drive Medical PracticeM92026 Wolverhampton Unity East PCN | 5,081 | 34.3% | 443.2 | 52.8% | 0 | 96.5% | — |
| Haden Vale SurgeryM88043 Swb Citrus PCN | 8,583 | 36.4% | 364.6 | 69.4% | 0 | 94.8% | Good |
| Halesowen Medical PracticeM87602 Halesowen PCN | 9,997 | 35.7% | 389.8 | 69.6% | 0 | 93.8% | Good |
| Harden BlakenallY02627 Walsall North PCN | 12,029 | 65.8% | 795.2 | 83.5% | 0 | 94.2% | Good |
| Harden Health CentreM91036 Walsall North PCN | 3,961 | 37.8% | 428.4 | 81.9% | — | 93.9% | — |
| Hawthorns Medical CentreM88041 Oldbury & Smethwick PCN | 3,818 | 56.6% | 325.6 | 81% | 0 | 95.7% | Good |
| Health And BeyondM92612 Wolverhampton South East PCN | 37,529 | 54.1% | 457.5 | 40.1% | 0 | 92.6% | Good |
| High Oak SurgeryY02653 Brierley Hill PCN | 4,379 | 29.9% | 578 | 64.2% | 0 | 93.9% | Good |
| High Street SurgeryM91654 Walsall East 1 PCN | 3,455 | 34.5% | 442.3 | 77.2% | 0 | 93.4% | Good |
| Hill Top Medical CentreM88645 Swb Caritas PCN | 9,067 | 52.3% | 522.1 | 46.7% | 0 | 96.6% | Good |
| Holland Park SurgeryM91626 Walsall East 1 PCN | 4,696 | 37.7% | 477.9 | 84.9% | 0 | 96.9% | — |
| Improving Health (Ih) MedicalM92015 Wolverhampton Unity West PCN | 3,963 | 49.2% | 343.9 | 61.5% | 0 | 95.9% | Good |
| Jubilee Health CentreM88022 Health Vision Partnership PCN | 3,607 | 41% | 445 | 46.4% | 0 | 94.4% | Good |
| Keats Grove SurgeryM92019 Wolverhampton North Network PCN | 6,026 | 29.7% | 325.3 | 76.5% | 0 | 93.1% | Good |
| Keelinge HouseM87601 Dudley And Netherton PCN | 6,745 | 43.2% | 529.7 | 32% | 0 | 93.5% | Good |
| Khan Medical PracticeM91602 Walsall North PCN | 2,357 | 29.3% | 456.9 | 58.3% | 0 | 98.1% | Good |
| Kingswinford Medical PracticeM87008 Kingswinford & Wordsley PCN | 8,747 | 62.9% | 607.4 | 44.3% | 0 | 96.2% | Good |
| Lapal Medical PracticeM87014 Halesowen PCN | 8,126 | 40.8% | 391.5 | 57.2% | 0 | 94.7% | Good |
| Limestone SurgeryM87025 Dudley And Netherton PCN | 4,689 | 45.7% | 527.8 | 62.6% | 0 | 96.1% | Good |
| Links Medical PracticeM87617 Dudley And Netherton PCN | 6,215 | 59.6% | 501.7 | 49.3% | 0 | 93.8% | — |
| Linkway Medical PracticeM88038 Swb Together4healthcare PCN | 13,733 | 45.3% | 390.7 | 86.7% | 0 | 94.8% | Good |
| Lion HealthM87011 Stourbridge, Wollescote & Lye PCN | 26,986 | — | 78.2 | 0% | 0 | 95.0% | — |
| Little London SurgeryM91008 Walsall South 1 PCN | 9,546 | 52.5% | 680.1 | 49.3% | 0 | 92.1% | Good |
| Lockfield SurgeryM91013 Walsall West 2 PCN | 10,528 | 42.4% | 471.2 | 47.2% | 0 | 93.4% | — |
| Lockstown PracticeM91021 Walsall West 2 PCN | 7,766 | 31% | 435.4 | 71.3% | 0 | 96.3% | Good |
| Lodge Road SurgeryM88633 Swb Central Health Partnerships PCN | 7,256 | 46.4% | 387 | 79.1% | 0 | 95.8% | Good |
| Lower Farm Health CentreM91623 Walsall North PCN | 1,947 | 42.4% | 512.6 | 76.5% | 0 | 95.9% | — |
| Lower Gornal Medical PracticeM87015 Sedgley, Coseley & Gornal PCN | 7,876 | — | 121.5 | 0% | 0 | 96.2% | Requires Improvement |
| Mayfield Medical PracticeM92040 Wolverhampton Unity East PCN | 12,410 | 49.3% | 389.7 | 59.3% | 0 | 94.7% | — |
| Modality Kingfisher Darlaston PracticeM91028 Walsall West 1 PCN | 12,953 | 58% | 698.8 | 75.8% | 0 | 95.0% | Good |
| Moss Grove SurgeryM87003 Kingswinford & Wordsley PCN | 18,713 | 53.4% | 377.3 | 66.7% | 0 | 94.7% | Good |
| Mossley & Dudley Fields Medical PracticeM91029 Walsall North PCN | 5,856 | 32.4% | 465.7 | 86.6% | 0 | 95.4% | Outstanding |
| Moxley Medical CentreM91624 Walsall West 2 PCN | 3,750 | 53.2% | 582.7 | 61% | 0 | 96.1% | — |
| New Invention Health CentreM91016 Walsall West 1 PCN | 7,043 | 54.3% | 651.1 | 70% | 0 | 93.8% | Good |
| New Road Medical CentreM91609 Walsall East 1 PCN | 2,258 | 34.4% | 480.5 | 81.2% | 0 | 92.2% | Good |
| New Street SurgeryM88035 Swb Together4healthcare PCN | 3,424 | 28.4% | 416.8 | 72.5% | 0 | 95.8% | Good |
| Newbridge SurgeryM92029 Wolverhampton Total Health PCN | 5,967 | 41.7% | 449.1 | 66.1% | 0 | 96.3% | Good |
| Northgate Medical CentreM91017 Walsall East 2 PCN | 10,250 | 38.8% | 491.9 | 93.3% | 0 | 96.6% | Good |
| Northway Medical CentreM87037 Sedgley, Coseley & Gornal PCN | 8,240 | — | 73.4 | 0% | 0 | 97.6% | Good |
| Norvic Family PracticeM88009 Swb Together4healthcare PCN | 9,565 | 39.8% | 291 | 67% | 0 | 94.6% | Good |
| Oakeswell Health CentreM88007 Swb Central Health Partnerships PCN | 9,758 | 51.6% | 475.9 | 44.1% | 0 | 94.7% | Good |
| Old Hill Medical CentreM88016 Swb Citrus PCN | 3,809 | 40.8% | 381.7 | 71.6% | 0 | 96.9% | — |
| Oldbury Health CentreM88018 Oldbury & Smethwick PCN | 22,015 | 44.8% | 445.7 | 73.6% | 0 | 94.0% | Good |
| Palfrey Health CentreM91621 Walsall South 2 PCN | 5,046 | 55.8% | 439 | 56.9% | 0 | 94.2% | Good |
| Parkside Medical PracticeM91006 Walsall East 1 PCN | 4,384 | 62.1% | 627.5 | 34.2% | 0 | 90.9% | — |
| Pedmore Medical PracticeM87030 Stourbridge, Wollescote & Lye PCN | 4,550 | — | 151 | 0% | 0 | 93.2% | Good |
| Penn SurgeryM92043 Wolverhampton Unity West PCN | 6,962 | 28.5% | 374.5 | 89.6% | 0 | 94.5% | Good |
| Pennfields Medical CentreY02636 Wolverhampton Unity West PCN | 6,715 | 43.5% | 315 | 54.7% | 0 | 93.5% | — |
| PillaiM91647 Walsall North PCN | 5,422 | 29.4% | 446 | 64.8% | 0 | 92.3% | Good |
| Pinfold MedicalM91650 Walsall North PCN | 9,331 | 50.2% | 543.2 | 80.1% | 0 | 92.8% | Good |
| Pleck Health CentreM91616 Walsall South 1 PCN | 8,003 | 58.6% | 652.1 | 85.7% | 0 | 96.5% | Outstanding |
| Poplars Medical CentreM92001 Wolverhampton Unity East PCN | 3,516 | 53.1% | 346.7 | 70.5% | 0 | 95.4% | — |
| Portland Medical PracticeM91010 Walsall East 2 PCN | 8,831 | 43.3% | 475.8 | 80.2% | 0 | 92.7% | Good |
| Portway Family PracticeM88026 Swb Citrus PCN | 8,387 | 27% | 376.3 | 63.6% | 0 | 94.9% | Good |
| Prestbury Medical PracticeM92009 Wolverhampton North Network PCN | 13,253 | 64.7% | 547 | 39.9% | 0 | 91.7% | Good |
| Primrose Lane PracticeM92004 Wolverhampton Unity East PCN | 2,965 | 44.4% | 161.2 | 100% | 0 | 97.6% | Good |
| Probert Road SurgeryM92041 Wolverhampton Unity East PCN | 4,656 | 84.3% | 331.8 | 40.5% | 0 | 90.0% | Good |
| Quarry Bank Medical CentreM87027 Brierley Hill PCN | 4,512 | 38.8% | 553.6 | 60.8% | 0 | 93.4% | Good |
| Quincy Rise SurgeryM87618 Brierley Hill PCN | 3,002 | 38.5% | 496.3 | 50.2% | 0 | 96.6% | Good |
| Rangeways Road SurgeryM87041 Kingswinford & Wordsley PCN | 6,264 | 43.9% | 420.8 | 71.1% | 0 | 96.8% | Good |
| Regis Medical CentreM88004 Swb Your Health Partnership PCN | 40,021 | 50.3% | 826.6 | 45.6% | 0 | 94.7% | Good |
| Rood End Medical PracticeM88647 Swb Caritas PCN | 6,308 | 75.6% | 415.7 | 57.1% | 0 | 96.0% | Good |
| Rough Hay SurgeryM91640 Walsall West 2 PCN | 3,946 | 53.7% | 378.1 | 83.6% | 0 | 92.1% | — |
| Rushall Medical CentreM91019 Walsall East 2 PCN | 14,716 | 41.9% | 646 | 48.1% | 0 | 97.8% | Good |
| Rwt Practices Penn Manor Medical CentreM92011 Wolverhampton Rwt PCN | 36,924 | 61.5% | 606.9 | 90.6% | 0 | 94.1% | Good |
| Saddlers Health CentreM91018 Walsall South 1 PCN | 5,145 | 34% | 326.5 | 73.2% | 0 | 95.5% | — |
| Sarephed Medical CentreM88610 Swb Together4healthcare PCN | 4,813 | 44.3% | 326.8 | 70.7% | 0 | 97.5% | — |
| Scott Arms Medical CentreM88021 Health Vision Partnership PCN | 10,946 | 54.7% | 480.6 | 45.1% | 0 | 96.2% | Good |
| Showell Park Health CentreY02736 Wolverhampton North Network PCN | 7,153 | 62.4% | 506.8 | 51.2% | 0 | 93.8% | Good |
| Sina Health CentreM91003 Walsall West 2 PCN | 6,927 | 41.5% | 449.8 | 68.2% | 0 | 92.4% | Good |
| St James Medical Practice1M87612 Dudley And Netherton PCN | 2,480 | 64.8% | 439.1 | 68.4% | 0 | 92.3% | Requires Improvement |
| St James Medical Practice2M87026 Dudley And Netherton PCN | 5,980 | 42.7% | 318.7 | 86.1% | 0 | 93.9% | Requires Improvement |
| St John'S Medical CentreM91007 Walsall East 1 PCN | 8,513 | 55.9% | 974.9 | 66% | 0 | 95.0% | — |
| St Mary'S SurgeryM91612 Walsall North PCN | 3,529 | 53.5% | 479.2 | 47.7% | 0 | 96.0% | — |
| St Paul'S Medical PracticeM88040 Oldbury & Smethwick PCN | 6,537 | 44.2% | 279.5 | 64.4% | 0 | 96.1% | — |
| St Paul'S Partnership - Lyng MedicalM88625 Oldbury & Smethwick PCN | 3,432 | 62.6% | 436.5 | 52.9% | 0 | 98.5% | Good |
| St Pauls PartnersM88639 Oldbury & Smethwick PCN | 3,535 | 36.1% | 451.5 | 80.6% | 0 | 97.4% | Good |
| St Peter'S SurgeryM91004 Walsall South 2 PCN | 9,683 | 63.7% | 546.7 | 70.3% | 0 | 93.7% | Good |
| Steppingstones Medical PracticeM87017 Dudley And Netherton PCN | 8,446 | 48.8% | 565.2 | 90.4% | 0 | 92.9% | Good |
